Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Supply Of Apple 2022 I Pad Air With M1 Chip 5 Th Generation,Supply Of Apple 2022 I Pad Pro With 6 T
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/B/4673425 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 03, 2024 16:36 |
| End Date |
Expired
14/03/2024
Expired 946 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | CORE TECHNOLOGIES | - | 05-03-2024 14:56:21 | MSE | Qualified |
| 2 | DATA LOGICS INDIA PRIVATE LIMITED | - | 14-03-2024 09:56:25 | N/A | Qualified |
| 3 | GEETECH MARINES | - | 13-03-2024 19:59:20 | MSE | Qualified |
| 4 | HINDUSTAAN CORPORATION | - | 11-03-2024 01:05:57 | N/A | Disqualified |
| 5 | RANA NATIONAL SECURITY SERVICES | - | 12-03-2024 19:02:00 | N/A | Qualified |
| 6 | SAGAR ENTERPRISES | - | 12-03-2024 22:12:42 | MSE | Qualified |
| 7 | UNIQUE ENTERPRISES | - | 13-03-2024 18:17:13 | MSE | Disqualified |
| 8 | UNITED COMPONENTS & SERVICES | - | 05-03-2024 17:57:14 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | CORE TECHNOLOGIES(MSE)( MSE Social Category:General ) | Item Categories : SUPPLY OF Apple 2022 I pad Air with M1 Chip 5 th Generation,SUPPLY OF Apple 2022 I pad pro with 6 t | 282902.00 | L1 |
| 2 | UNITED COMPONENTS & SERVICES (MSE)( MSE Social Category:General ) | Item Categories : SUPPLY OF Apple 2022 I pad Air with M1 Chip 5 th Generation,SUPPLY OF Apple 2022 I pad pro with 6 t | 283200.00 | L2 |
| 3 | GEETECH MARINES (MSE)( MSE Social Category:OBC ) | Item Categories : SUPPLY OF Apple 2022 I pad Air with M1 Chip 5 th Generation,SUPPLY OF Apple 2022 I pad pro with 6 t | 289200.00 | L3 |
| 4 | DATA LOGICS INDIA PRIVATE LIMITED | Item Categories : SUPPLY OF Apple 2022 I pad Air with M1 Chip 5 th Generation,SUPPLY OF Apple 2022 I pad pro with 6 t | 312136.02 | L4 |
| 5 | SAGAR ENTERPRISES (MSE)( MSE Social Category:OBC ) | Item Categories : SUPPLY OF Apple 2022 I pad Air with M1 Chip 5 th Generation,SUPPLY OF Apple 2022 I pad pro with 6 t | 420000.00 | L5 |
| 6 | RANA NATIONAL SECURITY SERVICES | Item Categories : SUPPLY OF Apple 2022 I pad Air with M1 Chip 5 th Generation,SUPPLY OF Apple 2022 I pad pro with 6 t | 445000.00 | L6 |
Apple macbook with ai intelligence m5,apple macbook air m4 chip,apple 2026 macbook 13,apple ipad pro 13,apple iphone 17 pro,apple macbook air m5 chip 10 crore cpu,macbook air 13 m5 with 70w usb c power adapter,ienovo yoga 7 2 in 1 laptop,hp victus laptop,microsoft surface pro 12 s 11
Apple macbook with ai intelligence m5,apple macbook air m4 chip,apple 2026 macbook 13,apple ipad pro 13,apple iphone 17 pro,apple macbook air m5 chip 10 crore cpu,macbook air 13 m5 with 70w usb c power adapter,ienovo yoga 7 2 in 1 laptop,hp victus laptop,microsoft surface pro 12 s 11
Read moreApple macbook air 13-inch(m5),apple ipad pro (m5)
Apple macbook air 13-inch(m5),apple ipad pro (m5)
Read moreLaptop intel core ultra 7,smartphone a19 pro chip,tablet m4 chip 9 core
Laptop intel core ultra 7,smartphone a19 pro chip,tablet m4 chip 9 core
Read moreApple ipad 13 inch 256 gb,apple pencil pro,apple mack book 13 inch,mack book cover,keyboard guard
Apple ipad 13 inch 256 gb,apple pencil pro,apple mack book 13 inch,mack book cover,keyboard guard
Read moreIos tablet with m5 chip,android smartphone with qualcomm snapdragon 8 elite,ios smartphone with a19 pro chip
Ios tablet with m5 chip,android smartphone with qualcomm snapdragon 8 elite,ios smartphone with a19 pro chip
Read moreof your Industry type