Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Fixed Remuneration Healthcare; Oxygen Operator; Iti
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id | GEM/2024/B/5160176 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | July 18, 2024 18:07 |
End Date |
29/07/2024 ( Expired 327 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
***********
Address:
*********** EAST SIKKIM
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | Almighty Manpower & Security Services | 27-07-2024 10:03:11 | N/A | Disqualified |
2 | AMAN TRADING CORPORATION | 28-07-2024 21:08:44 | MSE | Qualified |
3 | AMIX MANPOWER SERVICES | 28-07-2024 18:21:43 | MSE | Qualified |
4 | Angel Manpower & Security Services | 27-07-2024 10:25:54 | N/A | Disqualified |
5 | Aslekha Enterprises | 27-07-2024 12:05:57 | MSE | Qualified |
6 | ASPIRANT MANPOWER SERVICE PRIVATE LIMITED | 18-07-2024 13:06:13 | MSE | Qualified |
7 | AUTHENTIC JOB MANAGEMENT SERVICES | 28-07-2024 20:36:24 | MSE | Qualified |
8 | AWADH SECURITY SERVICES | 29-07-2024 07:09:27 | MSE | Qualified |
9 | AWADH SECURITY SERVICES PRIVATE LIMITED | 28-07-2024 16:40:30 | MSE | Qualified |
10 | BALAJI HOUSEKEEPING AND SECURITY SERVICES | 28-07-2024 14:57:56 | MSE | Qualified |
11 | BALAJI SECURITY SERVICES | 28-07-2024 10:33:58 | MSE | Qualified |
12 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 28-07-2024 13:17:32 | MSE | Qualified |
13 | Bhumi Consultants | 18-07-2024 13:04:32 | MSE | Qualified |
14 | CHAITANYA GROUP | 28-07-2024 14:16:16 | N/A | Disqualified |
15 | DITYA ASSOCIATES | 28-07-2024 13:41:32 | MSE | Qualified |
16 | DRONACHARYA SEWA TRUST | 18-07-2024 13:05:01 | MSE | Qualified |
17 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 18-07-2024 14:27:36 | MSE | Qualified |
18 | EXPERT ORGANISATION | 27-07-2024 18:45:46 | MSE | Qualified |
19 | G.K.ENTERPRISE | 28-07-2024 12:18:13 | MSE | Qualified |
20 | Global Infra Solution | 19-07-2024 10:50:35 | MSE | Qualified |
21 | GODARA ENTERPRISES | 25-07-2024 12:05:51 | MSE | Qualified |
22 | GURU NANAK SECURITY | 19-07-2024 15:45:33 | MSE | Qualified |
23 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 28-07-2024 00:49:12 | MSE | Qualified |
24 | HIND CONSTRUCTIONS | 29-07-2024 12:34:41 | MSE | Qualified |
25 | J B SECURITY SERVICES | 19-07-2024 16:59:04 | MSE | Qualified |
26 | J B TRADING CO | 18-07-2024 13:37:56 | MSE | Qualified |
27 | JAI DURGA SHAKTI SERVICES | 20-07-2024 11:21:15 | MSE | Qualified |
28 | JAI MAA KALKA SOLUTIONS | 29-07-2024 12:05:47 | MSE | Qualified |
29 | Jupiter Infracon Ass ociates Enterprise | 18-07-2024 15:42:37 | MSE | Qualified |
30 | Kanishk Enterprises | 18-07-2024 15:56:57 | MSE | Qualified |
31 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 26-07-2024 18:01:32 | N/A | Disqualified |
32 | LAKSHYARAJ ASSOCIATES | 23-07-2024 18:08:14 | MSE | Qualified |
33 | LALITA ENTERPRISES | 20-07-2024 12:34:18 | MSE | Qualified |
34 | Littgo Industries | 27-07-2024 19:41:30 | MSE | Qualified |
35 | M/S SANSHI VENTURE | 18-07-2024 13:31:56 | MSE | Qualified |
36 | MARUTI ASSOCIATES | 26-07-2024 17:23:24 | MSE | Qualified |
37 | mass advanced staffing services | 18-07-2024 16:51:33 | MSE | Qualified |
38 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 18-07-2024 13:14:11 | MSE | Qualified |
39 | METROWATCH CONSULTANT ADVISORY PRIVATE LIMITED | 29-07-2024 12:50:42 | MSE | Qualified |
40 | MIRACLE SPACE | 27-07-2024 17:55:59 | MSE | Qualified |
41 | NANCY SERVICES | 25-07-2024 12:06:55 | MSE | Qualified |
42 | NARAYAN SECURITY AND MANPOWER SERVICES | 23-07-2024 11:47:39 | MSE | Qualified |
43 | NAVYA ENTERPRISES | 28-07-2024 12:18:30 | MSE | Qualified |
44 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 19-07-2024 14:57:36 | MSE | Qualified |
45 | OMKAR ENTERPRISES | 23-07-2024 12:07:46 | MSE | Qualified |
46 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED | 18-07-2024 14:42:14 | MSE | Qualified |
47 | PARI ENTERPRISES | 26-07-2024 17:58:13 | MSE | Qualified |
48 | PERFECT UNIQUE SERVICES | 18-07-2024 16:04:02 | MSE | Qualified |
49 | Pihu Manpower Service | 29-07-2024 12:40:27 | MSE | Qualified |
50 | PINAKINE SECURE SECURITY SOLUTIONS | 26-07-2024 17:18:52 | N/A | Disqualified |
51 | R/L Construction & Commercial Services | 26-07-2024 21:38:13 | MSE | Qualified |
52 | REMARKABLE SIGHT SECURITY SERVICES | 19-07-2024 10:28:28 | MSE | Qualified |
53 | RIBHU DEVELOPERS PRIVATE LIMITED | 29-07-2024 11:47:40 | MSE | Qualified |
54 | RM ENTERPRISES | 22-07-2024 10:57:28 | MSE | Qualified |
55 | Rudransh creation | 27-07-2024 14:34:46 | MSE | Qualified |
56 | Safe Shadow Security Services | 26-07-2024 18:14:25 | N/A | Disqualified |
57 | SAI SERVICES | 25-07-2024 12:01:15 | MSE | Qualified |
58 | SAKOM SECURITY & MANPOWER SERVICES | 29-07-2024 04:07:27 | MSE | Qualified |
59 | Sanmati Service Providers | 22-07-2024 15:28:16 | MSE | Qualified |
60 | SAPIENCE MANPOWER SOLUTION PRIVATE LIMITED | 22-07-2024 10:26:40 | MSE | Qualified |
61 | secure facility management services | 29-07-2024 01:27:01 | MSE | Qualified |
62 | SECURECORE SUPPLY PRIVATE LIMITED | 28-07-2024 14:41:38 | MSE | Qualified |
63 | SHIV KRISHNA COMPANY | 28-07-2024 20:49:13 | MSE | Qualified |
64 | SHIVDULARI ENTERPRISES PRIVATE LIMITED | 26-07-2024 21:37:18 | MSE | Qualified |
65 | SHREE BALAJI SERVICES | 27-07-2024 13:19:14 | MSE | Qualified |
66 | SHREE SHYAM CORPORATION | 29-07-2024 12:32:39 | MSE | Qualified |
67 | SHRI BALAJI MANPOWER FACILITIES | 29-07-2024 12:50:15 | MSE | Qualified |
68 | SHRI THAKURJI TRADERS | 28-07-2024 10:31:25 | MSE | Qualified |
69 | SJTS INTERNATIONAL PRIVATE LIMITED | 29-07-2024 12:44:28 | MSE | Qualified |
70 | Sky High Secure Security Services | 26-07-2024 17:19:41 | N/A | Disqualified |
71 | SMVD Group Secure Services | 26-07-2024 18:00:58 | N/A | Disqualified |
72 | SUNITA | 25-07-2024 12:08:14 | MSE | Qualified |
73 | TRIPATHI BROTHERS SERVICES | 27-07-2024 10:40:13 | N/A | Disqualified |
74 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 26-07-2024 17:51:13 | N/A | Disqualified |
75 | Ujjwal common service center | 29-07-2024 10:27:38 | MSE | Qualified |
76 | Vaikunth Group Enterprises | 26-07-2024 17:48:52 | N/A | Disqualified |
77 | VAMIKA CORPORATE SERVICES | 27-07-2024 17:17:35 | MSE | Qualified |
78 | VANSH ENTERPRISES | 26-07-2024 17:59:16 | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | RIBHU DEVELOPERS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
2 | LALITA ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
3 | DITYA ASSOCIATES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
4 | AMIX MANPOWER SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
5 | HIMALAYAN FACILITY & MANAGEMENT SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
6 | SAKOM SECURITY & MANPOWER SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
7 | Jupiter Infracon Ass ociates Enterprise( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
8 | RM ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
9 | NARAYAN SECURITY AND MANPOWER SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
10 | SHREE SHYAM CORPORATION( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
11 | SHREE BALAJI SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
12 | JAI DURGA SHAKTI SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
13 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
14 | NAVYA ENTERPRISES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
15 | UJJAWAL COMMON SERVICE CENTRE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
16 | EXPERT ORGANISATION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
17 | VAMIKA CORPORATE SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
18 | SHIV KRISHNA COMPANY( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
19 | ASPIRANT MANPOWER SERVICE PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
20 | AUTHENTIC JOB MANAGEMENT SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
21 | GODARA ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
22 | SUNITA( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
23 | Rudransh creation( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
24 | HIND CONSTRUCTIONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
25 | Aslekha Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
26 | AWADH SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
27 | M/S SANSHI VENTURE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
28 | LAKSHYARAJ ASSOCIATES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
29 | MARUTI ASSOCIATES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
30 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
31 | AWADH SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
32 | SHIVDULARI ENTERPRISES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
33 | BALAJI HOUSEKEEPING AND SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
34 | AMAN TRADING CORPORATION( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
35 | OMKAR ENTERPRISES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
36 | SAI SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
37 | SJTS INTERNATIONAL PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
38 | Global Infra Solution( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
39 | J B SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
40 | PARI ENTERPRISES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
41 | OJHA TECH INDUSTRIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
42 | DRONACHARYA SEWA TRUST( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
43 | PERFECT UNIQUE SERVICES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
44 | BALAJI SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
45 | R/L CONSTRUCTION & COMMERCIAL SERVICES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
46 | NANCY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
47 | secure facility management services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
48 | SAPIENCE MANPOWER SOLUTION PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
49 | REMARKABLE SIGHT SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
50 | mass advanced staffing services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
51 | JAI MAA KALKA SOLUTIONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
52 | Bhumi Consultants( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
53 | PARAMSUKH GLOBAL MANPOWER CONSULTANTS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
54 | Littgo Industries( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
55 | MIRACLE SPACE( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
56 | Sanmati Service Providers( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
57 | Pihu Manpower Service( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
58 | SHRI THAKURJI TRADERS( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
59 | METROWATCH CONSULTANT ADVISORY PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
60 | SHRI BALAJI MANPOWER FACILITIES( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
61 | GURU NANAK SECURITY( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
62 | SECURECORE SUPPLY PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
63 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
64 | VANSH ENTERPRISES( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
65 | G.K.ENTERPRISE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
66 | J B TRADING CO( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
67 | Kanishk Enterprises( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Oxygen Operator; ITI | 356221.16 | L1 |
Similar Tenders
Manpower outsourcing services - minimum wage - unskilled; high school; healthcare,manpower outsourc
Read more
Custom bid for services - outsourcing of manufacturing of 156 line of pin,ram rod,shsft,plug,bush e
Read more
Manpower outsourcing services - fixed remuneration - admin; data entry operator; 12th,manpower outs
Read more
Manpower outsourcing services - minimum wage - skilled; 12th class pass with knowledge about to ope
Read more
Manpower outsourcing services - fixed remuneration - admin; data entry operator; secondary school,m
Read more
Manpower outsourcing services - minimum wage - skilled; secondary school; admin,manpower outsourcin
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type