Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
All In One Desktop,Inktank Color Printer,Mfm Printer,Monitor,Ups
|
| Description |
|
| Organisation | Department of Revenue | Ministry of Finance |
| Tender Id | GEM/2023/B/3935251 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | September 09, 2023 21:06 |
| End Date |
Expired
19/09/2023
Expired 1071 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
infotech services
Contract Value
272980
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 20 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Lalit Kumar
Ministry:
Ministry Of Finance
Department:
Department Of Revenue
Organisation:
Central Board Of Direct Taxes (cbdt)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ACHME COMMUNICATION | - | 13-09-2023 19:38:10 | MII MSE | Disqualified |
| 2 | ATHARVA TECH MINDS PRIVATE LIMITED | - | 19-09-2023 10:24:45 | MII MSE | Disqualified |
| 3 | B L COMPUTERS | - | 19-09-2023 15:56:31 | MII MSE | Disqualified |
| 4 | BLINK INDIA | - | 19-09-2023 15:48:19 | MSE | Disqualified |
| 5 | dataentry | - | 10-09-2023 19:18:04 | MSE | Disqualified |
| 6 | DOCKET CARE SYSTEMS | - | 19-09-2023 14:38:00 | MII MSE | Qualified |
| 7 | infotech services | - | 19-09-2023 12:32:21 | MII MSE | Qualified |
| 8 | M/S SUN CORPORATION | - | 19-09-2023 14:29:14 | MII MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | infotech services(MSE,MII)( MSE Social Category:General ) | Item Categories : all in one desktop,inktank color printer,mfm printer,monitor,ups | 272980.00 | L1 |
| 2 | M/S SUN CORPORATION (MSE,MII)( MSE Social Category:General ) | Item Categories : all in one desktop,inktank color printer,mfm printer,monitor,ups | 311000.00 | L2 |
| 3 | DOCKET CARE SYSTEMS (MSE,MII)( MSE Social Category:General ) | Item Categories : all in one desktop,inktank color printer,mfm printer,monitor,ups | 314400.00 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| all in one desktop | NA | BOQ Item | 2 | ₹ 199980.000 |
| inktank color printer | NA | BOQ Item | 1 | ₹ 28800.000 |
| mfm printer | NA | BOQ Item | 1 | ₹ 18500.000 |
| monitor | NA | BOQ Item | 1 | ₹ 19800.000 |
| ups | NA | BOQ Item | 2 | ₹ 5900.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type