Tender Details

Particulars Details
Title
M3266197043,M3266197047,M3266197049,M3266197050,M3266197007,M3266197048,M3266197045,M3266197046,M32
Description
Organisation NA | Ministry of Power
Tender Id GEM/2023/B/3549149
Reference
Number
-
Tender Fee -
EMD -
Tender Value -
Place
Link
View Original Tender Notice

https://gem.gov.in/

Start Date June 15, 2023 23:21
End Date
Expired 26/06/2023

Expired 1152 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Award of Contract & Bid Results

Awarded Contractor / Winner

KSB LIMITED

Contract Value

5754395

Tender Status: active
Buyer Name: Anju Kumari
Ministry: Ministry Of Power
Department: Na
Organisation: Ntpc Limited

Technical Evaluation Results

S.No. Seller Name Offered Item Participated On MSE/MII Status Status
1 KSB LIMITED - 26-06-2023 15:47:15 N/A Evaluated

Ordered Items & Contract Pricing

Product Brand Model Ordered Quantity Price
M3266197048 NA BOQ Item 2 ₹ 30296.000
M3266197057 NA BOQ Item 2 ₹ 7052.000
M3266197086 NA BOQ Item 4 ₹ 96928.000
M3266280165 NA BOQ Item 2 ₹ 28328.000
M3266197043 NA BOQ Item 4 ₹ 2208960.000
M3266280145 NA BOQ Item 1 ₹ 517321.000
M3266197063 NA BOQ Item 2 ₹ 78424.000
M3266197053 NA BOQ Item 2 ₹ 12168.000
M3266197045 NA BOQ Item 8 ₹ 14800.000
M3266280139 NA BOQ Item 2 ₹ 31118.000
M3266280134 NA BOQ Item 4 ₹ 29084.000
M3266280166 NA BOQ Item 2 ₹ 32238.000
M3266197047 NA BOQ Item 1 ₹ 15182.000
M3266280138 NA BOQ Item 1 ₹ 312605.000
M3266197064 NA BOQ Item 2 ₹ 78424.000
M3266197054 NA BOQ Item 2 ₹ 30026.000
M3266197046 NA BOQ Item 2 ₹ 11942.000
M3266197059 NA BOQ Item 2 ₹ 36648.000
M3266280132 NA BOQ Item 4 ₹ 10336.000
M3266280167 NA BOQ Item 4 ₹ 35636.000
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise