Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Chemical 1,Chemical 2,Chemical 3,Chemical 4,Chemical 5,Chemical 6,Chemical 7,Chemical 8,Chemical 9,
|
| Description |
|
| Organisation | Department of Pharmaceuticals | Ministry of Chemicals and Fertilizers |
| Tender Id | GEM/2024/B/4487080 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | January 15, 2024 23:10 |
| End Date |
Expired
05/02/2024
Expired 929 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
KUTUMBA TRADERS
Contract Value
6738.98
Tender Status:
active
Buyer Name:
Sunil Kumar Pandey
Ministry:
Ministry Of Chemicals And Fertilizers
Department:
Department Of Pharmaceuticals
Organisation:
National Institute Of Pharmaceutical Education And Research (niper)mohali
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | CLAIROFILT INDIA | - | 05-02-2024 15:19:15 | MII MSE | Disqualified |
| 2 | ESSENCE LIFE SCIENCE | - | 04-02-2024 18:19:42 | MII MSE | Qualified |
| 3 | HARIOM ENTERPRISES | - | 16-01-2024 17:44:24 | MII | Qualified |
| 4 | KABSON INDUSTRIES | - | 03-02-2024 16:23:20 | MII MSE | Disqualified |
| 5 | KANWAR ENTERPRISES | - | 01-02-2024 11:57:52 | MII | Disqualified |
| 6 | Kumar & Company | - | 02-02-2024 16:39:07 | MII | Qualified |
| 7 | KUTUMBA TRADERS | - | 02-02-2024 17:07:08 | MII MSE | Qualified |
| 8 | SCIENCE WORLD | - | 01-02-2024 19:27:55 | MII MSE | Disqualified |
| 9 | SUPERWORTH BIODISCOVERIES PRIVATE LIMITED | - | 03-02-2024 10:19:03 | MII MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | KUTUMBA TRADERS(MSE)( MSE Social Category:General ) | Item Categories : Chemical 1,Chemical 2,Chemical 3,Chemical 4,Chemical 5,Chemical 6,Chemical 7,Chemical 8,Chemical 9, | 6738.98 | L1 |
| 2 | Kumar & Company | Item Categories : Chemical 1,Chemical 2,Chemical 3,Chemical 4,Chemical 5,Chemical 6,Chemical 7,Chemical 8,Chemical 9, | 8268.83 | L2 |
| 3 | ESSENCE LIFE SCIENCE (MSE)( MSE Social Category:General ) | Item Categories : Chemical 1,Chemical 2,Chemical 3,Chemical 4,Chemical 5,Chemical 6,Chemical 7,Chemical 8,Chemical 9, | 8977.44 | L3 |
| 4 | SUPERWORTH BIODISCOVERIES PRIVATE LIMITED (MSE)( MSE Social Category:General ) | Item Categories : Chemical 1,Chemical 2,Chemical 3,Chemical 4,Chemical 5,Chemical 6,Chemical 7,Chemical 8,Chemical 9, | 14401.90 | L4 |
| 5 | HARIOM ENTERPRISES | Item Categories : Chemical 1,Chemical 2,Chemical 3,Chemical 4,Chemical 5,Chemical 6,Chemical 7,Chemical 8,Chemical 9, | 32474.00 | L5 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Chemical 1 | NA | BOQ Item | 1 | ₹ 483.210 |
| Chemical 2 | NA | BOQ Item | 1 | ₹ 536.900 |
| Chemical 3 | NA | BOQ Item | 1 | ₹ 460.200 |
| Chemical 4 | NA | BOQ Item | 1 | ₹ 291.460 |
| Chemical 5 | NA | BOQ Item | 1 | ₹ 421.850 |
| Chemical 6 | NA | BOQ Item | 1 | ₹ 237.770 |
| Chemical 7 | NA | BOQ Item | 1 | ₹ 475.540 |
| Chemical 8 | NA | BOQ Item | 1 | ₹ 1231.920 |
| Chemical 9 | NA | BOQ Item | 3 | ₹ 805.350 |
| Chemical 10 | NA | BOQ Item | 1 | ₹ 237.770 |
| Chemical 11 | NA | BOQ Item | 3 | ₹ 1035.450 |
| Chemical 12 | NA | BOQ Item | 1 | ₹ 521.560 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type