Tender Details

Particulars Details
Title
1000063845 1 72843002300,1000063845 2 72843001010,1000063845 3 72843002450,1000063845 4 72843003150
Description
Organisation Materials | Ministry of Mines
Tender Id GEM/2023/B/3804843
Reference
Number
-
Tender Fee -
EMD -
Tender Value -
Place
Link
View Original Tender Notice

https://gem.gov.in/

Start Date August 14, 2023 16:11
End Date
Expired 04/09/2023

Expired 1139 days ago

Search Similar tenders?

Tender Support

Get help with filing, GeM registration, documents, or relevant tender alerts.

Award of Contract & Bid Results

Awarded Contractor / Winner

FLOWCON ENGINEER INDIA PRIVATE LIMITED

Contract Value

6783758.64

Tender Status: active
Buyer Name: Neeraj Kumar Sharma
Ministry: Ministry Of Mines
Department: Materials
Organisation: National Aluminium Company Limited, Bhubaneswar

Technical Evaluation Results

S.No. Seller Name Offered Item Participated On MSE/MII Status Status
1 FLOWCON ENGINEER INDIA PRIVATE LIMITED - 04-09-2023 10:42:49 MSE Evaluated
2 SHIRANJEEVE ENTERPRISES - 04-09-2023 12:31:57 MSE Evaluated
3 SHRI BALAJI SYNDICATES - 04-09-2023 12:55:19 N/A Evaluated

Ordered Items & Contract Pricing

Product Brand Model Ordered Quantity Price
1000063845_23_72483101060 NA BOQ Item 10 ₹ 48592.400
1000063845_17_72843001560 NA BOQ Item 20 ₹ 10242.400
1000063845_13_72843001750 NA BOQ Item 5 ₹ 1392.400
1000063845_15_72843003570 NA BOQ Item 4 ₹ 6475.840
1000063845_11_72483101010 NA BOQ Item 1 ₹ 501393.800
1000063845_19_72843002600 NA BOQ Item 40 ₹ 58811.200
1000063845_1_72843002300 NA BOQ Item 1 ₹ 64888.200
1000063845_16_72843001500 NA BOQ Item 10 ₹ 2784.800
1000063845_20_72843003440 NA BOQ Item 4 ₹ 43943.200
1000063845_6_72843003160 NA BOQ Item 2 ₹ 835676.000
1000063845_4_72843003150 NA BOQ Item 2 ₹ 437945.200
1000063845_9_72843003100 NA BOQ Item 2 ₹ 440234.400
1000063845_12_72843001430 NA BOQ Item 20 ₹ 9912.000
1000063845_10_72843003110 NA BOQ Item 2 ₹ 1045126.000
1000063845_18_72843002590 NA BOQ Item 20 ₹ 24968.800
1000063845_14_72843001960 NA BOQ Item 12 ₹ 12531.600
1000063845_22_72483101040 NA BOQ Item 10 ₹ 31624.000
1000063845_7_72843005380 NA BOQ Item 1 ₹ 204671.000
1000063845_8_72843003170 NA BOQ Item 3 ₹ 1449842.400
1000063845_21_72843003450 NA BOQ Item 2 ₹ 47766.400
Similar Tenders
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise