Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Pb. Round 38.00 Mm Dia In Std. Length To Specn. Is: 7811 1985.
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2024/B/5185702 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 20, 2024 18:07 |
| End Date |
Expired
30/07/2024
Expired 770 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Ministry:
Ministry Of Defence
Department:
Department Of Defence Production
Organisation:
Advanced Weapons And Equipment India Limited
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ASIAN METALS | Make : PB. ROUND STD. LENGTH TO SPECN. IS: 7811-1985. Model : PB. ROUND STD. LENGTH TO SPECN. IS Title : PB. ROUND STD. LENGTH TO SPECN. IS | 27-07-2024 17:31:55 | N/A | Disqualified |
| 2 | INDUSTRIAL STEEL AGENCY | Make : P B Rod & Square IS 7811-1985 Model : P B Rod & Square IS 7811-1985 Title : P B Rod & Square IS 7811-1985 | 26-07-2024 15:35:20 | N/A | Qualified |
| 3 | NAV BHARAT INDUSTRIES | Make : NBI Model : PB. ROUND 38.00 MM Title : PB. ROUND 38.00 MM | 26-07-2024 17:58:23 | MSE | Disqualified |
| 4 | SANGHVI METALS | Make : P. B. ROUND Model : P.B. ROUND Title : P. B. ROUND SIZE 38 MM DIA X STD LENGTH, SPEC. IS 7811-1985 | 30-07-2024 12:52:44 | N/A | Disqualified |
| 5 | SARU COPPER ALLOY SEMIS PRIVATE LIMITED | Make : NA Model : P. B. ROUND 38.00 MM DIA IN STD. LENGTH TO SPECN. Title : P. B. ROUND 38.00 MM DIA IN STD. LENGTH TO SPECN. IS: 7811-1985 | 29-07-2024 16:28:33 | MSE | Qualified |
Click
Here to Download Dockets
of your Industry type
of your Industry type