Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Security Manpower Service (Version 2.0) Office/Commercial/Institutions/ Residential; Unarmed Secu
|
| Description |
|
| Organisation | Department of Revenue | Ministry of Finance |
| Tender Id | GEM/2023/B/3769197 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | August 01, 2023 21:26 |
| End Date |
Expired
08/08/2023
Expired 1167 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
M/S VACHI MANAGEMENT SERVICES
1069019.717
Technical Evaluation Results
| S.No. | Seller Name | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|
| 1 | 3467 UMESH KUMAR SECURITY AGENCY | 08-08-2023 05:04:25 | MSE | Qualified |
| 2 | ANALOG SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 04-08-2023 13:45:26 | MSE | Qualified |
| 3 | AWADH SECURITY SERVICES | 08-08-2023 14:45:02 | MSE | Disqualified |
| 4 | BIVA Securities | 03-08-2023 11:02:09 | MSE | Qualified |
| 5 | CHECKMATE SECURITY SOLUTIONS PRIVATE LIMITED | 04-08-2023 16:14:32 | N/A | Qualified |
| 6 | CYCLOPS SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 08-08-2023 12:50:31 | MSE | Qualified |
| 7 | DIAMOND SECURITY PERSONNEL | 03-08-2023 15:42:31 | MSE | Disqualified |
| 8 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 05-08-2023 10:35:09 | MSE | Disqualified |
| 9 | ELITEFALCONS PRIVATE LIMITED | 02-08-2023 19:00:05 | N/A | Qualified |
| 10 | FIVE FORCE SECURITY SOLUTIONS PRIVATE LIMITED | 07-08-2023 22:06:01 | MSE | Disqualified |
| 11 | GLOBAL SECURITY SERVICES | 05-08-2023 09:48:16 | MSE | Qualified |
| 12 | JASHAN SECURITY SERVICES PRIVATE LIMITED | 08-08-2023 13:07:58 | MSE | Disqualified |
| 13 | KATYAYAN SECURITY SERVICES PRIVATE LIMITED | 03-08-2023 17:37:47 | MSE | Disqualified |
| 14 | KNIGHT SURVEILLANCE SECURITY | 01-08-2023 18:18:31 | MSE | Disqualified |
| 15 | M/S JAGDISH PRASAD SECURITY AGENCY | 08-08-2023 09:02:19 | MSE | Qualified |
| 16 | M/S SHAIL SECURITY AND ALLIED SERVICES | 07-08-2023 15:53:39 | MSE | Disqualified |
| 17 | M/S VACHI MANAGEMENT SERVICES | 08-08-2023 08:16:54 | MSE | Qualified |
| 18 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 08-08-2023 06:46:16 | MSE | Qualified |
| 19 | PERFECTION SECURITY SERVICES | 05-08-2023 13:06:28 | MSE | Disqualified |
| 20 | PRINCIPLE SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 04-08-2023 10:33:32 | N/A | Qualified |
| 21 | R. S. GROUP | 07-08-2023 16:04:13 | MSE | Disqualified |
| 22 | REAL SECURITY AND FACILITY MANAGEMENT INDIA PRIVATE LIMITED | 07-08-2023 12:45:48 | MSE | Disqualified |
| 23 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 01-08-2023 16:14:57 | MSE | Disqualified |
| 24 | SARVESH SECURITY SERVICES PRIVATE LIMITED | 08-08-2023 15:01:37 | MSE | Disqualified |
| 25 | SERVITOR INTELLIGENCE SERVICES | 02-08-2023 11:41:33 | MSE | Qualified |
| 26 | SIDHESHWAR SECURITY SERVICES | 01-08-2023 17:38:13 | MSE | Disqualified |
| 27 | SPICK MAINTENANCE SERVICES | 07-08-2023 16:39:44 | MSE | Disqualified |
| 28 | SUNDERBHOOMI SECURITY AND MANAGEMENT SERVICES | 05-08-2023 17:22:57 | MSE | Qualified |
| 29 | Thirumal Facilities Service | 01-08-2023 22:11:50 | MSE | Disqualified |
| 30 | TIGER 4 INDIA LIMITED | 04-08-2023 15:47:28 | MSE | Qualified |
| 31 | TOP ONE SECURITY SERVICES | 06-08-2023 18:26:18 | N/A | Disqualified |
| 32 | Tripathi Brothers Services | 05-08-2023 15:06:08 | N/A | Disqualified |
| 33 | TRUTH SOLUTIONS PRIVATE LIMITED | 01-08-2023 22:11:41 | MSE | Disqualified |
| 34 | UJJAWAL COMMON SERVICE CENTRE | 04-08-2023 18:05:42 | MSE | Disqualified |
| 35 | VINOD KUMAR SECURITY AGENCY | 08-08-2023 15:33:46 | MSE | Disqualified |
| 36 | VIVAN PARTH INDIA PRIVATE LIMITED | 08-08-2023 14:27:47 | MSE | Disqualified |
| 37 | WESTECH SECURITIES PRIVATE LIMITED | 07-08-2023 16:17:13 | MSE | Qualified |
| 38 | ZED SECURITY SERVICES PRIVATE LIMITED | 02-08-2023 12:34:48 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | 3467 UMESH KUMAR SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 2 | GLOBAL SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 3 | PRINCIPLE SECURITY AND ALLIED SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 4 | SERVITOR INTELLIGENCE SERVICES( MSE Social Category:OBC ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 5 | CHECKMATE INDUSTRIEAL SERVICES PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 6 | WESTECH SECURITIES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 7 | SUNDERBHOOMI SECURITY AND MANAGEMENT SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 8 | M/S VACHI MANAGEMENT SERVICES( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 9 | CYCLOPS SECURITY AND ALLIED SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 10 | BIVA Securities( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 11 | M/S JAGDISH PRASAD SECURITY AGENCY( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 12 | ZED SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 13 | ELITEFALCONS PRIVATE LIMITED | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 14 | TIGER 4 INDIA LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 15 | ANALOG SECURITY AND ALLIED SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
| 16 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Secu | 1069019.72 | L1 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Security Guard | Security Manpower Service (Version 2.0) | 3 | ₹ 1069019.717 |
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential armed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential armed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential security supervisor,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreSecurity manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard,security manpower service (version 2.0) - office/commercial/institutions/ residential unarmed security guard
Read moreof your Industry type