Tender Details
About Tender
🔧 Procurement Opportunity For Various Items At Thdc India Limited 🔧 Thdc India Limited, Under The Ministry Of Power, Is Seeking Bids For A Range Of Items As Part Of Its Procurement Plan. This Is An Excellent Opportunity For Suppliers To Offer Solutions For The Following Items: 📆 Bid Submission Deadline: April 05, 2024, 4:00 Pm Interested Bidders Are Requested To Submit Detailed Proposals For Each Item Listed, Ensuring Compliance With The Specifications And Timelines Outlined In The Procurement Document. Keywords: Procurement, Thdc India Limited, Ministry Of Power, Various Items, Bid Submission, Government Tender, Bidding OpportunityParticulars | Details |
---|---|
Title |
Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15
|
Description |
|
Organisation | THDC INDIA Limited | Ministry of Power |
Tender Id | GEM/2024/B/4747970 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | March 07, 2024 21:26 |
End Date |
05/04/2024 ( Expired 410 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
Shailendra Datt Raturi
Address:
Shailendra Datt Raturi,[email protected],By Pass Road THDC INDIA LTD RISHIKESH,DEHRADUN,UTTARAKHAND,249201,India,0135-2473519-
Ministry:
Ministry Of Power
Department:
Thdc India Limited
Organisation:
Thdc India Limited
Office Address:
Thdc India Ltd., Rishikesh
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | ACME SAFETY WEARS LIMITED | - | 05-04-2024 13:17:48 | MSE | Qualified |
2 | AJANTA ENGINEERING WORKS | - | 27-03-2024 12:41:07 | MSE | Qualified |
3 | Amit Gramodhyog Sansthan | - | 03-04-2024 11:13:31 | MSE | Qualified |
4 | CLASSIC GROUP | - | 05-04-2024 07:49:58 | MSE | Disqualified |
5 | DSA TECHNOLOGIES & AUTOMATION | - | 26-03-2024 17:06:43 | MSE | Disqualified |
6 | FASHION CONCEPTS | - | 31-03-2024 12:48:02 | MSE | Disqualified |
7 | KUHU ENTERPRISES | - | 05-04-2024 15:39:55 | MSE | Disqualified |
8 | LAKSAR INDUSTRIES | - | 05-04-2024 15:07:03 | MSE | Disqualified |
9 | M/S GAYATRI APPARELS | - | 05-04-2024 07:04:50 | N/A | Qualified |
10 | M/S Lal singh and sons | - | 04-04-2024 22:00:14 | N/A | Disqualified |
11 | MALLCOM (INDIA) LTD | - | 02-04-2024 16:28:51 | N/A | Qualified |
12 | NARAYAN AGRO CHEMICALS & FERTILIZERS | - | 12-03-2024 17:44:51 | N/A | Disqualified |
13 | NATIONAL TRADERS | - | 04-04-2024 01:47:03 | N/A | Disqualified |
14 | NEW SHOES GARDEN | - | 05-04-2024 12:19:49 | MSE | Qualified |
15 | Pal Enterprises | - | 04-04-2024 22:03:32 | N/A | Disqualified |
16 | RS TRADING CORPORATION | - | 05-04-2024 08:08:44 | N/A | Disqualified |
17 | S S TRADERS | - | 04-04-2024 22:20:56 | N/A | Disqualified |
18 | SONI GROUP OF ENTERPRISES | - | 05-04-2024 14:40:50 | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | SONI GROUP OF ENTERPRISES(MSE)( MSE Social Category:SC ) | Item Categories : Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15 | 110768.00 | L1 |
2 | NEW SHOES GARDEN( MSE Social Category:General ) | Item Categories : Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15 | 194993.40 | L2 |
3 | ACME SAFETY WEARS LIMITED( MSE Social Category:General ) | Item Categories : Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15 | 248746.00 | L3 |
4 | MALLCOM (INDIA) LTD | Item Categories : Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15 | 299000.00 | L4 |
5 | M/S GAYATRI APPARELS | Item Categories : Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15 | 350520.00 | L5 |
6 | Amit Gramodhyog Sansthan (MSE)( MSE Social Category:General ) | Item Categories : Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15 | 354200.00 | L6 |
7 | AJANTA ENGINEERING WORKS( MSE Social Category:General ) | Item Categories : Item1,Item2,Item3,Item4,Item5,Item6,Item7,Item8,Item9,Item10,Item11,Item12,Item13,Item14,Item15 | 369786.00 | L7 |
Contract Details
- Contract Status:
- Order Paid
- Seller:
- SONI GROUP OF ENTERPRISES
- Buyer Designation:
- Sr Manager
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-05-16 15:38:00 +0530
- Contract Amount:
- 110768
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
Item1 | NA | BOQ Item | 5 | ₹ 3010.000 |
Item2 | NA | BOQ Item | 22 | ₹ 13244.000 |
Item3 | NA | BOQ Item | 9 | ₹ 5418.000 |
Item4 | NA | BOQ Item | 4 | ₹ 2408.000 |
Item5 | NA | BOQ Item | 1 | ₹ 602.000 |
Item6 | NA | BOQ Item | 2 | ₹ 1204.000 |
Item7 | NA | BOQ Item | 11 | ₹ 6622.000 |
Item8 | NA | BOQ Item | 15 | ₹ 9030.000 |
Item9 | NA | BOQ Item | 12 | ₹ 7224.000 |
Item10 | NA | BOQ Item | 8 | ₹ 4816.000 |
Item11 | NA | BOQ Item | 2 | ₹ 1204.000 |
Item12 | NA | BOQ Item | 1 | ₹ 602.000 |
Item13 | NA | BOQ Item | 30 | ₹ 18060.000 |
Item14 | NA | BOQ Item | 52 | ₹ 31304.000 |
Item15 | NA | BOQ Item | 10 | ₹ 6020.000 |
Similar Tenders
Item1,item2,item3,item4,item5,item6,item7,item8,item9,item10,item11,item12,item13,item14,item15,ite
Read more
Item1,item2,item3,item4,item5,item6,item7,item8,item9,item10,item11,item12,item13,item14,item15,ite
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type