Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Kiosk,Desktop Aio,Multifunction Printer,Vc System,Dslr Camera,Solar Ups,Stabilizer,Vertical Signage
|
| Description |
|
| Organisation | Agriculture Production Department Jammu and Kashmir | |
| Tender Id | GEM/2024/B/4674880 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 22, 2024 21:49 |
| End Date |
Expired
04/03/2024
Expired 901 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SALIQ ENTERPRISES
Contract Value
14440582
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 145 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Shafat Bashir
Department:
Agriculture Production Department Jammu And Kashmir
Organisation:
Agriculture Department
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | AHMAD AND CO | - | 02-03-2024 12:38:14 | MSE | Disqualified |
| 2 | S.I.M ENTERPRISES | - | 02-03-2024 20:33:33 | N/A | Qualified |
| 3 | SALIQ ENTERPRISES | - | 02-03-2024 19:26:55 | N/A | Qualified |
| 4 | SHEIKH IMPEX | - | 03-03-2024 09:31:04 | N/A | Qualified |
| 5 | TECH VALLEY | - | 02-03-2024 22:04:27 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SALIQ ENTERPRISES | Item Categories : KIOSK,DESKTOP AIO,Multifunction Printer,VC SYSTEM,DSLR CAMERA,SOLAR UPS,STABILIZER,VERTICAL SIGNAGE | 14440582.00 | L1 |
| 2 | S.I.M ENTERPRISES | Item Categories : KIOSK,DESKTOP AIO,Multifunction Printer,VC SYSTEM,DSLR CAMERA,SOLAR UPS,STABILIZER,VERTICAL SIGNAGE | 14898562.00 | L2 |
| 3 | TECH VALLEY | Item Categories : KIOSK,DESKTOP AIO,Multifunction Printer,VC SYSTEM,DSLR CAMERA,SOLAR UPS,STABILIZER,VERTICAL SIGNAGE | 15099247.00 | L3 |
| 4 | SHEIKH IMPEX | Item Categories : KIOSK,DESKTOP AIO,Multifunction Printer,VC SYSTEM,DSLR CAMERA,SOLAR UPS,STABILIZER,VERTICAL SIGNAGE | 15415940.00 | L4 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| KIOSK | NA | BOQ Item | 17 | ₹ 2549983.000 |
| DESKTOP AIO | NA | BOQ Item | 17 | ₹ 1274983.000 |
| Multifunction Printer | NA | BOQ Item | 17 | ₹ 594983.000 |
| VC SYSTEM | NA | BOQ Item | 17 | ₹ 3059983.000 |
| DSLR CAMERA | NA | BOQ Item | 17 | ₹ 679983.000 |
| SOLAR UPS | NA | BOQ Item | 17 | ₹ 1444983.000 |
| STABILIZER | NA | BOQ Item | 17 | ₹ 339983.000 |
| VERTICAL SIGNAGE | NA | BOQ Item | 17 | ₹ 2549983.000 |
| Office Table with cabinet | NA | BOQ Item | 17 | ₹ 254983.000 |
| Office Chair | NA | BOQ Item | 17 | ₹ 169983.000 |
| Cushioned Chairs | NA | BOQ Item | 170 | ₹ 679830.000 |
| Outdoor Chairs | NA | BOQ Item | 510 | ₹ 356490.000 |
| Steel Lockers | NA | BOQ Item | 34 | ₹ 339966.000 |
| Display Racks | NA | BOQ Item | 34 | ₹ 67966.000 |
| White Board | NA | BOQ Item | 17 | ₹ 76500.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type