Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Bathing Soap 75 Gram,Laundry Soap,Tooth Paste,Shampoo,Hair Oil,Tooth Brush,Floor Cleaner Phenyl 1.L
|
| Description |
|
| Organisation | Tribal Development Department Gujarat | undefined |
| Tender Id | GEM/2023/B/3826808 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | August 14, 2023 23:21 |
| End Date |
Expired
24/08/2023
Expired 1129 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SHREE KUBER TRADERS
Contract Value
370292
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 3 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Rathod Bhupendrakumar
Department:
Tribal Development Department Gujarat
Organisation:
Commissionerate Of Tribal Development
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ASHAPURI ENTERPRISE | - | 24-08-2023 16:12:45 | N/A | Qualified |
| 2 | BAHUBALI PRINTING PRESS | - | 19-08-2023 17:11:21 | N/A | Qualified |
| 3 | CAPITAL CORPORATE SOLUTION | - | 23-08-2023 20:54:26 | MSE | Disqualified |
| 4 | DRESS CODE CLOTHING PRIVATE LIMITED | - | 24-08-2023 15:03:54 | MSE | Disqualified |
| 5 | ESS KAY HOME CARE | - | 23-08-2023 17:20:32 | MSE | Disqualified |
| 6 | EVA ENTERPRISE | - | 24-08-2023 14:20:09 | N/A | Qualified |
| 7 | GANESH ENTERPRISE | - | 24-08-2023 13:17:50 | N/A | Disqualified |
| 8 | M R TRADERS | - | 24-08-2023 14:38:34 | N/A | Disqualified |
| 9 | Modilal & Sons | - | 24-08-2023 14:06:56 | MSE | Qualified |
| 10 | R K CORPORATION | - | 24-08-2023 17:10:30 | N/A | Qualified |
| 11 | SHREE KUBER TRADERS | - | 22-08-2023 17:51:33 | N/A | Qualified |
| 12 | SIXTEEN DIRECTIONS HOMECARE PRIVATE LIMITED | - | 24-08-2023 17:44:14 | MSE | Qualified |
| 13 | UBIQUE ENTERPRISE | - | 23-08-2023 23:33:18 | N/A | Disqualified |
| 14 | UMIYA KIRANA STORES | - | 23-08-2023 10:47:52 | MSE | Qualified |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Bathing Soap 75 GRAM | NA | BOQ Item | 1980 | ₹ 65340.000 |
| Laundry Soap | NA | BOQ Item | 1980 | ₹ 19602.000 |
| Tooth Paste | NA | BOQ Item | 990 | ₹ 56925.000 |
| Shampoo | NA | BOQ Item | 990 | ₹ 56925.000 |
| Hair oil | NA | BOQ Item | 990 | ₹ 47520.000 |
| Tooth Brush | NA | BOQ Item | 360 | ₹ 3240.000 |
| Floor Cleaner Phenyl 1.Ltr | NA | BOQ Item | 150 | ₹ 2700.000 |
| Acid 1.Ltr | NA | BOQ Item | 90 | ₹ 1170.000 |
| Toilet Cleaner 500 Ml | NA | BOQ Item | 100 | ₹ 9000.000 |
| Handwash 200ml | NA | BOQ Item | 150 | ₹ 9750.000 |
| Nepthalene ball 1 Kg | NA | BOQ Item | 5 | ₹ 750.000 |
| Drain Cleaner Powder 0.400 to 0.500 gm | NA | BOQ Item | 70 | ₹ 7000.000 |
| Toilet Cleaner Brush | NA | BOQ Item | 60 | ₹ 2100.000 |
| Toilet Cleaner Vecuam Buch | NA | BOQ Item | 20 | ₹ 800.000 |
| Hook | NA | BOQ Item | 100 | ₹ 1000.000 |
| Stic Broom | NA | BOQ Item | 100 | ₹ 5000.000 |
| Coconut Broom | NA | BOQ Item | 100 | ₹ 2000.000 |
| Bathroom Air Freshner | NA | BOQ Item | 120 | ₹ 4800.000 |
| Sanitary Pad | NA | BOQ Item | 350 | ₹ 12600.000 |
| Good Night Machine With Liquid | NA | BOQ Item | 30 | ₹ 3600.000 |
Similar Tenders
Bathing soap 75 gram,laundry soap,tooth paste,shampoo,hair oil,tooth brush,floor cleaner phenyl 1.l
Read more
Bathing soap 75 gram,laundry soap,tooth paste,shampoo,hair oil,floor cleaner (phenyl) (1. lt),acid
Read more
Bathing soap 75 gram,laundry soap,tooth paste,shampoo,hair oil,floor cleaner (phenyl) (1. lt),acid
Read more
Bathing soap,laundry soap,tooth paste hemaliya,patanjali,shampoo clinic plus,hair oil shanti,dabar
Read more
Bathing soap,washing soap,tooth paste,hair oil,tooth brush,tongue cleaner,black phenyl,white phynil
Read more
Bathing soap 75 gram,laundry soap 180 gram,tooth paste 100 gm,shampoo 175 ml,hair oil 100 ml,floor
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type