Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Fixed Remuneration Healthcare; Staff Nurses; Diploma
|
Description |
|
Organisation | Energy Department Uttar Pradesh | undefined |
Tender Id | GEM/2023/B/3802095 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | August 09, 2023 04:30 |
End Date |
07/09/2023 ( Expired 656 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 1 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Pramod Kumar
Address:
[email protected],UTTAR PRADESH,207001,Jawaharpur Thermal Power Plant,PRAMOD KUMAR,India,ETAH
Ministry:
Department:
Energy Department Uttar Pradesh
Organisation:
Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (uprvunl) Lucknow
Office Address:
Lucknow
Technical Evaluation
S.No. | Seller Name | Participated On | MSE/MII Status | Status |
---|---|---|---|---|
1 | 360 SURVEILLANCE MANAGEMENT PRIVATE LIMITED | 05-09-2023 15:08:54 | MSE | Disqualified |
2 | A P SECURITY GUARD SERVICES | 28-08-2023 15:14:24 | MSE | Disqualified |
3 | A. & P. BROTHERS SERVICES | 26-08-2023 13:05:11 | MSE | Disqualified |
4 | AAROGYA MANPOWER LLP | 05-09-2023 10:27:08 | N/A | Disqualified |
5 | ACCORD SALES CORPORATION | 14-08-2023 22:16:03 | MSE | Disqualified |
6 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 28-08-2023 16:53:44 | MSE | Disqualified |
7 | ADVANCED HR SOLUTIONS | 03-09-2023 12:06:36 | MSE | Disqualified |
8 | AGA ENTERPRISES | 07-09-2023 10:53:13 | MSE | Disqualified |
9 | AJ INDUSTRIAL SERVICES | 18-08-2023 08:03:46 | MSE | Disqualified |
10 | AKHYA SECURITY SERVICES | 13-08-2023 16:29:46 | MSE | Disqualified |
11 | AKSHADITRI (OPC) PRIVATE LIMITED | 19-08-2023 12:49:38 | MSE | Disqualified |
12 | Alankrita Facility Managment Services | 07-09-2023 10:52:27 | MSE | Disqualified |
13 | ALERTS SECURITAS PRIVATE LIMITED | 17-08-2023 16:39:46 | MSE | Disqualified |
14 | almighty manpower & security services | 03-09-2023 17:46:21 | MSE | Disqualified |
15 | ALPHONIC INDIA PRIVATE LIMITED | 11-08-2023 09:42:28 | MSE | Disqualified |
16 | ANDVI CIVIL CONSTRUCTION WORKS PRIVATE LIMITED | 06-09-2023 18:58:32 | MSE | Disqualified |
17 | Angel Manpower & Security Services | 03-09-2023 17:24:25 | MSE | Disqualified |
18 | ARIHANT OUTSOURCING SOLUTIONS | 07-09-2023 12:31:19 | MSE | Disqualified |
19 | ARROW STAFFING SOLUTION PRIVATE LIMITED | 09-08-2023 15:07:03 | MSE | Disqualified |
20 | AS Infratech | 01-09-2023 11:54:50 | MSE | Disqualified |
21 | ASSURITY GLOBAL SECURITY SERVICE PRIVATE LIMITED | 16-08-2023 13:15:39 | MSE | Disqualified |
22 | ATHARVA OSNTECH PRIVATE LIMITED | 05-09-2023 16:22:58 | MSE | Disqualified |
23 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 07-09-2023 11:32:24 | MSE | Disqualified |
24 | AUTOBOTS SOLUTIONS | 07-09-2023 10:40:18 | MSE | Disqualified |
25 | AVENGERS CONSULTANCY PRIVATE LIMITED | 06-09-2023 12:00:23 | MSE | Disqualified |
26 | AWADH SECURITY SERVICES | 07-09-2023 12:38:13 | MSE | Disqualified |
27 | B R Enterprises | 06-09-2023 22:54:42 | N/A | Disqualified |
28 | B.L.M. and Sons | 28-08-2023 17:29:35 | MSE | Disqualified |
29 | BESOLVE SERVICES | 07-09-2023 13:19:33 | MSE | Disqualified |
30 | BHAGWATI MANPOWER SERVICES | 06-09-2023 20:30:55 | MSE | Disqualified |
31 | BHAGYA ABHIWRUDDHI SEVA SAMSTHE (R) | 07-09-2023 12:53:07 | MSE | Disqualified |
32 | BHARAT SECURITY SERVICES | 25-08-2023 15:07:45 | MSE | Disqualified |
33 | BLUE CIRCLE MEDI SERVICES PRIVATE LIMITED | 06-09-2023 18:31:12 | MSE | Disqualified |
34 | BRIDGEHEAD SECURITY & MANPOWER PRIVATE LIMITED | 05-09-2023 13:28:14 | MSE | Disqualified |
35 | Brothers associates | 07-09-2023 12:21:18 | MSE | Disqualified |
36 | Center for Pollution Control | 07-09-2023 08:02:52 | MSE | Disqualified |
37 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 05-09-2023 13:55:04 | MSE | Disqualified |
38 | CRYSTALPETAL RESOURCES PRIVATE LIMITED | 16-08-2023 16:08:59 | MSE | Disqualified |
39 | D.S. ASSOCIATES | 07-09-2023 11:53:09 | MSE | Disqualified |
40 | DANGIARI DEON SERVICES LLP | 07-09-2023 12:11:08 | MSE | Disqualified |
41 | DEVAM MULTISERVICES PRIVATE LIMITED | 07-09-2023 11:24:09 | MSE | Disqualified |
42 | DEVENDRA H.R SERVICES PRIVATE LIMITED | 10-08-2023 14:32:27 | MSE | Disqualified |
43 | Dieulight Security guard services LLP | 06-09-2023 12:30:26 | MSE | Disqualified |
44 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 06-09-2023 21:27:09 | MSE | Disqualified |
45 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 09-08-2023 08:08:46 | MSE | Disqualified |
46 | ds manpower services | 16-08-2023 08:56:33 | MSE | Disqualified |
47 | DVL ENGINEERING SERVICES | 07-09-2023 13:40:45 | MSE | Disqualified |
48 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 07-09-2023 12:52:37 | MSE | Disqualified |
49 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 17-08-2023 13:45:13 | MSE | Disqualified |
50 | EKIKRAT JANJATI SAHKARI VIKAS SANGH VIKAS SANGH (IMITED) | 16-08-2023 12:57:27 | N/A | Disqualified |
51 | ESCORT SERVICES | 07-09-2023 01:46:35 | MSE | Disqualified |
52 | EURO TOUCH SECURITY SERVICES LLP | 05-09-2023 18:04:09 | MSE | Disqualified |
53 | EX-SERVICE MAN & YOUNG MAN S.S.S.S.S.S. LTD. | 05-09-2023 12:05:45 | N/A | Disqualified |
54 | FAIR WORKS PRIVATE LIMITED | 06-09-2023 14:30:55 | MSE | Disqualified |
55 | FLAIR SKILLS MULTI-WORKS PRIVATE LIMITED | 06-09-2023 17:40:29 | MSE | Disqualified |
56 | FLAMINGO CEMENTATION | 06-09-2023 16:25:08 | MSE | Disqualified |
57 | FRONTVISION SECURITY PRIVATE LIMITED | 10-08-2023 17:02:56 | MSE | Disqualified |
58 | G.K.ENTERPRISE | 07-09-2023 11:09:26 | MSE | Disqualified |
59 | GASPO INFRASTRUCTURES PRIVATE LIMITED | 05-09-2023 10:17:21 | MSE | Disqualified |
60 | GAURI ENTERPRISES | 05-09-2023 18:04:09 | MSE | Disqualified |
61 | GAYATRI WEBTECH PRIVATE LIMITED | 12-08-2023 14:06:51 | MSE | Disqualified |
62 | GEETA ENTERPRISES | 06-09-2023 18:37:37 | MSE | Disqualified |
63 | GEETANSHI SERVICES | 11-08-2023 11:25:45 | MSE | Disqualified |
64 | GLOBAL BHARTI ENTERPRISES | 25-08-2023 16:56:34 | MSE | Disqualified |
65 | GLOBAL sanitation services | 18-08-2023 16:04:35 | N/A | Disqualified |
66 | GODARA ENTERPRISES | 07-09-2023 11:09:50 | MSE | Disqualified |
67 | GORKHA INFO MULTI SERVICES | 02-09-2023 15:29:43 | N/A | Disqualified |
68 | GORKHA TECHNOMIND PRIVATE LIMITED | 26-08-2023 12:24:37 | MSE | Disqualified |
69 | GRAVITYVISION ARENA PRIVATE LIMITED | 06-09-2023 18:20:58 | MSE | Disqualified |
70 | GURU NANAK SECURITY | 09-08-2023 09:05:58 | MSE | Disqualified |
71 | HELIS CONSULTING PRIVATE LIMITED | 10-08-2023 12:27:32 | MSE | Disqualified |
72 | Helis Technologies | 10-08-2023 15:00:51 | MSE | Disqualified |
73 | HITECH HUMAN CAPITAL PRIVATE LIMITED | 31-08-2023 16:45:50 | MSE | Disqualified |
74 | House Meeting Security Management | 06-09-2023 18:38:11 | MSE | Disqualified |
75 | IEHA CONSULTANCY PRIVATE LIMITED | 05-09-2023 13:57:04 | MSE | Disqualified |
76 | INDIAN CRAFTIO | 09-08-2023 14:11:51 | MSE | Disqualified |
77 | J B SECURITY SERVICES | 31-08-2023 12:51:42 | MSE | Disqualified |
78 | J.M.D H.R. MANAGEMENT PRIVATE LIMITED | 15-08-2023 12:35:32 | N/A | Disqualified |
79 | JAGADVYAPI FACILITIES PRIVATE LIMITED | 07-09-2023 11:14:09 | MSE | Disqualified |
80 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 09-08-2023 17:16:04 | MSE | Disqualified |
81 | JANHVI & JAGRITI SERVICES PRIVATE LIMITED | 11-08-2023 14:48:03 | MSE | Disqualified |
82 | jeet security and hr services | 01-09-2023 13:27:52 | MSE | Qualified |
83 | jsp outsourcing services | 06-09-2023 21:49:29 | MSE | Disqualified |
84 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 03-09-2023 13:42:59 | N/A | Disqualified |
85 | K S R CONSTRUCTION COMPANY | 06-09-2023 13:06:55 | MSE | Disqualified |
86 | KBM INDUSTRIES LIMITED | 09-08-2023 17:49:16 | MSE | Disqualified |
87 | KDS INTERNATIONAL PRIVATE LIMITED | 11-08-2023 15:15:56 | MSE | Disqualified |
88 | KGL SOLUTIONS | 09-08-2023 15:43:58 | MSE | Disqualified |
89 | KHUSHI CORPORATION | 10-08-2023 00:09:44 | MSE | Disqualified |
90 | King And Angel Diamond Services Pvt Ltd | 06-09-2023 10:20:56 | MSE | Disqualified |
91 | L R TRADERS | 06-09-2023 19:19:45 | MSE | Disqualified |
92 | LALITA ENTERPRISES | 09-08-2023 09:19:47 | MSE | Disqualified |
93 | LAND CRAPT PRIVATE LIMITED | 05-09-2023 14:54:22 | MSE | Disqualified |
94 | M.G.ORGANIZATION | 05-09-2023 12:19:47 | N/A | Disqualified |
95 | M/S A K AGENCIES | 26-08-2023 12:37:45 | MSE | Disqualified |
96 | M/S AMMY ENTERPRISES | 05-09-2023 09:57:17 | N/A | Disqualified |
97 | M/S DEEP TRADERS | 09-08-2023 14:16:08 | MSE | Disqualified |
98 | M/s Mahima Security & HR Services | 11-08-2023 14:07:00 | MSE | Disqualified |
99 | M/S MEERA TRADERS | 06-09-2023 14:28:39 | MSE | Disqualified |
100 | M/S NIRBHIK INDIA SERVICES | 09-08-2023 11:04:51 | MSE | Disqualified |
101 | M/S NITIN KUMAR CONTRACTOR | 07-09-2023 13:53:29 | MSE | Disqualified |
102 | M/S RAJESH KUMAR | 13-08-2023 11:24:44 | MSE | Disqualified |
103 | M/S RK IT SOLUTIONS & MANPOWER SERVICES | 07-09-2023 12:19:25 | MSE | Disqualified |
104 | M/S SAKSHAM SERVICES | 05-09-2023 13:13:57 | MSE | Disqualified |
105 | M/S SATYAM ENTERPRISES | 10-08-2023 15:08:47 | MSE | Disqualified |
106 | M/S SHREE TRADERS AND CONSULTANCY SERVICES | 09-08-2023 15:35:51 | MSE | Disqualified |
107 | M/S VAIKUNTHI DEVI CONTRACTOR | 06-09-2023 09:07:30 | MSE | Disqualified |
108 | MAA PARWATI CONSTRUCTION & SUPPLYER | 05-09-2023 15:42:37 | N/A | Disqualified |
109 | mass advanced staffing services | 05-09-2023 18:05:32 | MSE | Disqualified |
110 | MATSERV INFRASOLUTIONS PRIVATE LIMITED | 06-09-2023 10:34:28 | MSE | Disqualified |
111 | MEENU ENTERPRISES | 29-08-2023 19:12:33 | MSE | Disqualified |
112 | MEKSA ENTERPRISES | 10-08-2023 12:59:46 | MSE | Disqualified |
113 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 06-09-2023 23:52:44 | MSE | Disqualified |
114 | Mishra Security Services | 06-09-2023 14:06:27 | N/A | Qualified |
115 | MM FACILITY SERVICES PRIVATE LIMITED | 18-08-2023 18:11:51 | MSE | Disqualified |
116 | MM MANPOWER AND SECURITY SERVICES | 18-08-2023 15:22:20 | MSE | Disqualified |
117 | NATION SECURITY SERVICES | 05-09-2023 11:26:16 | MSE | Disqualified |
118 | NAYINEEV INFOTECH (OPC) PRIVATE LIMITED | 28-08-2023 11:35:44 | MSE | Disqualified |
119 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 04-09-2023 12:19:30 | MSE | Disqualified |
120 | New Tiger Security Services | 06-09-2023 23:53:21 | MSE | Disqualified |
121 | NISHA ENTERPRISES | 03-09-2023 10:15:09 | MSE | Disqualified |
122 | NS ASSOCIATES | 06-09-2023 09:43:53 | MSE | Disqualified |
123 | OJHA ALL TRADERS | 09-08-2023 09:39:11 | MSE | Disqualified |
124 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 09-08-2023 16:42:30 | MSE | Disqualified |
125 | OJN FACILITIES PRIVATE LIMITED | 06-09-2023 11:37:54 | MSE | Disqualified |
126 | ONE ROOF OF ALL SOLUTION SERVICES | 06-09-2023 14:39:26 | MSE | Disqualified |
127 | ORAM SECURITY & SERVICES (OPC) PRIVATE LIMITED | 26-08-2023 13:23:19 | MSE | Disqualified |
128 | Outsourcing Solutions | 06-09-2023 07:42:55 | MSE | Disqualified |
129 | Paramount Services | 24-08-2023 14:48:01 | MSE | Disqualified |
130 | PARI ENTERPRISES | 06-09-2023 12:25:29 | MSE | Disqualified |
131 | PARIDHI ASSOCIATES | 07-09-2023 12:13:07 | MSE | Disqualified |
132 | PATEL & PATIL SECURITAS PRIVATE LIMITED | 23-08-2023 17:08:33 | MSE | Disqualified |
133 | PATLIPUTRA SOLUTIONS PL | 07-09-2023 07:56:38 | MSE | Disqualified |
134 | PERCEPTA MANPOWER SERVICES PRIVATE LIMITED | 07-09-2023 09:41:08 | MSE | Disqualified |
135 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 07-09-2023 12:12:29 | MSE | Qualified |
136 | PERSONAGE SECURITY SERVICES PRIVATE LIMITED | 29-08-2023 15:17:57 | MSE | Disqualified |
137 | Pihu Manpower Service | 01-09-2023 15:13:14 | MSE | Disqualified |
138 | pinakine secure security solutions | 03-09-2023 15:19:59 | MSE | Disqualified |
139 | POORV SAINIK SECURITY SERVICE | 06-09-2023 13:08:22 | MSE | Disqualified |
140 | PRANAY ENTERPRISES | 07-09-2023 12:31:40 | MSE | Disqualified |
141 | PRATIMA SECURITY SERVICES | 01-09-2023 22:03:39 | MSE | Disqualified |
142 | PREPTO HEALTH SERVICES PRIVATE LIMITED | 24-08-2023 12:24:12 | MSE | Disqualified |
143 | PRITHVI PROTECTIVE SERVICES PRIVATE LIMITED | 26-08-2023 17:08:46 | MSE | Disqualified |
144 | PSK WORKS PRIVATE LIMITED | 06-09-2023 12:35:50 | MSE | Disqualified |
145 | QUANTO ACTIVE MANAGEMENT PRIVATE LIMITED | 10-08-2023 17:33:32 | MSE | Disqualified |
146 | QUICK SECURITY SERVICES INDIA | 06-09-2023 17:45:57 | MSE | Disqualified |
147 | R M ENTERPRISES | 06-09-2023 16:13:19 | MSE | Disqualified |
148 | R.C. INTERNATIONAL | 07-09-2023 08:39:26 | MSE | Disqualified |
149 | RACE INTER NATIONAL | 01-09-2023 10:55:24 | MSE | Disqualified |
150 | RAGHAV SECURITY SERVICE | 05-09-2023 16:29:31 | MSE | Disqualified |
151 | RAJDHANI ENTERPRIES | 09-08-2023 21:02:58 | MSE | Disqualified |
152 | RAJESHWARKUNJ SERVICES PRIVATE LIMITED | 26-08-2023 10:18:12 | MSE | Disqualified |
153 | RAJPUT SECURITY AND PLACEMENT SERVICES | 04-09-2023 18:27:29 | MSE | Disqualified |
154 | ray brothers services | 07-09-2023 01:05:40 | MSE | Disqualified |
155 | RC INFO SOLUTIONS | 30-08-2023 13:40:29 | MSE | Disqualified |
156 | REGIONAL SERVICES | 15-08-2023 14:31:05 | MSE | Disqualified |
157 | REKHA CORPORATION | 09-08-2023 17:30:29 | MSE | Disqualified |
158 | RELIPROMPT ENTERPRISES LIMITED | 21-08-2023 15:04:02 | N/A | Disqualified |
159 | RIYANSH ENTERPRISES | 07-09-2023 01:22:40 | MSE | Disqualified |
160 | ROBIN INTERNATIONAL | 06-09-2023 14:00:08 | MSE | Disqualified |
161 | ROMAN SEVEN SECURITY PRIVATE LIMITED | 31-08-2023 21:05:50 | MSE | Disqualified |
162 | ROYAL INDUSTRIAL SECURITY SERVICES | 09-08-2023 14:52:52 | MSE | Disqualified |
163 | RR CORPORATE SERVICE | 11-08-2023 15:30:35 | MSE | Disqualified |
164 | RRS INFOTECH PRIVATE LIMITED | 09-08-2023 16:57:45 | MSE | Disqualified |
165 | RUDRAKASHI SERVICES PRIVATE LIMITED | 07-09-2023 13:38:36 | MSE | Disqualified |
166 | RUELLE TRADING PRIVATE LIMITED | 06-09-2023 18:24:27 | MSE | Disqualified |
167 | S D ENTERPRISES | 26-08-2023 12:44:35 | MSE | Disqualified |
168 | S.M SECURITY SERVICES | 06-09-2023 19:22:19 | MSE | Disqualified |
169 | S.N. SECURITY SERVICES | 28-08-2023 19:01:06 | MSE | Disqualified |
170 | S.S SECURITY SERVICES | 06-09-2023 22:24:52 | MSE | Disqualified |
171 | SA INDIA (SAI) | 03-09-2023 12:16:34 | MSE | Qualified |
172 | Saark Consultants | 07-09-2023 13:26:14 | MSE | Disqualified |
173 | SADHNA SECURITY SERVICES | 07-09-2023 10:52:44 | MSE | Disqualified |
174 | Safe Shadow Security Services | 05-09-2023 14:11:43 | MSE | Disqualified |
175 | SAHAJ ENTERPRISES | 24-08-2023 17:39:35 | MSE | Disqualified |
176 | SAINDIA RESOURCES PRIVATE LIMITED | 07-09-2023 09:14:50 | MSE | Disqualified |
177 | SAKOM SECURITY & MANPOWER SERVICES | 02-09-2023 16:55:33 | MSE | Disqualified |
178 | SAMRADH POORVA INFOTECH PRIVATE LIMITED | 26-08-2023 18:17:46 | MSE | Disqualified |
179 | SAMRAT SECURITY | 09-08-2023 08:36:24 | MSE | Disqualified |
180 | SAMRIX CONTRACTOR PRIVATE LIMITED | 09-08-2023 16:52:47 | MSE | Disqualified |
181 | SANTOSH KUMAR SINHA SECURITY AGENCY | 02-09-2023 18:11:08 | MSE | Disqualified |
182 | SAP SKILLS & STAFFING PRIVATE LIMITED | 25-08-2023 17:13:27 | MSE | Disqualified |
183 | SARSP TECH SERVICES PRIVATE LIMITED | 12-08-2023 14:02:20 | MSE | Disqualified |
184 | SARTHAK SERVICES | 12-08-2023 16:28:13 | MSE | Disqualified |
185 | SARV UTTHAN WELFARE | 09-08-2023 09:28:55 | MSE | Disqualified |
186 | SARVESH SECURITY SERVICES PRIVATE LIMITED | 05-09-2023 13:07:10 | MSE | Disqualified |
187 | satguru kripa security service | 07-09-2023 02:45:29 | MSE | Disqualified |
188 | SDM JOBS & CONSULTING PRIVATE LIMITED | 06-09-2023 15:41:19 | MSE | Disqualified |
189 | Search N Connect | 10-08-2023 07:37:00 | MSE | Disqualified |
190 | SECTRON SERVICES | 07-09-2023 11:16:23 | N/A | Disqualified |
191 | secure facility management services | 02-09-2023 18:50:23 | MSE | Disqualified |
192 | SHAKUNTLA ENTERPRISES | 10-08-2023 13:35:40 | MSE | Disqualified |
193 | SHIELD ENTERPRISES | 06-09-2023 23:04:10 | MSE | Disqualified |
194 | SHIVANJI HR SOLUTION PRIVATE LIMITED | 07-09-2023 12:04:31 | MSE | Disqualified |
195 | SHREE KAMAL INDUSTRIAL SERVICES | 06-09-2023 15:32:07 | MSE | Disqualified |
196 | SHRI BAGESHWAR BALAJI HUMAN RESOURCES SERVICES | 09-08-2023 01:42:56 | MSE | Disqualified |
197 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 06-09-2023 09:01:53 | MSE | Disqualified |
198 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 06-09-2023 20:14:51 | MSE | Disqualified |
199 | SJTS INTERNATIONAL PRIVATE LIMITED | 06-09-2023 15:07:19 | MSE | Disqualified |
200 | Sky High Secure Security Services | 03-09-2023 16:07:31 | MSE | Disqualified |
201 | SMS E SOLUTIONS | 07-09-2023 13:06:10 | MSE | Disqualified |
202 | smvd group secure services | 05-09-2023 11:31:22 | MSE | Disqualified |
203 | SNEPRA SECURE SERVICES PRIVATE LIMITED | 10-08-2023 14:15:02 | MSE | Disqualified |
204 | STANDARD WAY INTELLIGENCE SECURITY SERVICES PRIVATE LIMITED | 26-08-2023 18:01:01 | MSE | Disqualified |
205 | STRUGGLE LIFE SOLUTION PRIVATE LIMITED | 17-08-2023 15:10:21 | MSE | Disqualified |
206 | SUPERFAST MULTISERVICES PRIVATE LIMITED | 22-08-2023 15:31:00 | MSE | Disqualified |
207 | SUPREME MANPOWER SOLUTION | 03-09-2023 15:47:41 | MSE | Disqualified |
208 | T4S SECURITY SYSTEMS & SERVICES PRIVATE LIMITED | 28-08-2023 15:27:39 | MSE | Disqualified |
209 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 07-09-2023 12:48:59 | MSE | Disqualified |
210 | TANISH SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 05-09-2023 00:10:22 | MSE | Disqualified |
211 | Thirumal Facilities Service | 09-08-2023 05:32:51 | MSE | Disqualified |
212 | TROMSO SERVICES PRIVATE LIMITED | 09-08-2023 00:43:34 | MSE | Disqualified |
213 | TRUTH SOLUTIONS PRIVATE LIMITED | 07-09-2023 09:18:57 | MSE | Disqualified |
214 | UJJAWAL COMMON SERVICE CENTRE | 07-09-2023 11:17:24 | MSE | Disqualified |
215 | UPSTARTUP SERVICES PRIVATE LIMITED | 18-08-2023 12:37:41 | MSE | Disqualified |
216 | vaikunth group enterprises | 03-09-2023 15:44:17 | MSE | Disqualified |
217 | VAISHNAVI CONSULTANCY SERVICES | 21-08-2023 15:43:56 | MSE | Qualified |
218 | VANI SYSTEMS PRIVATE LIMITED | 07-09-2023 13:30:13 | MSE | Qualified |
219 | VANSHIKA ENTERPRISES | 05-09-2023 14:47:11 | MSE | Disqualified |
220 | VEDRATNA MULTISERVICES INDIA PRIVATE LIMITED | 16-08-2023 15:28:44 | MSE | Disqualified |
221 | VIAANVASHU VENTURES PRIVATE LIMITED | 07-09-2023 07:49:28 | MSE | Disqualified |
222 | VIKRANT SAFEGUARD INDIA PRIVATE LIMITED | 07-09-2023 07:41:31 | MSE | Disqualified |
223 | VINOD KUMAR SECURITY AGENCY | 07-09-2023 08:55:54 | MSE | Disqualified |
224 | VIPUL KAUSTUB AGRO PRIVATE LIMITED | 12-08-2023 17:28:35 | MSE | Disqualified |
225 | VIUTIL INFRA PRIVATE LIMITED | 07-09-2023 11:39:30 | MSE | Disqualified |
226 | VIVAN PARTH INDIA PRIVATE LIMITED | 07-09-2023 13:02:02 | MSE | Disqualified |
227 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED | 07-09-2023 08:05:51 | MSE | Disqualified |
228 | Z2 PLUS PLACEMENT & SECURITY AGENCY PRIVATE LIMITED | 01-09-2023 19:46:40 | MSE | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | Mishra Security Services | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Staff Nurses; Diploma | 288912.44 | L1 |
2 | jeet security and hr services( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Staff Nurses; Diploma | 288912.44 | L1 |
3 | SA INDIA (SAI)( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Staff Nurses; Diploma | 288912.44 | L1 |
4 | VAISHNAVI CONSULTANCY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Staff Nurses; Diploma | 288912.44 | L1 |
5 | VANI SYSTEMS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Staff Nurses; Diploma | 288912.44 | L1 |
6 | PERFECT LOVYA SECURITAS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Staff Nurses; Diploma | 288912.44 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- jeet security and hr services
- Buyer Designation:
- EE EPD I
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-10-06 03:29:00 +0530
- Contract Amount:
- 288912.44
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Manpower Outsourcing Services - Fixed Remuneration - Healthcare; Staff Nurses; Diploma | Manpower Outsourcing Services - Fixed Remuneration | 1 | ₹ 288912.440 |
Similar Tenders
Manpower outsourcing services - minimum wage - unskilled; high school; healthcare,manpower outsourc
Read more
Manpower outsourcing services - fixed remuneration - others; office peon; high school,manpower outs
Read more
Custom bid for services - outsourcing of manufacturing of 156 line of pin,ram rod,shsft,plug,bush e
Read more
Manpower outsourcing services - fixed remuneration - admin; data entry operator; 12th,manpower outs
Read more
Manpower outsourcing services - minimum wage - skilled; 12th class pass with knowledge about to ope
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type