Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
🛡️ Procurement Opportunity: Interactive Panels And Accessories 🖥️ The Department Of Defence, Ministry Of Defence, Is Seeking Bids For The Supply Of Interactive Panels And Accessories. 📋 🗓️ Submission Deadline: June 3, 2024, 2:00 Pm Suppliers Are Expected To Provide Detailed Bids With Specifications, Pricing, And Delivery Schedules For State Of The Art Interactive Panels And Their Accessories, Suitable For Defence Applications. Keywords: Interactive Panels, Accessories, Procurement, Ministry Of Defence, Department Of Defence| Particulars | Details |
|---|---|
| Title |
Interactive Panels And Accessories
|
| Description |
|
| Organisation | Department of Defence | Ministry of Defence |
| Tender Id | GEM/2024/B/4971093 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | May 22, 2024 19:32 |
| End Date |
Expired
03/06/2024
Expired 866 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 12 Lakhs
Experience with Gov. Required: Years
Ministry:
Ministry Of Defence
Department:
Department Of Defence
Organisation:
Mod Sectt Establishment
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | AADRIKA AUTOMATION (OPC) PRIVATE LIMITED | Make : Cornea Model : CORDU 01 IFP75 | 31-05-2024 19:06:26 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 2 | ADVANCED TECHNOLINE SERVICES | Make : LG Model : 75TR3DJ | 03-06-2024 13:15:52 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 3 | ANTRAX TECHNOLOGIES PRIVATE LIMITED | Make : SOLITAIRE Model : Solitaire SLTR 75i | 03-06-2024 13:46:38 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 4 | ASPIRE TECHNOLOGIES INC | Make : SAMSUNG Model : SAMSUNG WA75C | 03-06-2024 13:03:44 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 5 | BINARY SYSTEMS PRIVATE LIMITED | Make : Promark Model : PRO AT-75P | 01-06-2024 16:06:19 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 6 | BRIO INTERACTIVE TECHNOLOGIES PRIVATE LIMITED | Make : BRIO Touch Model : Ultra Plus BR75 | 31-05-2024 17:08:17 | Registered with designated Agency / Authority | MSE | Disqualified |
| 7 | CEZEN TECHNOLOGIES PRIVATE LIMITED | Make : People Link Model : PeopleLink Interactive Display S75 (3Yr) | 03-06-2024 13:04:15 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 8 | DHRUV ELECTRONICS | Make : I Solutions Model : IS IFPD202406 | 03-06-2024 13:06:19 | BIS License | MII N/A | Qualified |
| 9 | EIS TECHINFRA SOLUTIONS INDIA PRIVATE LIMITED | Make : Cybernetyx Model : A10 Android Panel EP75-P1 | 31-05-2024 15:38:21 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 10 | ESWAR ENTERPRISES | Make : SOLITAIRE Model : SLTR 75i | 29-05-2024 16:01:40 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 11 | GALAXY IMAGING TECHNOLOGIES | Make : LG Model : 75TR3DJ | 03-06-2024 13:26:09 | Vendor Assessed | MII N/A | Qualified |
| 12 | GIGAHERTZ COMPUTING (INDIA) PRIVATE LIMITED | Make : SAMSUNG Model : SAMSUNG WA75C | 28-05-2024 12:30:19 | BIS License | N/A | Disqualified |
| 13 | HARIHARAN ENTERPRISE | Make : SOLITAIRE Model : Solitaire SLTR 75i-C | 03-06-2024 12:58:10 | Registered with designated Agency / Authority | N/A | Disqualified |
| 14 | ISOLUTIONS TECHNOLOGIES PRIVATE LIMITED | Make : I Solutions Model : IS-IFPD-75798107 | 23-05-2024 10:24:34 | Vendor Assessed | MII MSE | Qualified |
| 15 | MATRIX SYSTEMS | Make : SAMSUNG Model : SAMSUNG WA75C | 03-06-2024 12:05:29 | Registered with designated Agency / Authority | N/A | Disqualified |
| 16 | PADAMALAXMI TRADINGS AND HOLDINGS INDIA PRIVATE LIMITED | Make : Gladwin Model : GLAD E-800/75 | 03-06-2024 13:51:48 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 17 | Prakruthi Computers and allied Services | Make : SAMSUNG Model : SAMSUNG WA75C | 02-06-2024 20:19:12 | Registered with designated Agency / Authority | N/A | Disqualified |
| 18 | ROMAN NETWORKS PRIVATE LIMITED | Make : Cybernetyx Model : A10 Android Panel EP75-P1 | 31-05-2024 11:49:34 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 19 | Smart Education Services and Technology | Make : PENTAGON Model : PenTouch PTw 75 | 03-06-2024 12:49:49 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 20 | SMARTEDGE EDUCATION INDIA PRIVATE LIMITED | Make : ALTOP Model : ALTOP IFPD 75" BYTELLO | 30-05-2024 20:14:51 | Registered with designated Agency / Authority | N/A | Disqualified |
| 21 | SMARTSCHOOL EDUCATION PRIVATE LIMITED | Make : SOLITAIRE Model : Solitaire SLTR 75i | 30-05-2024 10:30:50 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 22 | SOFTRONIX DIGITAL PRIVATE LIMITED | Make : ViewSonic Model : IFP7533 | 03-06-2024 11:50:13 | Registered with designated Agency / Authority | N/A | Disqualified |
| 23 | TECHNOTRONICS GLOBAL SECURITY SOLUTION PRIVATE LIMITED | Make : Wybor Model : 75WIF | 03-06-2024 12:57:31 | Start-up | MII N/A | Qualified |
| 24 | Universal Enterprises | Make : UE Model : UE-IP-7A | 03-06-2024 11:56:38 | MSE | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | TECHNOTRONICS GLOBAL SECURITY SOLUTION PRIVATE LIMITED(MII) | Item Categories : interactive panels and accessories | 1105000.00 | L1 |
| 2 | DHRUV ELECTRONICS (MII) | Item Categories : interactive panels and accessories | 1142700.00 | L2 |
| 3 | CEZEN TECHNOLOGIES PRIVATE LIMITED (MII) | Item Categories : interactive panels and accessories | 1303900.00 | L3 |
| 4 | SMARTSCHOOL EDUCATION PRIVATE LIMITED (MII) | Item Categories : interactive panels and accessories | 1388270.00 | L4 |
| 5 | EIS TECHINFRA SOLUTIONS INDIA PRIVATE LIMITED (MII) | Item Categories : interactive panels and accessories | 1456000.00 | L5 |
| 6 | ESWAR ENTERPRISES (MII) | Item Categories : interactive panels and accessories | 1535977.30 | L6 |
| 7 | ROMAN NETWORKS PRIVATE LIMITED (MII) | Item Categories : interactive panels and accessories | 1553500.00 | L7 |
| 8 | Smart Education Services and Technology (MII) | Item Categories : interactive panels and accessories | 1587690.00 | L8 |
| 9 | ANTRAX TECHNOLOGIES PRIVATE LIMITED (MII) | Item Categories : interactive panels and accessories | 1595360.00 | L9 |
| 10 | BINARY SYSTEMS PRIVATE LIMITED (MII) | Item Categories : interactive panels and accessories | 1614990.00 | L10 |
| 11 | ISOLUTIONS TECHNOLOGIES PRIVATE LIMITED (MSE,MII)( MSE Social Category:General ) | Item Categories : interactive panels and accessories | 1618500.00 | L11 |
| 12 | AADRIKA AUTOMATION (OPC) PRIVATE LIMITED (MSE,MII)( MSE Social Category:General ) | Item Categories : interactive panels and accessories | 1690000.00 | L12 |
| 13 | PADAMALAXMI TRADINGS AND HOLDINGS INDIA PRIVATE LIMITED (MII) | Item Categories : interactive panels and accessories | 1755000.00 | L13 |
| 14 | GALAXY IMAGING TECHNOLOGIES (MII) | Item Categories : interactive panels and accessories | 2506400.00 | L14 |
| 15 | ADVANCED TECHNOLINE SERVICES (MII) | Item Categories : interactive panels and accessories | 2532400.00 | L15 |
| 16 | ASPIRE TECHNOLOGIES INC (MII) | Item Categories : interactive panels and accessories | 2585700.00 | L16 |
Similar Tenders
Interactive panels with cpu,interactive panels with cpu
Interactive panels with cpu,interactive panels with cpu
Read moreInteractive panels with cpu,interactive panels with cpu
Interactive panels with cpu,interactive panels with cpu
Read moreInteractive panels with cpu,line interactive ups with avr (v2),interactive panels with cpu,interactive panels with cpu
Interactive panels with cpu,line interactive ups with avr (v2),interactive panels with cpu,interactive panels with cpu
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type