Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Manpower Outsourcing Services Fixed Remuneration Admin; Administrative Operator Or Office Assis
|
| Description |
|
| Organisation | Medical Health and Family Welfare Department Uttar Pradesh | undefined |
| Tender Id | GEM/2024/B/4423433 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | 2 Crore |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | January 02, 2024 23:12 |
| End Date |
Expired
23/01/2024
Expired 883 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 240 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Shaikh Mohammad Shuaib
Address:
Shaikh Mohammad Shuaib,[email protected],UPMSCL, SUDA Bhawan, 7/23, Sector-7, Gomti Nagar Extension, Lucknow-226002,LUCKNOW,UTTAR PRADESH,226002,India,0522-2838102-207
Ministry:
Department:
Medical Health And Family Welfare Department Uttar Pradesh
Organisation:
N/a
Office Address:
Lucknow Hq
Technical Evaluation
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | 360 SURVEILLANCE MANAGEMENT PRIVATE LIMITED | 06-01-2024 14:57:59 | MSE | Disqualified |
| 2 | A P SECURITY GUARD SERVICES | 25-01-2024 14:03:00 | Registered with designated Agency / Authority | Disqualified |
| 3 | A4 GROUP MANPOWER SOLUTIONS | 05-01-2024 15:07:08 | MSE | Disqualified |
| 4 | AAAROHAN MANAGEMENT SERVICES | 27-01-2024 12:00:33 | Registered with designated Agency / Authority | Disqualified |
| 5 | AAROGYA MANPOWER LLP | 20-01-2024 11:16:28 | Central / State PSUs | Disqualified |
| 6 | ADISMART SERVICES PRIVATE LIMITED | 16-01-2024 17:01:19 | MSE | Disqualified |
| 7 | ADSINGH SECURITY SERVICES PRIVATE LIMITED | 10-01-2024 14:50:57 | Start-up | Disqualified |
| 8 | AHTHESHAM INFO SOLUTIONS PRIVATE LIMITED | 25-01-2024 13:34:50 | MSE | Disqualified |
| 9 | AIQ MANPOWER SOLUTIONS | 04-01-2024 20:45:48 | MSE | Disqualified |
| 10 | AKSHADITRI (OPC) PRIVATE LIMITED | 24-01-2024 15:52:32 | MSE | Disqualified |
| 11 | AL SONS ASSOCIATES | 03-01-2024 12:33:11 | MSE | Disqualified |
| 12 | Alfa Security & Facilities Services | 23-01-2024 14:06:43 | MSE | Disqualified |
| 13 | Almighty Manpower & Security Services | 15-01-2024 12:24:31 | Central / State PSUs | Disqualified |
| 14 | ALPHONIC INDIA PRIVATE LIMITED | 23-01-2024 16:55:09 | MSE | Disqualified |
| 15 | AMARJEET SINGH AND SONS COMPANY | 23-01-2024 12:41:16 | MSE | Disqualified |
| 16 | AMS FACILITY MANAGEMENT SERVICES | 27-01-2024 13:06:25 | MSE | Disqualified |
| 17 | Angel Manpower & Security Services | 16-01-2024 12:13:44 | Central / State PSUs | Disqualified |
| 18 | APEKSHA ENTERPRISES | 23-01-2024 13:08:36 | Registered with designated Agency / Authority | Disqualified |
| 19 | APIN SECURITY AND MANAGEMENT SERVICES LLP | 06-01-2024 12:25:06 | MSE | Disqualified |
| 20 | APPLE BABA CUSTODIAN DIVISION | 26-01-2024 11:08:52 | Start-up | Disqualified |
| 21 | AQI JY BUSINESS SOLUTIONS | 20-01-2024 20:31:59 | MSE | Disqualified |
| 22 | ARABIC ENGINEERS PRIVATE LIMITED | 23-01-2024 14:49:54 | MSE | Disqualified |
| 23 | ARADHYA NETWORK PRIVATE LIMITED | 26-01-2024 15:22:24 | MSE | Disqualified |
| 24 | ARYAN INFOTECH ENTERPRISES | 23-01-2024 12:25:21 | MSE | Disqualified |
| 25 | ARYAN SECURITY SERVICE | 19-01-2024 14:41:52 | Registered with designated Agency / Authority | Disqualified |
| 26 | AS Infratech | 23-01-2024 12:54:08 | Registered with designated Agency / Authority | Disqualified |
| 27 | ATHARVA OSNTECH PRIVATE LIMITED | 27-01-2024 12:30:41 | Registered with designated Agency / Authority | Disqualified |
| 28 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 23-01-2024 14:31:23 | MSE | Disqualified |
| 29 | AVADH BUSINESS SERVICES I PRIVATE LIMITED | 17-01-2024 13:17:32 | Registered with designated Agency / Authority | Disqualified |
| 30 | AVANI PARIDHI ENERGY & COMMUNICATIONS PRIVATE LIMITED | 25-01-2024 15:42:22 | Offline upload | Disqualified |
| 31 | AWADH SECURITY SERVICES | 23-01-2024 17:40:13 | Registered with designated Agency / Authority | Disqualified |
| 32 | BALRAMPUR PROFESSIONAL SERVICES PRIVATE LIMITED | 23-01-2024 16:37:35 | Registered with designated Agency / Authority | Disqualified |
| 33 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED | 21-01-2024 20:28:56 | MSE | Disqualified |
| 34 | BESOLVE SERVICES | 27-01-2024 12:41:36 | Registered with designated Agency / Authority | Disqualified |
| 35 | BHARAT SECURITY SERVICES | 04-01-2024 11:52:04 | Registered with designated Agency / Authority | Disqualified |
| 36 | BHATIA SUPPLY AND SERVICES | 23-01-2024 10:42:31 | MSE | Disqualified |
| 37 | BIDPLUS SERVICES PRIVATE LIMITED | 16-01-2024 15:25:41 | MSE | Disqualified |
| 38 | CANDID GUARD SERVICES PRIVATE LIMITED | 08-01-2024 17:04:55 | Registered with designated Agency / Authority | Disqualified |
| 39 | CAPRICORN SECURITY & ALLIED SERVICES PRIVATE LIMITED | 23-01-2024 15:44:55 | Registered with designated Agency / Authority | Disqualified |
| 40 | CAPTAIN SUNLIGHT SECURITY AGENCY PRIVATELIMITED | 23-01-2024 17:48:57 | Registered with designated Agency / Authority | Disqualified |
| 41 | Center for Pollution Control | 23-01-2024 09:00:08 | MSE | Disqualified |
| 42 | CHITRALEKHA SUPPLY AND SERVICES | 23-01-2024 15:24:34 | MSE | Disqualified |
| 43 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 15-01-2024 11:54:30 | Central / State PSUs | Disqualified |
| 44 | CURATIF BUSINESS SOLUTIONS PRIVATE LIMITED | 06-01-2024 13:18:46 | MSE | Disqualified |
| 45 | D PRODUCTO | 07-01-2024 17:45:29 | MSE | Disqualified |
| 46 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED | 22-01-2024 23:45:23 | Start-up | Disqualified |
| 47 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 23-01-2024 17:06:33 | MSE | Disqualified |
| 48 | East N West Allied Services | 23-01-2024 16:59:28 | MSE | Disqualified |
| 49 | FALGUN GIRI SECURITY SERVICES | 25-01-2024 16:09:57 | MSE | Disqualified |
| 50 | FIRST MAN MANAGEMENT SERVICES PRIVATE LIMITED | 23-01-2024 16:28:50 | Registered with designated Agency / Authority | Disqualified |
| 51 | FLAMINGO CEMENTATION | 23-01-2024 10:54:08 | MSE | Disqualified |
| 52 | FREEDIME INFOTECH PRIVATE LIMITED | 23-01-2024 12:23:47 | Registered with designated Agency / Authority | Disqualified |
| 53 | GANGA SECURITY SERVICES | 18-01-2024 17:01:02 | Central / State PSUs | Disqualified |
| 54 | GAYATRI WEBTECH PRIVATE LIMITED | 13-01-2024 17:09:10 | Registered with designated Agency / Authority | Disqualified |
| 55 | GEETA ENTERPRISES | 23-01-2024 13:55:35 | MSE | Disqualified |
| 56 | GLOBAL ALLIED & MANAGEMENT SERVICES | 23-01-2024 11:26:30 | MSE | Disqualified |
| 57 | Global Infra Solution | 04-01-2024 13:47:22 | MSE | Disqualified |
| 58 | GLOBE LABOUR & SECURITY SERVICES | 11-01-2024 12:46:31 | MSE | Disqualified |
| 59 | GORAKHPUR INTELLIGENCE SECURITY | 03-01-2024 12:24:28 | MSE | Disqualified |
| 60 | GORKHA INFO MULTI SERVICES | 05-01-2024 13:51:49 | Start-up | Disqualified |
| 61 | GORKHA TECHNOMIND PRIVATE LIMITED | 07-01-2024 15:35:41 | MSE | Disqualified |
| 62 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED | 04-01-2024 17:23:54 | MSE | Disqualified |
| 63 | GRAVITYVISION ARENA PRIVATE LIMITED | 19-01-2024 15:19:27 | MSE | Disqualified |
| 64 | GUPTA ENTERPRISES | 11-01-2024 09:33:08 | MSE | Disqualified |
| 65 | GURU NANAK SECURITY | 03-01-2024 10:29:38 | MSE | Disqualified |
| 66 | HEXAA QUALITY MANPOWER AGENCY | 19-01-2024 16:22:38 | MSE | Disqualified |
| 67 | HR Bloomsford Enterprises | 11-01-2024 12:29:33 | MSE | Disqualified |
| 68 | INDRARJUNA INFRASERVE PRIVATE LIMITED | 06-01-2024 00:53:16 | MSE | Disqualified |
| 69 | INDUSTRIAL SECURITY GUARDS SERVICES | 27-01-2024 14:06:47 | MSE | Disqualified |
| 70 | J B SECURITY SERVICES | 27-01-2024 14:57:39 | MSE | Disqualified |
| 71 | J B TRADING CO | 03-01-2024 09:27:31 | MSE | Disqualified |
| 72 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 03-01-2024 13:16:10 | MSE | Disqualified |
| 73 | Jaitpura Security Service | 11-01-2024 13:58:28 | MSE | Disqualified |
| 74 | jan sansadhan kendra | 23-01-2024 12:40:49 | Registered with designated Agency / Authority | Disqualified |
| 75 | JAN SEWA SAMITI | 11-01-2024 14:29:09 | Registered with designated Agency / Authority | Disqualified |
| 76 | JBMD ENTERPRISES | 23-01-2024 17:52:27 | MSE | Disqualified |
| 77 | jeet security and hr services | 23-01-2024 17:23:31 | MSE | Disqualified |
| 78 | K S MULTIFACILITY SERVICES PRIVATE LIMITED | 16-01-2024 14:46:57 | Central / State PSUs | Disqualified |
| 79 | Kaashi Enterprises | 22-01-2024 15:48:35 | MSE | Disqualified |
| 80 | KANIKA AEROMATICS PRIVATE LIMITED | 26-01-2024 11:42:11 | MSE | Disqualified |
| 81 | Kanishk Enterprises | 03-01-2024 09:13:14 | MSE | Disqualified |
| 82 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 23-01-2024 08:45:35 | Registered with designated Agency / Authority | Disqualified |
| 83 | KGKT SHIKSHA SAMITI | 25-01-2024 14:16:41 | Registered with designated Agency / Authority | Disqualified |
| 84 | KGL SOLUTIONS | 23-01-2024 16:29:39 | MSE | Disqualified |
| 85 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 15-01-2024 12:23:05 | Central / State PSUs | Disqualified |
| 86 | KK GROUP OF MANPOWER SOLUTIONS | 22-01-2024 20:56:41 | MSE | Disqualified |
| 87 | KRITIKA INFRASTRUCTURE | 23-01-2024 13:03:29 | MSE | Disqualified |
| 88 | KUSHWAHA SERVICES | 11-01-2024 15:33:10 | MSE | Disqualified |
| 89 | LALITA ENTERPRISES | 03-01-2024 10:33:43 | MSE | Disqualified |
| 90 | M.G.ORGANIZATION | 27-01-2024 14:04:31 | Registered with designated Agency / Authority | Disqualified |
| 91 | M/S AADITYA ENTERPRISES | 18-01-2024 13:50:48 | Registered with designated Agency / Authority | Disqualified |
| 92 | M/S AMMY ENTERPRISES | 15-01-2024 17:54:36 | Central / State PSUs | Disqualified |
| 93 | M/S BALAJI ENTERPRISES | 04-01-2024 13:45:58 | MSE | Disqualified |
| 94 | M/S DEEP TRADERS | 04-01-2024 21:13:27 | MSE | Disqualified |
| 95 | M/S GOLA GROUP SECURITY SERVICES | 23-01-2024 09:56:28 | Registered with designated Agency / Authority | Disqualified |
| 96 | M/S JAI MA SARASWATI SECURITY SERVICES & MANPOWER SOLUTION | 03-01-2024 13:57:38 | MSE | Disqualified |
| 97 | M/S JALC | 23-01-2024 13:38:22 | Offline upload | Qualified |
| 98 | M/S MEERA TRADERS | 14-01-2024 23:34:48 | MSE | Disqualified |
| 99 | M/S ONE STOP SOLUTION | 23-01-2024 17:27:09 | MSE | Disqualified |
| 100 | M/S SATYAM ENTERPRISES | 04-01-2024 12:10:36 | MSE | Disqualified |
| 101 | M/S SNEH TRADERS | 23-01-2024 13:42:27 | Registered with designated Agency / Authority | Disqualified |
| 102 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 23-01-2024 16:51:38 | Kendriya Bhandar | Disqualified |
| 103 | M/S SUVIDHA CONSULTENCY | 20-01-2024 10:34:30 | Registered with designated Agency / Authority | Disqualified |
| 104 | M/S VACHI MANAGEMENT SERVICES | 25-01-2024 10:10:08 | MSE | Disqualified |
| 105 | maa sharda enterprises | 23-01-2024 11:27:02 | MSE | Disqualified |
| 106 | MAAN COMPUTER | 02-01-2024 18:04:51 | MSE | Disqualified |
| 107 | MACRO CONSTRUCTION COMPANY | 23-01-2024 13:48:36 | MSE | Disqualified |
| 108 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 03-01-2024 11:40:17 | MSE | Disqualified |
| 109 | MAVERICKS PLACEMENT AND CONSULTANCY SERVICE PRIVATE LIMITED | 04-01-2024 13:53:37 | Start-up | Disqualified |
| 110 | MAYA ELECTRICAL & SECURITY SERVICES | 03-01-2024 20:31:08 | MSE | Disqualified |
| 111 | MEKSA ENTERPRISES | 08-01-2024 13:38:48 | Registered with designated Agency / Authority | Disqualified |
| 112 | MIRACLE SPACE | 27-01-2024 14:35:49 | MSE | Disqualified |
| 113 | MIRACULOUS CORPORATE INDIA PRIVATE LIMITED | 25-01-2024 15:32:20 | MSE | Disqualified |
| 114 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | 23-01-2024 12:39:29 | Registered with designated Agency / Authority | Disqualified |
| 115 | MOTTO LABOURER CO. | 23-01-2024 15:41:02 | MSE | Disqualified |
| 116 | N K ENTERPRISES | 22-01-2024 23:20:15 | MSE | Disqualified |
| 117 | N.P SERVICES AND SOLUTIONS | 23-01-2024 16:58:35 | MSE | Disqualified |
| 118 | NARSINGH SICUREZZA PRIVATE LIMITED | 23-01-2024 11:35:37 | Start-up | Disqualified |
| 119 | NATION SECURITY SERVICES | 20-01-2024 12:15:21 | MSE | Disqualified |
| 120 | NAVSHAKTI SOLUTIONS | 23-01-2024 13:16:08 | MSE | Disqualified |
| 121 | NAYINEEV INFOTECH (OPC) PRIVATE LIMITED | 23-01-2024 13:42:34 | Registered with designated Agency / Authority | Disqualified |
| 122 | NEELSUN CONSULTANCY SERVICES PRIVATE LIMITED | 22-01-2024 16:24:08 | MSE | Disqualified |
| 123 | NELTRA RESOURCES SECURITY SOLUTION PRIVATE LIMITED | 27-01-2024 13:21:15 | MSE | Disqualified |
| 124 | NISHANT FACILITY MANAGEMENT PRIVATE LIMITED | 27-01-2024 14:47:19 | Registered with designated Agency / Authority | Disqualified |
| 125 | NKGAS PRIVATE LIMITED | 20-01-2024 14:32:37 | MSE | Disqualified |
| 126 | NYX FORCES PRIVATE LIMITED | 23-01-2024 08:58:25 | MSE | Disqualified |
| 127 | P S CONTRACTOR | 23-01-2024 16:51:52 | MSE | Disqualified |
| 128 | P. S. SECURITY SERVICES PRIVATE LIMITED | 05-01-2024 12:18:34 | MSE | Disqualified |
| 129 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 03-01-2024 12:04:12 | MSE | Disqualified |
| 130 | PARAMOUNT SERVICES AND SOLUTIONS | 19-01-2024 14:50:04 | Registered with designated Agency / Authority | Disqualified |
| 131 | PARAS SECURITY SERVICES | 05-01-2024 16:46:14 | MSE | Disqualified |
| 132 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 23-01-2024 16:11:05 | MSE | Disqualified |
| 133 | PERFECT LOVYA SECURITAS PRIVATE LIMITED | 22-01-2024 22:29:23 | Registered with designated Agency / Authority | Disqualified |
| 134 | PINAKINE SECURE SECURITY SOLUTIONS | 16-01-2024 11:55:09 | Central / State PSUs | Disqualified |
| 135 | POORV SAINIK SECURITY SERVICE | 15-01-2024 12:15:53 | Central / State PSUs | Disqualified |
| 136 | PRAMILA SINGH SEWA SANSTHAN | 10-01-2024 11:25:15 | MSE | Disqualified |
| 137 | Pravidhi India | 23-01-2024 15:57:10 | Registered with designated Agency / Authority | Disqualified |
| 138 | PREM BALIKA ENTERPRISES | 23-01-2024 16:48:09 | MSE | Disqualified |
| 139 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 23-01-2024 13:53:49 | MSE | Disqualified |
| 140 | Prime Cleaning Services | 19-01-2024 15:29:40 | Offline upload | Qualified |
| 141 | professional management solutions | 05-01-2024 13:08:12 | MSE | Disqualified |
| 142 | Q SECURITY SERVICES | 23-01-2024 16:36:48 | MSE | Disqualified |
| 143 | QUANTUM ENTERPRISES | 16-01-2024 22:13:21 | MSE | Disqualified |
| 144 | R K ELECTRICAL & ELECTRONICS | 10-01-2024 15:06:53 | MSE | Disqualified |
| 145 | RAJDHANI ENTERPRIES | 22-01-2024 18:41:08 | Registered with designated Agency / Authority | Disqualified |
| 146 | Rapid Workforce Solutions | 16-01-2024 08:56:29 | Registered with designated Agency / Authority | Disqualified |
| 147 | Rathore Security Guards | 27-01-2024 12:55:15 | Registered with designated Agency / Authority | Disqualified |
| 148 | RC INFO SOLUTIONS | 20-01-2024 13:49:11 | Start-up | Disqualified |
| 149 | REKHA SECURITY SERVICES | 22-01-2024 15:10:48 | MSE | Disqualified |
| 150 | RESOLUTE RACING | 22-01-2024 14:26:09 | MSE | Disqualified |
| 151 | RIGHT RESOURCE SOLUTION | 24-01-2024 19:35:44 | Registered with designated Agency / Authority | Disqualified |
| 152 | RKS PLACEMENTS | 02-01-2024 20:38:08 | Registered with designated Agency / Authority | Disqualified |
| 153 | ROBIN INTERNATIONAL | 23-01-2024 15:55:37 | MSE | Disqualified |
| 154 | Roushan Enterprise | 08-01-2024 21:47:30 | Central / State PSUs | Disqualified |
| 155 | ROYALE 7 COMPLETE SECURITAS & SERVICES PRIVATE LIMITED | 27-01-2024 11:01:19 | Registered with designated Agency / Authority | Disqualified |
| 156 | RR AT SERVICES | 09-01-2024 13:51:23 | MSE | Disqualified |
| 157 | RR CORPORATE SERVICE | 27-01-2024 14:52:27 | MSE | Disqualified |
| 158 | RRB CORPORATE SERVICES PVT.LTD. | 04-01-2024 10:28:40 | MSE | Disqualified |
| 159 | RUDRA ENTERPRISES | 26-01-2024 07:19:38 | MSE | Disqualified |
| 160 | RUDRAKASHI SERVICES PRIVATE LIMITED | 26-01-2024 14:45:30 | Start-up | Disqualified |
| 161 | RUELLE TRADING PRIVATE LIMITED | 06-01-2024 13:38:11 | MSE | Disqualified |
| 162 | RY SECURITY SOLUTIONS PRIVATE LIMITED | 06-01-2024 13:06:14 | MSE | Disqualified |
| 163 | S.S. ENTERPRISES | 23-01-2024 17:14:37 | MSE | Disqualified |
| 164 | SA INDIA (SAI) | 22-01-2024 10:36:43 | MSE | Disqualified |
| 165 | SA INDIA RESOURCES | 03-01-2024 08:17:33 | Start-up | Disqualified |
| 166 | Saark Consultants | 26-01-2024 18:10:04 | Registered with designated Agency / Authority | Disqualified |
| 167 | SADHNA SECURITY SERVICES | 24-01-2024 19:18:38 | MSE | Disqualified |
| 168 | Safe Shadow Security Services | 17-01-2024 11:14:43 | Central / State PSUs | Disqualified |
| 169 | Sai Info tech | 23-01-2024 17:58:53 | MSE | Disqualified |
| 170 | SAI SERVICES | 23-01-2024 13:41:51 | MSE | Disqualified |
| 171 | SAINDIA RESOURCES PRIVATE LIMITED | 02-01-2024 20:13:15 | Start-up | Disqualified |
| 172 | SAMS ENTERPRISES | 27-01-2024 12:16:58 | Registered with designated Agency / Authority | Disqualified |
| 173 | SANGEETA ENTERPRISES | 23-01-2024 12:41:38 | MSE | Disqualified |
| 174 | SARVODAYA ENTERPRISES | 05-01-2024 11:14:16 | Start-up | Disqualified |
| 175 | SATNAAM CANTEEN CATERING AND FAST FOOD | 03-01-2024 11:33:27 | MSE | Disqualified |
| 176 | SDM JOBS & CONSULTING PRIVATE LIMITED | 23-01-2024 12:34:01 | MSE | Disqualified |
| 177 | SECURE RING SECURITY INDIA PRIVATE LIMITED | 06-01-2024 00:39:58 | MSE | Disqualified |
| 178 | SECURESHIELD SECURITY SERVICES PRIVATE LIMITED | 27-01-2024 14:50:46 | Registered with designated Agency / Authority | Disqualified |
| 179 | SHARK SECURITY & ALLIED SERVICES PRIVATELIMITED | 23-01-2024 15:04:28 | Start-up | Disqualified |
| 180 | SHARP AND SECURE SERVICES | 23-01-2024 14:24:22 | MSE | Disqualified |
| 181 | SHIV SECURITY PLACEMENT SERVICES | 20-01-2024 17:44:30 | Central / State PSUs | Disqualified |
| 182 | SHIVANYA CONSULTANCY AND MANAGEMENT SERVICES PRIVATE LIMITED | 03-01-2024 11:08:41 | MSE | Disqualified |
| 183 | SHIVBACHAN GREEN SERVICES PRIVATE LIMITED | 12-01-2024 19:31:49 | Start-up | Disqualified |
| 184 | SHREE KAMAL INDUSTRIAL SERVICES | 23-01-2024 15:32:35 | MSE | Disqualified |
| 185 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 23-01-2024 13:26:52 | MSE | Disqualified |
| 186 | SHRI KHATUSHYAM SERVICES PRIVATE LIMITED | 14-01-2024 19:03:14 | MSE | Disqualified |
| 187 | SHRISTI SECURITAS PRIVATE LIMITED | 11-01-2024 13:16:36 | MSE | Disqualified |
| 188 | SHRIVIRAJ SECURITY SOLUTIONS PRIVATE LIMITED | 12-01-2024 11:37:41 | Registered with designated Agency / Authority | Disqualified |
| 189 | SHUBHI & POORNIMA ENTERPRISES | 03-01-2024 14:44:51 | MSE | Disqualified |
| 190 | SIGMA INFOTECH | 11-01-2024 17:56:46 | Registered with designated Agency / Authority | Disqualified |
| 191 | SINGH ENTERPRISES | 03-01-2024 23:53:18 | MSE | Disqualified |
| 192 | Sky High Secure Security Services | 15-01-2024 09:52:11 | Central / State PSUs | Disqualified |
| 193 | SMVD Group Secure Services | 15-01-2024 12:26:10 | Central / State PSUs | Disqualified |
| 194 | SNEPRA SECURE SERVICES PRIVATE LIMITED | 02-01-2024 21:59:52 | MSE | Disqualified |
| 195 | SPELLO ENTERPRISE | 23-01-2024 10:01:40 | MSE | Disqualified |
| 196 | SRI SAI NATH ASSOCIATES | 23-01-2024 13:12:34 | Offline upload | Qualified |
| 197 | STALLION SECURITY | 23-01-2024 13:55:51 | MSE | Disqualified |
| 198 | Suhana Global Services | 23-01-2024 11:27:30 | MSE | Disqualified |
| 199 | SUJEET KUMAR | 23-01-2024 12:26:29 | MSE | Disqualified |
| 200 | SUN FACILITY SERVICES PRIVATE LIMITED | 19-01-2024 15:35:38 | Offline upload | Qualified |
| 201 | SUNITA | 23-01-2024 14:03:35 | MSE | Disqualified |
| 202 | SUPERFAST MULTISERVICES PRIVATE LIMITED | 10-01-2024 12:32:14 | MSE | Disqualified |
| 203 | TANISH SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 22-01-2024 17:23:16 | Registered with designated Agency / Authority | Disqualified |
| 204 | THE PERFECT BAZAR | 23-01-2024 15:44:13 | MSE | Disqualified |
| 205 | Thirumal Facilities Service | 23-01-2024 16:29:16 | Registered with designated Agency / Authority | Disqualified |
| 206 | TLF VENTURES PRIVATE LIMITED | 22-01-2024 21:59:42 | Start-up | Disqualified |
| 207 | TOTAL-TECH INFRA PRIVATE LIMITED | 05-01-2024 14:19:09 | MSE | Disqualified |
| 208 | TRIO SECURITY & MANPOWER SERVICES | 04-01-2024 20:46:11 | MSE | Disqualified |
| 209 | Tripathi Brothers Services | 15-01-2024 11:58:53 | Central / State PSUs | Disqualified |
| 210 | TROMSO SERVICES PRIVATE LIMITED | 03-01-2024 11:59:34 | MSE | Disqualified |
| 211 | Ujjwal common service center | 22-01-2024 13:03:11 | MSE | Disqualified |
| 212 | V Core Infra And Services | 23-01-2024 16:19:35 | Registered with designated Agency / Authority | Disqualified |
| 213 | Vaikunth Group Enterprises | 15-01-2024 14:45:00 | Central / State PSUs | Disqualified |
| 214 | VAJRA SECURITIES AND MANPOWER SOLUTIONS | 08-01-2024 17:05:10 | MSE | Disqualified |
| 215 | VANI SYSTEMS PRIVATE LIMITED | 20-01-2024 13:54:06 | MSE | Disqualified |
| 216 | VANSH ENTERPRISES | 17-01-2024 15:26:53 | MSE | Disqualified |
| 217 | VANSHIKA HR SERVICES PRIVATE LIMITED | 20-01-2024 15:39:51 | Registered with designated Agency / Authority | Disqualified |
| 218 | VANYA ENTERPRISES | 03-01-2024 14:31:09 | MSE | Disqualified |
| 219 | VEENA ENTERPRISE | 03-01-2024 11:23:48 | MSE | Disqualified |
| 220 | VENKATESHWAR SECURITY AND MANPOWER SERVICES | 11-01-2024 00:20:13 | MSE | Disqualified |
| 221 | VERO INFOTECH SOLUTIONS | 23-01-2024 09:58:47 | MSE | Disqualified |
| 222 | VIGIL ALLIED MANAGEMENT PRIVATE LIMITED | 16-01-2024 20:41:23 | MSE | Disqualified |
| 223 | VIKHYAT PROJECTS PRIVATE LIMITED | 19-01-2024 10:39:26 | MSE | Disqualified |
| 224 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 22-01-2024 18:39:55 | Registered with designated Agency / Authority | Disqualified |
| 225 | VIUTIL INFRA PRIVATE LIMITED | 23-01-2024 16:20:14 | Start-up | Disqualified |
| 226 | VIVAN PARTH INDIA PRIVATE LIMITED | 27-01-2024 13:12:32 | Start-up | Disqualified |
| 227 | WEAVERSOFT SOLUTIONS PRIVATE LIMITED | 22-01-2024 14:26:13 | MSE | Disqualified |
| 228 | YSR MANAGEMENT PRIVATE LIMITED | 06-01-2024 18:39:20 | MSE | Disqualified |
Financial Evaluation
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | M/S JALC | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Administrative Operator or Office Assis | 98166600.00 | L1 |
| 2 | SRI SAI NATH ASSOCIATES | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Administrative Operator or Office Assis | 98166600.00 | L1 |
| 3 | Prime Cleaning Services | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Administrative Operator or Office Assis | 98166600.00 | L1 |
| 4 | SUN FACILITY SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - Admin; Administrative Operator or Office Assis | 98166600.00 | L1 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- Prime Cleaning Services
- Buyer Designation:
- GM AHL
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-07-03 15:47:00 +0530
- Contract Amount:
- 98166600
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Administrative Operator or Office Assistant or Executive Assistant; Graduate | Manpower Outsourcing Services - Fixed Remuneration | 11 | ₹ 9702000.000 |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Operator; 12TH WITH GOVERMENT APPROVED COMPUTER CERTIFICATE COURSE MINIMUM ONE YEAR OR GRADUATE WITH APPROVED COMPUTER CERTIFICATE COURSE MINIMUM THREE MONTH | Manpower Outsourcing Services - Fixed Remuneration | 88 | ₹ 46569600.000 |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Sweeper; 5 th pass | Manpower Outsourcing Services - Fixed Remuneration | 78 | ₹ 34398000.000 |
| Manpower Outsourcing Services - Fixed Remuneration - Admin; Security Guard; High School | Manpower Outsourcing Services - Fixed Remuneration | 5 | ₹ 2205000.000 |
