Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Rock Climbing Wall Along With Slithering Platform,Dynamic Climbing Rope 10mm,Seat Harness,Screw Car
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/3869019 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | September 03, 2023 01:25 |
| End Date |
Expired
12/09/2023
Expired 1084 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 100 Lakhs
Experience with Gov. Required: Years
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | ANANJAY SOFTEK SOLUTIONS PRIVATE LIMITED | - | 12-09-2023 11:00:52 | Start-up | MII N/A | Qualified |
| 2 | CLIMB UP | - | 06-09-2023 18:24:56 | MSE | MII MSE | Disqualified |
| 3 | CLOUD FIELD | - | 12-09-2023 12:59:12 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 4 | DDH TECHNOLOGIES INDIA PRIVATE LIMITED | - | 12-09-2023 18:05:14 | Start-up | MII MSE | Disqualified |
| 5 | HAWK ADVENTURE | - | 12-09-2023 17:49:46 | MSE | MII MSE | Qualified |
| 6 | I-PLEX TECHNOLOGY | - | 12-09-2023 13:50:10 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 7 | M G Enterprises | - | 12-09-2023 16:51:00 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 8 | M/S 21st Century Business Community | - | 12-09-2023 15:14:47 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 9 | M/S GHULAM RASOOL KHAN | - | 12-09-2023 17:42:19 | MSE | MII MSE | Qualified |
| 10 | M/S ZAHOOR ENTERPRISES | - | 12-09-2023 16:05:51 | MSE | MII MSE | Disqualified |
| 11 | MCUBE 3D PRINTING PRIVATE LIMITED | - | 12-09-2023 15:28:43 | Start-up | MII MSE | Disqualified |
| 12 | SAMRITI TRADERS | - | 12-09-2023 17:55:06 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 13 | STEPIN ADVENTURE | - | 08-09-2023 18:41:16 | MSE | MII MSE | Disqualified |
Similar Tenders
Rock climbing wall along with slithering platform,dynamic climbing rope 10mm,seat harness,screw car
Read more
Climbing rope,repelling anchor rope,climbing seat harness,full body harness,helmet,rock climbing sh
Read more
Climbing rope,repelling anchor rope,climbing seat harness,full body harness,helmet,rock climbing sh
Read more
Main frame structure,dynamic climbing,quickdraws,slithering gloves,seat harness full body,climbing
Read more
Rope dynamic,rope semi static,prussic cord,seat harness,carabiner p type,climbing shoe,rock hammer,
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type