Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
About Tender
👷♂️👩♂️ Procurement Opportunity: Manpower Outsourcing Services 🏗️ The Ministry Of Culture Invites Bids For The Provision Of Manpower Outsourcing Services. This Includes Unskilled And Other Categories Of Manpower, Specifically Mazdoor/Labour. 🗓️ Deadline: June 26, 2024, 2:00 Pm Bidders Must Comply With The Minimum Wage Regulations And Provide Detailed Manpower Requirements, Including Qualifications And Experience, In Their Proposals. Keywords: Manpower Outsourcing, Minimum Wage, Unskilled Labour, Ministry Of Culture, Government Procurement, Human Resources ServicesParticulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mazdoor/Labour
|
Description |
|
Organisation | NA | Ministry of Culture |
Tender Id | GEM/2024/B/5014786 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | June 05, 2024 18:56 |
End Date |
26/06/2024 ( Expired 353 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 36 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Suddamalla Sreekanth Reddy
Address:
Suddamalla Sreekanth Reddy,[email protected],O/o Superintending Archaeologist Archaeological Survey of India Goa Circle, Church Complex, Old Goa,North Goa,GOA,403402,India,0832-2991927-
Ministry:
Ministry Of Culture
Department:
Na
Organisation:
Archaeological Survey Of India (asi)
Office Address:
Goa Circle
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | 24 X 7 | 26-06-2024 09:59:56 | MSE | MSE | Disqualified |
2 | A .E . SECURITAS | 25-06-2024 23:20:13 | MSE | MSE | Disqualified |
3 | A P SERVICE PROVIDER | 26-06-2024 13:23:46 | Start-up | MSE | Disqualified |
4 | A.D.S GROUP INDIA MANAGEMENT SERVICES | 05-06-2024 16:37:07 | MSE | MSE | Disqualified |
5 | A1 SECURITY SERVICES AND A1 FACILITY SERVICES | 06-06-2024 12:28:06 | Registered with designated Agency / Authority | MSE | Disqualified |
6 | AARYA INFOTECH AND SECURITY SERVICES | 26-06-2024 13:45:13 | Registered with designated Agency / Authority | MSE | Disqualified |
7 | AFFINITY IT SOLUTIONS PRIVATE LIMITED | 26-06-2024 10:52:48 | MSE | MSE | Disqualified |
8 | AKON. MANPOWER SOLUTIONS | 26-06-2024 13:34:04 | MSE | MSE | Disqualified |
9 | ALANKIT LIMITED | 25-06-2024 14:58:15 | Central / State PSUs | N/A | Disqualified |
10 | ALERT ENTERPRISES | 11-06-2024 13:13:07 | MSE | MSE | Disqualified |
11 | Alfa Security & Facilities Services | 25-06-2024 10:43:02 | MSE | MSE | Disqualified |
12 | ALISH SYSTEMS PRIVATE LIMITED | 26-06-2024 11:49:31 | Start-up | MSE | Disqualified |
13 | ALL IN ALL MANPOWER AND SECURITY SERVICES | 25-06-2024 20:37:46 | MSE | MSE | Disqualified |
14 | Almighty Manpower & Security Services | 22-06-2024 17:26:31 | Central / State PSUs | MSE | Disqualified |
15 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 06-06-2024 13:21:52 | Central / State PSUs | MSE | Disqualified |
16 | ALPHONIC INDIA PRIVATE LIMITED | 05-06-2024 17:12:27 | MSE | MSE | Disqualified |
17 | AMARJEET SINGH AND SONS COMPANY | 24-06-2024 14:24:42 | MSE | MSE | Disqualified |
18 | Angel Manpower & Security Services | 23-06-2024 17:09:30 | Central / State PSUs | N/A | Disqualified |
19 | ANVS LOGISTICS LLP | 26-06-2024 13:20:35 | MSE | MSE | Disqualified |
20 | ARP Services | 26-06-2024 11:23:49 | Registered with designated Agency / Authority | MSE | Disqualified |
21 | ARYAN SECURITY SERVICE | 05-06-2024 15:05:00 | MSE | MSE | Disqualified |
22 | ASJ MULTI SERVICES PRIVATE LIMITED | 21-06-2024 17:45:34 | Central / State PSUs | MSE | Disqualified |
23 | Aslekha Enterprises | 26-06-2024 11:57:42 | Registered with designated Agency / Authority | MSE | Disqualified |
24 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 26-06-2024 11:36:38 | MSE | MSE | Disqualified |
25 | AVIWA QUAD MANPOWER SERVICES | 06-06-2024 15:42:19 | MSE | MSE | Disqualified |
26 | AWADH SECURITY SERVICES | 26-06-2024 11:35:23 | Registered with designated Agency / Authority | MSE | Disqualified |
27 | AWADH SECURITY SERVICES PRIVATE LIMITED | 26-06-2024 09:28:14 | Registered with designated Agency / Authority | MSE | Disqualified |
28 | AYUSH ENTERPRISES | 07-06-2024 13:07:36 | Registered with designated Agency / Authority | MSE | Disqualified |
29 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED | 26-06-2024 13:07:18 | Registered with designated Agency / Authority | MSE | Disqualified |
30 | BHAVISHYA PREETI ENTERPRISES | 25-06-2024 18:06:39 | MSE | MSE | Disqualified |
31 | Black Pearl Services & Suppliers | 25-06-2024 16:12:07 | Registered with designated Agency / Authority | MSE | Disqualified |
32 | CIVIZO INFACTURE LLP | 26-06-2024 11:30:34 | Central / State PSUs | MSE | Disqualified |
33 | CROWN SECURITY SERVICES REGD | 05-06-2024 14:37:08 | Start-up | MSE | Disqualified |
34 | DHARVIK MANPOWER SERVICES PRIVATE LIMITED | 26-06-2024 12:58:16 | MSE | MSE | Disqualified |
35 | DPRANSH HEALTHCARE PRIVATE LIMITED | 25-06-2024 16:40:38 | MSE | MSE | Disqualified |
36 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 22-06-2024 12:23:41 | MSE | MSE | Disqualified |
37 | DRONACHARYA SEWA TRUST | 26-06-2024 10:07:19 | MSE | MSE | Disqualified |
38 | DURGA SALES AND SERVICES | 11-06-2024 16:48:20 | Registered with designated Agency / Authority | MSE | Disqualified |
39 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 26-06-2024 13:28:40 | MSE | MSE | Disqualified |
40 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 05-06-2024 14:01:34 | MSE | MSE | Disqualified |
41 | EVEREST ENTERPRISES | 25-06-2024 22:32:49 | MSE | MSE | Disqualified |
42 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED | 26-06-2024 12:35:18 | MSE | MSE | Disqualified |
43 | FRONT STATIC BUSINESS SOLUTIONS PRIVATE LIMITED | 26-06-2024 13:20:28 | MSE | MSE | Disqualified |
44 | Global Infra Solution | 26-06-2024 13:20:58 | MSE | MSE | Disqualified |
45 | GLOBE LABOUR & SECURITY SERVICES | 25-06-2024 14:04:53 | MSE | MSE | Disqualified |
46 | GREAT INDIA SECURITY AND FACILITIES MANAGEMENT PRIVATE LIMITED | 26-06-2024 13:05:24 | MSE | MSE | Disqualified |
47 | GUPTA ENTERPRISES | 05-06-2024 13:56:34 | MSE | MSE | Disqualified |
48 | GURU NANAK SECURITY | 06-06-2024 10:43:00 | MSE | MSE | Disqualified |
49 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 05-06-2024 14:07:25 | Registered with designated Agency / Authority | MSE | Disqualified |
50 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED | 18-06-2024 11:50:43 | MSE | MSE | Disqualified |
51 | J B SECURITY SERVICES | 05-06-2024 13:54:22 | MSE | MSE | Disqualified |
52 | J B TRADING CO | 05-06-2024 14:05:57 | MSE | MSE | Disqualified |
53 | J K ENTERPRISES | 07-06-2024 13:36:50 | MSE | MSE | Disqualified |
54 | J K ENTERPRISES | 05-06-2024 14:31:17 | Registered with designated Agency / Authority | MSE | Disqualified |
55 | JAGDAMBA SERVICE SOLUTIONS PRIVATE LIMITED | 12-06-2024 15:20:52 | Registered with designated Agency / Authority | MSE | Disqualified |
56 | Jaitpura Security Service | 25-06-2024 17:23:42 | MSE | MSE | Disqualified |
57 | JANANEE TRADING & SERVICES | 26-06-2024 07:39:38 | MSE | MSE | Disqualified |
58 | Jr Infra Projects | 25-06-2024 11:51:12 | Registered with designated Agency / Authority | MSE | Disqualified |
59 | JSR MANPOWER SERVICES | 05-06-2024 13:50:16 | Registered with designated Agency / Authority | MSE | Disqualified |
60 | Kanishk Enterprises | 05-06-2024 13:54:11 | MSE | MSE | Disqualified |
61 | KARTIKEY ENTERPRISES | 25-06-2024 18:02:54 | MSE | MSE | Disqualified |
62 | KAVYA PROPERTY BUILDERS AND DEVELOPERS | 26-06-2024 12:58:36 | MSE | MSE | Disqualified |
63 | KDS INTERNATIONAL PRIVATE LIMITED | 26-06-2024 10:43:14 | MSE | MSE | Disqualified |
64 | KHUSHBOO SECURITY SERVICES (PVT) | 05-06-2024 14:09:12 | Registered with designated Agency / Authority | MSE | Disqualified |
65 | KHUSHI CORPORATION | 09-06-2024 22:08:50 | MSE | MSE | Disqualified |
66 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 25-06-2024 14:18:56 | Central / State PSUs | MSE | Disqualified |
67 | KRITIKA INFRASTRUCTURE | 26-06-2024 13:23:50 | MSE | MSE | Disqualified |
68 | LALITA ENTERPRISES | 05-06-2024 14:05:55 | MSE | MSE | Disqualified |
69 | LORD SECURATOR SERVICES PRIVATE LIMITED | 06-06-2024 13:30:29 | MSE | MSE | Disqualified |
70 | M/s LORD SHIVA ENTERPRISES | 26-06-2024 13:29:36 | MSE | MSE | Disqualified |
71 | M/S NIRVANA TRADERS | 07-06-2024 13:11:34 | Registered with designated Agency / Authority | MSE | Disqualified |
72 | M/S SANSHI VENTURE | 05-06-2024 13:48:54 | MSE | MSE | Disqualified |
73 | M/S SHEKHAR ENGINEERING WORKS | 26-06-2024 13:58:02 | Registered with designated Agency / Authority | MSE | Disqualified |
74 | M/S SKP CONSTRUCTION | 26-06-2024 10:22:08 | Central / State PSUs | MSE | Disqualified |
75 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY | 26-06-2024 11:32:41 | Central / State PSUs | MSE | Disqualified |
76 | M/s Vibhan Security and Facilities Management | 26-06-2024 13:27:58 | MSE | MSE | Disqualified |
77 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 05-06-2024 15:39:46 | Start-up | MSE | Disqualified |
78 | MANVI ENTERPRISES | 26-06-2024 13:20:15 | Central / State PSUs | MSE | Disqualified |
79 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED | 05-06-2024 13:53:07 | Registered with designated Agency / Authority | MSE | Disqualified |
80 | METRO FACILITY MANAGEMENT | 25-06-2024 16:34:07 | MSE | MSE | Disqualified |
81 | METROWATCH CONSULTANT ADVISORY PRIVATE LIMITED | 26-06-2024 13:23:45 | MSE | MSE | Disqualified |
82 | MIRACLE SPACE | 05-06-2024 14:15:56 | MSE | MSE | Disqualified |
83 | NAKSHITA HUMAN RESOURCES | 26-06-2024 06:56:14 | MSE | MSE | Disqualified |
84 | NANCY SERVICES | 26-06-2024 13:24:14 | MSE | MSE | Disqualified |
85 | NAVSHAKTI SOLUTIONS | 26-06-2024 13:11:24 | Registered with designated Agency / Authority | MSE | Disqualified |
86 | NEGI ENTERPRISES | 07-06-2024 10:58:57 | MSE | MSE | Disqualified |
87 | NEW BHARAT SECURITY & DETECTIVE SERVICES | 25-06-2024 16:55:02 | Registered with designated Agency / Authority | MSE | Disqualified |
88 | NEW MOON SECURITY GROUP | 26-06-2024 02:22:29 | MSE | MSE | Disqualified |
89 | New Tiger Security Services | 26-06-2024 13:24:42 | Start-up | MSE | Disqualified |
90 | NIKUNJ IT SOLUTIONS PRIVATE LIMITED | 13-06-2024 15:36:51 | MSE | MSE | Disqualified |
91 | Northeast Construction | 25-06-2024 17:48:58 | MSE | MSE | Disqualified |
92 | OJHA TECH INDUSTRIES PRIVATE LIMITED | 06-06-2024 12:34:50 | Start-up | MSE | Disqualified |
93 | PANDIT ENTERPRISES | 26-06-2024 03:36:21 | MSE | MSE | Disqualified |
94 | PARADISE | 21-06-2024 12:38:22 | MSE | MSE | Disqualified |
95 | PARADISE EXPORT AND SERVICES | 07-06-2024 13:56:43 | Registered with designated Agency / Authority | MSE | Disqualified |
96 | PARI ENTERPRISES | 26-06-2024 12:20:01 | MSE | MSE | Disqualified |
97 | PARV PROJECTS (OPC) PRIVATE LIMITED | 26-06-2024 12:50:45 | MSE | MSE | Disqualified |
98 | PHR ENTERPRISES | 26-06-2024 13:12:36 | MSE | MSE | Disqualified |
99 | PINAKINE SECURE SECURITY SOLUTIONS | 22-06-2024 12:29:56 | Central / State PSUs | N/A | Disqualified |
100 | PINK HOUSE KEEPING | 25-06-2024 17:48:22 | MSE | MSE | Disqualified |
101 | POORV SAINIK SECURITY SERVICE | 22-06-2024 09:49:24 | Central / State PSUs | MSE | Disqualified |
102 | PRASIDH GROUP OF COMPANY | 26-06-2024 12:52:52 | MSE | MSE | Disqualified |
103 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED | 25-06-2024 10:45:04 | MSE | MSE | Disqualified |
104 | PRIDE WORK FORCE MANAGEMENT | 26-06-2024 13:54:05 | Registered with designated Agency / Authority | MSE | Disqualified |
105 | RAJ ENTERPRISES | 24-06-2024 15:46:59 | MSE | MSE | Disqualified |
106 | RAJ SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED | 26-06-2024 11:57:06 | Start-up | MSE | Disqualified |
107 | RAJNAR FACILITIES PRIVATE LIMITED | 18-06-2024 12:54:54 | MSE | MSE | Disqualified |
108 | RAPID SERVICES AGENCY | 26-06-2024 13:46:18 | MSE | MSE | Disqualified |
109 | rathore traders contractor | 06-06-2024 17:33:24 | Registered with designated Agency / Authority | MSE | Disqualified |
110 | RC INFO SOLUTIONS | 26-06-2024 10:21:14 | Start-up | MSE | Disqualified |
111 | REGUERDON INC | 26-06-2024 10:54:46 | MSE | MSE | Disqualified |
112 | REKHA CORPORATION | 26-06-2024 12:06:38 | MSE | MSE | Disqualified |
113 | REMARKABLE SIGHT SECURITY SERVICES | 05-06-2024 16:23:12 | MSE | MSE | Disqualified |
114 | RENOVON SERVICES LLP | 21-06-2024 18:41:26 | Central / State PSUs | MSE | Disqualified |
115 | RIBHU DEVELOPERS PRIVATE LIMITED | 26-06-2024 13:11:33 | Registered with designated Agency / Authority | MSE | Disqualified |
116 | RIDDHI SIDDHI ENTERPRISE | 24-06-2024 19:56:46 | Registered with designated Agency / Authority | MSE | Disqualified |
117 | rimon buildtech | 26-06-2024 12:29:50 | MSE | MSE | Disqualified |
118 | RKS PLACEMENTS | 05-06-2024 16:44:52 | Registered with designated Agency / Authority | MSE | Disqualified |
119 | ROUSHAN ENTERPRISES | 26-06-2024 12:52:40 | Start-up | MSE | Disqualified |
120 | Royale 7 Complete Securitas & Services | 26-06-2024 13:07:21 | MSE | MSE | Disqualified |
121 | ROYALE 7 COMPLETE SECURITAS & SERVICES PRIVATE LIMITED | 26-06-2024 12:26:28 | Registered with designated Agency / Authority | MSE | Disqualified |
122 | RR CORPORATE SERVICE | 26-06-2024 13:12:00 | MSE | MSE | Disqualified |
123 | RRB CORPORATE SERVICES PVT.LTD. | 06-06-2024 12:22:14 | MSE | MSE | Disqualified |
124 | RUDRA ENTERPRISES | 26-06-2024 10:42:35 | MSE | MSE | Disqualified |
125 | RUDRANSH FACILITY MANAGEMENT SERVICES | 24-06-2024 16:29:03 | MSE | MSE | Disqualified |
126 | S.D.L INTELLIGENCE PRIVATE LIMITED | 15-06-2024 15:29:31 | MSE | MSE | Disqualified |
127 | SA INDIA (SAI) | 25-06-2024 23:26:13 | Registered with designated Agency / Authority | MSE | Disqualified |
128 | SAFE SHADOW SECURITY SERVICES | 25-06-2024 10:10:22 | Central / State PSUs | MSE | Disqualified |
129 | SAFEST WORLD FACILITATORS PRIVATE LIMITED | 26-06-2024 13:40:57 | MSE | MSE | Disqualified |
130 | SAI SERVICES | 26-06-2024 11:46:44 | MSE | MSE | Disqualified |
131 | SAINDIA RESOURCES PRIVATE LIMITED | 26-06-2024 01:12:41 | Start-up | MSE | Disqualified |
132 | SAMRAT SECURITY SERVICES PRIVATE LIMITED | 26-06-2024 10:11:56 | Start-up | MSE | Disqualified |
133 | SANGEETA ENTERPRISES | 25-06-2024 12:28:38 | MSE | MSE | Disqualified |
134 | SAP SKILLS & STAFFING PRIVATE LIMITED | 26-06-2024 01:16:29 | Start-up | MSE | Disqualified |
135 | SARSP TECH SERVICES PRIVATE LIMITED | 06-06-2024 17:35:32 | Start-up | MSE | Disqualified |
136 | SARVESH SECURITY SERVICES PRIVATE LIMITED | 05-06-2024 15:07:13 | MSE | MSE | Disqualified |
137 | SATNAAM CANTEEN CATERING AND FAST FOOD | 26-06-2024 10:30:22 | MSE | MSE | Disqualified |
138 | SDM JOBS & CONSULTING PRIVATE LIMITED | 25-06-2024 13:32:07 | MSE | MSE | Disqualified |
139 | SECURE EYE SECURITY & MANPOWER SUPPLIERS | 26-06-2024 13:00:39 | MSE | MSE | Disqualified |
140 | SEVASHRAI VALMIKI SAMAJ SEVA | 05-06-2024 18:20:54 | Registered with designated Agency / Authority | N/A | Disqualified |
141 | SHARP AND SECURE SERVICES | 25-06-2024 13:35:49 | MSE | MSE | Disqualified |
142 | SHASHI ENTERPRISE | 25-06-2024 13:58:29 | MSE | MSE | Disqualified |
143 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED | 26-06-2024 13:17:13 | MSE | MSE | Disqualified |
144 | SHIV SHAKTI ENTERPRISES | 26-06-2024 12:30:22 | MSE | MSE | Disqualified |
145 | Shivam Management Service | 26-06-2024 10:51:38 | Registered with designated Agency / Authority | MSE | Disqualified |
146 | SHIVANAGOUD YALAWAR | 21-06-2024 19:31:31 | MSE | MSE | Disqualified |
147 | SHREE JEE MANPOWER CONTRACTORS PRIVATE LIMITED | 08-06-2024 15:57:24 | MSE | MSE | Disqualified |
148 | SHREE KAMAL INDUSTRIAL SERVICES | 26-06-2024 12:46:53 | MSE | MSE | Disqualified |
149 | SHREE SHYAM CORPORATION | 05-06-2024 14:01:50 | MSE | MSE | Disqualified |
150 | SHRI BALAJI MANPOWER FACILITIES | 05-06-2024 14:59:31 | Registered with designated Agency / Authority | MSE | Disqualified |
151 | SHRI DAUJI MAHARAJ PLACEMENT SERVICES | 25-06-2024 15:27:15 | MSE | MSE | Disqualified |
152 | SHRI THAKURJI TRADERS | 26-06-2024 07:53:14 | MSE | MSE | Disqualified |
153 | SHWETA ENTERPRISES | 05-06-2024 16:52:16 | MSE | MSE | Disqualified |
154 | SINGH ENTERPRISES | 26-06-2024 11:28:41 | MSE | MSE | Disqualified |
155 | SJTS INTERNATIONAL PRIVATE LIMITED | 26-06-2024 10:50:15 | Start-up | MSE | Disqualified |
156 | Sky High Secure Security Services | 23-06-2024 11:51:01 | Central / State PSUs | MSE | Disqualified |
157 | SMVD Group Secure Services | 23-06-2024 16:55:57 | Central / State PSUs | MSE | Disqualified |
158 | SNIPER TRADERS | 07-06-2024 11:00:33 | Registered with designated Agency / Authority | MSE | Disqualified |
159 | SPIRIENT SOLUTIONS | 06-06-2024 15:00:00 | MSE | MSE | Disqualified |
160 | SQUARE ASSOCIATES | 25-06-2024 16:34:47 | Central / State PSUs | MSE | Disqualified |
161 | SRI BIPIN HOREN INFRATECH PRIVATE LIMITED | 26-06-2024 11:48:14 | Registered with designated Agency / Authority | MSE | Disqualified |
162 | SUDHA ENTERPRISES | 26-06-2024 10:37:58 | MSE | MSE | Disqualified |
163 | SUJEET KUMAR | 26-06-2024 12:55:38 | MSE | MSE | Disqualified |
164 | SUNITA | 26-06-2024 12:45:14 | MSE | MSE | Disqualified |
165 | Thirumal Facilities Service | 05-06-2024 23:12:35 | Registered with designated Agency / Authority | MSE | Disqualified |
166 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED | 26-06-2024 11:34:37 | MSE | MSE | Disqualified |
167 | TLF VENTURES PRIVATE LIMITED | 26-06-2024 01:07:35 | MSE | MSE | Disqualified |
168 | TOTAL OFFICE SOLUTION | 05-06-2024 14:05:35 | MSE | MSE | Disqualified |
169 | TREASURE OF JOY LIMITED | 13-06-2024 19:21:39 | Central / State PSUs | MSE | Disqualified |
170 | TRIPATHI BROTHERS SERVICES | 22-06-2024 12:25:38 | Central / State PSUs | MSE | Disqualified |
171 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 21-06-2024 15:57:10 | Central / State PSUs | MSE | Disqualified |
172 | TRIYAMBAK UDYOG | 26-06-2024 10:16:33 | Registered with designated Agency / Authority | MSE | Disqualified |
173 | Truemates Services | 09-06-2024 23:05:24 | MSE | MSE | Disqualified |
174 | Ujjwal common service center | 26-06-2024 13:49:47 | MSE | MSE | Disqualified |
175 | UNIQUE SECURITY AND INDUSTRIAL SERVICES PRIVATE LIMITED | 12-06-2024 14:50:55 | Registered with designated Agency / Authority | MSE | Disqualified |
176 | VAIKUNTH GROUP ENTERPRISES | 25-06-2024 16:13:14 | Central / State PSUs | MSE | Disqualified |
177 | VANSH ENTERPRISES | 26-06-2024 12:51:53 | MSE | MSE | Disqualified |
178 | VANYA ENTERPRISES | 14-06-2024 16:43:46 | MSE | MSE | Disqualified |
179 | VEENA ENTERPRISE | 25-06-2024 18:36:30 | MSE | MSE | Disqualified |
180 | Verma Group Management | 15-06-2024 12:04:36 | MSE | MSE | Disqualified |
181 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 25-06-2024 16:12:33 | Registered with designated Agency / Authority | MSE | Disqualified |
182 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED | 25-06-2024 09:10:54 | MSE | MSE | Disqualified |
183 | VINDHYANCHAL OUTSOURCING & SECURITY SOLUTIONS PRIVATE LIMITED | 22-06-2024 17:32:42 | MSE | MSE | Disqualified |
184 | VINYASA INFRA DEVELOPERS | 25-06-2024 17:05:48 | MSE | MSE | Disqualified |
185 | VIRAJ TRADING & OUTSOURCING CO. | 25-06-2024 19:13:42 | MSE | MSE | Disqualified |
186 | VISHAL PROTECTION SERVICES | 26-06-2024 13:13:14 | MSE | MSE | Disqualified |
187 | VISION SWIPE | 25-06-2024 13:01:26 | MSE | MSE | Disqualified |
188 | VK STARTUP PRIVATE LIMITED | 25-06-2024 17:10:55 | MSE | MSE | Disqualified |
189 | Y.B.G. PRIVATE LIMITED | 06-06-2024 15:03:35 | Registered with designated Agency / Authority | MSE | Disqualified |
190 | YASHRAJ SECURITY SERVICE AND PLACEMENT SERVICE | 06-06-2024 15:42:27 | Registered with designated Agency / Authority | MSE | Disqualified |
Similar Tenders
Custom bid for services - outsourcing of manufacturing of 156 line of pin,ram rod,shsft,plug,bush e
Read more
Custom bid for services - outsourcing of manufacturing of 125 line of rivets to be fabricated from
Read more
Manpower outsourcing services - minimum wage - skilled; graduate; admin,manpower outsourcing servic
Read more
Manpower outsourcing services - minimum wage - skilled; graduate; admin,manpower outsourcing servic
Read more
Day to day prive maintenance by providing skilled and unskilled manpower for electrical , fire detection and water purification installation at the state secretariat offices at nabanna and surrounding offices at nabanna
Day to day prive maintenance by providing skilled and unskilled manpower for electrical , fire detection and water purification installation at the state secretariat offices at nabanna and surrounding offices at nabanna
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type