Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Serum Glucose,Serum Urea,Serum Creatinine,Serum Triglycride,Serum Cholestrol,Serum Asaragine Transm
|
| Description |
|
| Organisation | Medical Health and Family Welfare Department Uttar Pradesh | |
| Tender Id | GEM/2024/B/4727572 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 04, 2024 00:33 |
| End Date |
Expired
13/03/2024
Expired 927 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
Parsvnath Enterprises
Contract Value
1997604
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 8 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Bharat Bhushan
Department:
Medical Health And Family Welfare Department Uttar Pradesh
Organisation:
N/a
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | D.S. ENTERPRISES | - | 12-03-2024 16:34:15 | Offline upload | Qualified |
| 2 | Parsvnath Enterprises | - | 12-03-2024 19:52:38 | Offline upload | Qualified |
| 3 | R.M. ENTERPRISES | - | 12-03-2024 16:53:21 | Offline upload | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | Parsvnath Enterprises | Item Categories : SERUM GLUCOSE,SERUM UREA,SERUM CREATININE,SERUM TRIGLYCRIDE,SERUM CHOLESTROL,SERUM ASARAGINE TRANSM | 1997604.00 | L1 |
| 2 | R.M. ENTERPRISES | Item Categories : SERUM GLUCOSE,SERUM UREA,SERUM CREATININE,SERUM TRIGLYCRIDE,SERUM CHOLESTROL,SERUM ASARAGINE TRANSM | 2001450.48 | L2 |
| 3 | D.S. ENTERPRISES | Item Categories : SERUM GLUCOSE,SERUM UREA,SERUM CREATININE,SERUM TRIGLYCRIDE,SERUM CHOLESTROL,SERUM ASARAGINE TRANSM | 2010020.88 | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| SERUM GLUCOSE | NA | BOQ Item | 18 | ₹ 179820.000 |
| SERUM UREA | NA | BOQ Item | 18 | ₹ 136080.000 |
| SERUM CREATININE | NA | BOQ Item | 12 | ₹ 90048.000 |
| SERUM TRIGLYCRIDE | NA | BOQ Item | 18 | ₹ 184464.000 |
| SERUM CHOLESTROL | NA | BOQ Item | 12 | ₹ 145824.000 |
| SERUM ASARAGINE TRANSMINASE SGOT | NA | BOQ Item | 18 | ₹ 110880.000 |
| SERUM BILRUBIN Direct | NA | BOQ Item | 18 | ₹ 112896.000 |
| SERUM BILRUBIN TOTAL | NA | BOQ Item | 12 | ₹ 83736.000 |
| ALKALNE PHOSPATE | NA | BOQ Item | 12 | ₹ 79296.000 |
| SGPT | NA | BOQ Item | 12 | ₹ 73920.000 |
| SGOT | NA | BOQ Item | 12 | ₹ 73920.000 |
| SERUM TOTAL PROTEIN | NA | BOQ Item | 12 | ₹ 70800.000 |
| CAPILARY FOR SAMPALE COLLECTION | NA | BOQ Item | 12 | ₹ 201600.000 |
| APTT ACTIVATED PARTIAL THEROMBOPLASTIN TIMES | NA | BOQ Item | 12 | ₹ 100800.000 |
| PROTHROMBIN TIMES REAGENT | NA | BOQ Item | 12 | ₹ 107520.000 |
| Cuvette and Other Consumable | NA | BOQ Item | 12 | ₹ 246000.000 |
Similar Tenders
Serum glucose 4x250 ml,serum urea 4x62.5 ml,serum creatinine2x125ml,serum triglycride 6x50 ml,serum
Read more
Glucose,urea,creatinine,total cholestrol,triglycerides,hdl cholestrol,ldl cholestrol,uric acid,bili
Read more
Glucose,urea,creatinine,cholestrol,triglycerides,hdl cholestrol,bilirubin total,bilirubin direct,sg
Read more
Glucose,urea,creatinine,cholestrol,triglycerides,hdl cholestrol,bilirubin total,bilirubin direct,sg
Read more
Multicallibrator,control path,control norm,glucose kit,urea kit,creatinine,cholestrol,triglyceride,
Read more
Glucose,cholestrol,triglycerides,hdl,ldl,uric acid,urea,creatinine,bilirubin total,bilirubin direct
Read more
Erba serum glucose,urea,erba uric acid,erba creatinine,unbranded drabkin solution,erba serum choles
Read more
Glucose reagent 2x200,triglyceride 5x20,cholestrol 5x20,urea 5x20,creatinine 5x20,uric acid 5x20,er
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type