Tender Details
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Fixed Remuneration Legal Officer; Legal Officer; Graduate,Manpowe
|
Description |
|
Organisation | Women and Child Development Department Gujarat | |
Tender Id | GEM/2025/B/6008025 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | March 04, 2025 17:55 |
End Date |
17/03/2025 ( Expired 60 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 39 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Kapadiya Unnatiben
Address:
Kapadiya Unnatiben,[email protected],BLOCK NO 4/1, DR JIVRAJ MEHTA BHAVAN, SECTOR 10, GANDHINAGAR.,Gandhi Nagar,GUJARAT,382010,India,079-23251604-
Ministry:
Department:
Women And Child Development Department Gujarat
Organisation:
Gujarat State Commission For Women Gandhinagar
Office Address:
Gandhinagar
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | Status |
---|---|---|---|---|
1 | 101 ONE FORCE SERVICES | 05-03-2025 12:40:55 | MSE | Disqualified |
2 | 24 X 7 | 10-03-2025 11:34:05 | MSE | Disqualified |
3 | A T ENTERPRISE | 06-03-2025 22:23:12 | MSE | Disqualified |
4 | AARAMBH ASSOCIATE | 05-03-2025 12:11:28 | Registered with designated Agency / Authority | Disqualified |
5 | AARAMBH ENTERPRISES | 04-03-2025 13:02:10 | Registered with designated Agency / Authority | Disqualified |
6 | AAROHI ENTERPRISES | 17-03-2025 16:39:23 | MSE | Disqualified |
7 | AARTI ENTERPRISE | 15-03-2025 15:26:19 | Registered with designated Agency / Authority | Disqualified |
8 | AARVEE ENTERPRISE | 09-03-2025 20:08:32 | Registered with designated Agency / Authority | Disqualified |
9 | AASHAPURA ENTERPRISE | 15-03-2025 10:22:37 | MSE | Disqualified |
10 | AASTHA ENTERPRISE | 04-03-2025 13:34:23 | Registered with designated Agency / Authority | Disqualified |
11 | AASTHA SECURITY AND MANPOWER SERVICES | 15-03-2025 16:54:12 | MSE | Disqualified |
12 | ABLESERVE MANAGEMENT PRIVATE LIMITED | 07-03-2025 14:05:43 | Registered with designated Agency / Authority | Disqualified |
13 | ADVT INDUSTRIES PRIVATE LIMITED | 13-03-2025 12:08:54 | Central / State PSUs | Disqualified |
14 | AGASTYA ENTERPRISE | 04-03-2025 14:51:17 | MSE | Disqualified |
15 | AI LIFE LINE CORPORATION | 12-03-2025 09:39:06 | MSE | Disqualified |
16 | Almighty Manpower & Security Services | 13-03-2025 11:20:32 | Central / State PSUs | Disqualified |
17 | ALPHA ASSOCIATE | 17-03-2025 16:38:00 | MSE | Disqualified |
18 | ALPSALIGN RESOURCES | 15-03-2025 19:33:12 | Registered with designated Agency / Authority | Disqualified |
19 | Angel Manpower & Security Services | 13-03-2025 09:48:51 | Central / State PSUs | Disqualified |
20 | ANJANIPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED | 04-03-2025 16:44:15 | MSE | Disqualified |
21 | Ank Enterprise | 09-03-2025 06:40:22 | Registered with designated Agency / Authority | Disqualified |
22 | ARTH ENTERPRISES | 04-03-2025 12:59:08 | Central / State PSUs | Disqualified |
23 | ARYAN SECURITY SERVICE | 04-03-2025 13:17:21 | Registered with designated Agency / Authority | Disqualified |
24 | ASHTHA ENTERPRISE | 06-03-2025 12:34:22 | MSE | Disqualified |
25 | AYANSH ENTERPRISE | 13-03-2025 10:18:55 | Registered with designated Agency / Authority | Disqualified |
26 | BHOOMI INFRASTRUCTURE | 17-03-2025 11:42:08 | MSE | Disqualified |
27 | BIG UNITY | 15-03-2025 12:58:54 | Start-up | Disqualified |
28 | BRIGADE SECURITY SERVICES | 10-03-2025 20:39:28 | MSE | Disqualified |
29 | Brothers associates | 15-03-2025 15:46:02 | Registered with designated Agency / Authority | Disqualified |
30 | CHECK ENTERPRISE | 17-03-2025 12:34:18 | Central / State PSUs | Disqualified |
31 | CHITRA ENTERPRISE | 12-03-2025 18:29:33 | MSE | Disqualified |
32 | CONCEPT CORPORATION | 17-03-2025 16:03:26 | MSE | Disqualified |
33 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED | 04-03-2025 12:55:42 | Registered with designated Agency / Authority | Disqualified |
34 | CREATIVE MANPOWER SOLUTION | 11-03-2025 17:48:38 | Registered with designated Agency / Authority | Disqualified |
35 | DARSHANA SECURITY AND SERVICES | 05-03-2025 12:50:24 | Registered with designated Agency / Authority | Disqualified |
36 | DAY ONE MANPOWER SERVICES | 16-03-2025 21:13:46 | MSE | Disqualified |
37 | DHANVI ENTERPRISE | 17-03-2025 16:23:55 | MSE | Disqualified |
38 | DIRECT JOB INDIA PRIVATE LIMITED | 13-03-2025 14:17:31 | Central / State PSUs | Disqualified |
39 | DPRANSH HEALTHCARE PRIVATE LIMITED | 17-03-2025 16:20:38 | MSE | Disqualified |
40 | DPRANSH SECURITY SERVICES PRIVATE LIMITED | 17-03-2025 16:06:55 | MSE | Disqualified |
41 | DRONACHARYA SEWA TRUST | 17-03-2025 14:46:34 | MSE | Disqualified |
42 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED | 04-03-2025 13:37:31 | MSE | Disqualified |
43 | Ethos HR Management | 09-03-2025 21:56:27 | MSE | Qualified |
44 | ETHOS HR MANAGEMENT & PROJECTS PRIVATE LIMITED | 15-03-2025 21:10:35 | Registered with designated Agency / Authority | Qualified |
45 | GAURAV SECURITY SERVICES & SOLUTION | 17-03-2025 15:44:15 | Registered with designated Agency / Authority | Disqualified |
46 | Global Infra Solution | 04-03-2025 14:56:14 | MSE | Disqualified |
47 | GLOBE LABOUR & SECURITY SERVICES | 17-03-2025 12:44:09 | MSE | Disqualified |
48 | GURU NANAK SECURITY | 04-03-2025 12:52:06 | MSE | Disqualified |
49 | H & M Enterprise | 13-03-2025 10:50:16 | MSE | Disqualified |
50 | H K ENTERPRISE | 13-03-2025 11:36:07 | Registered with designated Agency / Authority | Disqualified |
51 | H R SUPPLY AND SERVICES | 12-03-2025 17:34:23 | Registered with designated Agency / Authority | Qualified |
52 | HARSH ENTERPRISE | 17-03-2025 09:57:21 | Registered with designated Agency / Authority | Disqualified |
53 | HARSH ENTERPRISES | 10-03-2025 10:36:05 | Registered with designated Agency / Authority | Disqualified |
54 | HAVEMORE MAHILA GROUP | 17-03-2025 16:44:34 | MSE | Disqualified |
55 | HIMALAYAN FACILITY & MANAGEMENT SERVICES | 17-03-2025 16:47:32 | MSE | Disqualified |
56 | HIMANI ENTERPRISE | 17-03-2025 13:04:03 | Registered with designated Agency / Authority | Disqualified |
57 | HINDUSTHAN SECURITY & DEPARTMENTS | 05-03-2025 18:03:22 | MSE | Disqualified |
58 | HR ENTERPRISE | 06-03-2025 17:03:18 | MSE | Disqualified |
59 | HUMA BIZCON LLP | 11-03-2025 13:51:14 | Registered with designated Agency / Authority | Qualified |
60 | ICON ENTERPRISE | 15-03-2025 11:05:08 | MSE | Disqualified |
61 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED | 04-03-2025 12:51:51 | Start-up | Disqualified |
62 | INDIAN SECURITY FORCE | 13-03-2025 11:42:54 | MSE | Disqualified |
63 | J B ENTERPRISE | 17-03-2025 11:13:47 | KVIC | Disqualified |
64 | J B SECURITY SERVICE | 04-03-2025 13:02:06 | MSE | Disqualified |
65 | J. K. ENTERPRISE | 16-03-2025 22:39:21 | Registered with designated Agency / Authority | Disqualified |
66 | Jaitpura Security Service | 17-03-2025 16:32:19 | MSE | Disqualified |
67 | JAY SOMNATH ENTERPRISE | 17-03-2025 13:21:29 | MSE | Disqualified |
68 | JAYVEER ENTERPRISE | 11-03-2025 18:02:04 | Registered with designated Agency / Authority | Disqualified |
69 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED | 13-03-2025 16:25:27 | MSE | Disqualified |
70 | K ANAND MENON SECURITY AGENCY | 11-03-2025 18:28:41 | MSE | Disqualified |
71 | Kanishk Enterprises | 04-03-2025 17:04:18 | Registered with designated Agency / Authority | Disqualified |
72 | KASHISH ENTERPRISE | 05-03-2025 10:23:09 | Registered with designated Agency / Authority | Disqualified |
73 | KAVISH ENTERPRISE | 08-03-2025 13:01:34 | Start-up | Disqualified |
74 | KAYRA MANPOWER SUPPLIER | 17-03-2025 16:27:34 | MSE | Disqualified |
75 | KG ENTERPRISE | 06-03-2025 12:34:42 | MSE | Disqualified |
76 | KHODAL ENTERPRISE | 04-03-2025 16:51:26 | MSE | Disqualified |
77 | KHUSHI CORPORATION | 16-03-2025 17:30:50 | MSE | Disqualified |
78 | KHUSHI ENTERPRISE | 17-03-2025 13:09:35 | MSE | Disqualified |
79 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED | 13-03-2025 10:20:47 | Central / State PSUs | Disqualified |
80 | KK GROUP OF COMPANIES | 17-03-2025 12:15:42 | MSE | Disqualified |
81 | KR ASSOCIATES | 04-03-2025 17:52:07 | Registered with designated Agency / Authority | Disqualified |
82 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED | 17-03-2025 16:13:10 | MSE | Disqualified |
83 | KRITI ENTERPRISE | 05-03-2025 11:21:25 | MSE | Disqualified |
84 | KRUNAL ENTERPRISE | 06-03-2025 10:09:48 | MSE | Disqualified |
85 | KUMS CONSTRUCTION AND SUPPLIER | 15-03-2025 17:17:26 | Vendor Assessed | Disqualified |
86 | LALITA ENTERPRISES | 04-03-2025 16:07:43 | MSE | Disqualified |
87 | LOCKSWORTH SECURITY SERVICES LLP | 17-03-2025 13:44:11 | Registered with designated Agency / Authority | Disqualified |
88 | LORD SECURATOR SERVICES PRIVATE LIMITED | 17-03-2025 14:45:55 | MSE | Disqualified |
89 | M B CORPORATION | 05-03-2025 14:54:22 | Registered with designated Agency / Authority | Disqualified |
90 | M J ENTERPRISE | 05-03-2025 13:07:06 | MSE | Disqualified |
91 | M M ENTERPRISE | 17-03-2025 12:13:28 | Registered with designated Agency / Authority | Disqualified |
92 | M/S AWADH GROUP | 16-03-2025 22:58:18 | Registered with designated Agency / Authority | Disqualified |
93 | M/S RAJKUMAR SECURITY AGENCY | 17-03-2025 12:40:39 | MSE | Disqualified |
94 | M/S SANSHI VENTURE | 04-03-2025 13:47:26 | MSE | Disqualified |
95 | MADHAV ENTERPRISE | 17-03-2025 15:23:41 | MSE | Disqualified |
96 | MAHADEV ENTERPRISE | 06-03-2025 18:29:38 | Registered with designated Agency / Authority | Disqualified |
97 | MARUTI ASSOCIATES | 15-03-2025 09:43:46 | MSE | Disqualified |
98 | MARUTI LABOUR SECURITY & TRANSPORT COMPANY | 17-03-2025 16:07:39 | Registered with designated Agency / Authority | Disqualified |
99 | MATRU ENTERPRISE | 11-03-2025 12:34:48 | Registered with designated Agency / Authority | Disqualified |
100 | MAVENS SAGE PRIVATE LIMITED | 13-03-2025 14:58:08 | MSE | Disqualified |
101 | MP ENTERPRISES | 17-03-2025 16:48:25 | MSE | Disqualified |
102 | NAVSHAKTI SOLUTIONS | 17-03-2025 15:30:51 | MSE | Disqualified |
103 | NEED AND MANAGEMENT ORGANIZATION | 13-03-2025 12:16:02 | MSE | Disqualified |
104 | NGSERVICES | 04-03-2025 15:45:18 | MSE | Disqualified |
105 | NK GLOBAL ALL SERVICES | 04-03-2025 12:46:39 | MSE | Disqualified |
106 | NKC INFRASTRUCTURE | 17-03-2025 11:42:30 | MSE | Disqualified |
107 | NP GROUP | 17-03-2025 15:50:40 | MSE | Disqualified |
108 | NYX FORCES PRIVATE LIMITED | 16-03-2025 15:23:25 | Start-up | Disqualified |
109 | ORBIT CORPORATION | 17-03-2025 14:40:28 | MSE | Disqualified |
110 | P B ENTERPRISE | 15-03-2025 13:33:28 | Registered with designated Agency / Authority | Disqualified |
111 | P.S PLACEMENT SERVICES | 15-03-2025 23:19:38 | Registered with designated Agency / Authority | Disqualified |
112 | PANTHER FACILITY SERVICES PRIVATE LIMITED | 04-03-2025 15:37:17 | MSE | Disqualified |
113 | Parshwanath Infotech | 17-03-2025 14:56:02 | Registered with designated Agency / Authority | Disqualified |
114 | PATLIPUTRA SOLUTIONS PL | 17-03-2025 16:35:50 | MSE | Disqualified |
115 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED | 17-03-2025 12:37:53 | MSE | Disqualified |
116 | PHR ENTERPRISES | 17-03-2025 16:53:10 | MSE | Disqualified |
117 | PINAKINE SECURE SECURITY SOLUTIONS | 12-03-2025 12:39:08 | Central / State PSUs | Disqualified |
118 | R J ENTERPRISE | 11-03-2025 13:03:00 | Registered with designated Agency / Authority | Qualified |
119 | RAJPUTANA SECURITY FORCE | 05-03-2025 15:55:46 | MSE | Disqualified |
120 | RANJIT ENTERPRISE | 10-03-2025 10:11:35 | Registered with designated Agency / Authority | Disqualified |
121 | RAVI SECURITY SERVICES | 07-03-2025 15:13:21 | MSE | Disqualified |
122 | REGIONAL SERVICES | 16-03-2025 22:15:50 | MSE | Disqualified |
123 | RELIANCE WORKFORCE & HR CONSULTING | 17-03-2025 16:03:25 | Registered with designated Agency / Authority | Disqualified |
124 | RM ENTERPRISES | 17-03-2025 15:59:18 | MSE | Disqualified |
125 | ROMA FACILITY MANAGEMENT PRIVATE LIMITED | 12-03-2025 16:10:05 | MSE | Disqualified |
126 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED | 05-03-2025 12:42:40 | Registered with designated Agency / Authority | Disqualified |
127 | RUDRA SECURITY AND PROTECTION SERVICE | 15-03-2025 16:24:24 | MSE | Disqualified |
128 | RUDRA SECURITY SERVICE | 17-03-2025 16:17:13 | MSE | Disqualified |
129 | S N ASSOCIATES | 05-03-2025 11:46:31 | MSE | Disqualified |
130 | S R CHAUDHARY & CO | 12-03-2025 16:22:01 | Registered with designated Agency / Authority | Disqualified |
131 | SA INDIA (SAI) | 06-03-2025 21:18:48 | Registered with designated Agency / Authority | Disqualified |
132 | SAFAL SERVICES | 17-03-2025 12:00:49 | KVIC | Disqualified |
133 | Safe Shadow Security Services | 16-03-2025 17:06:18 | Central / State PSUs | Disqualified |
134 | SAFFRON ENTERPRISE | 17-03-2025 10:09:40 | Registered with designated Agency / Authority | Disqualified |
135 | SAN SQUARE FACILITIES | 09-03-2025 17:31:46 | Start-up | Disqualified |
136 | Sanmati Service Providers | 16-03-2025 15:42:35 | MSE | Disqualified |
137 | SANRAKSHAK MANPOWER SERVICES | 13-03-2025 18:16:22 | Registered with designated Agency / Authority | Disqualified |
138 | SATNAAM CANTEEN CATERING AND FAST FOOD | 16-03-2025 12:35:48 | MSE | Disqualified |
139 | SEVASHRAI VALMIKI SAMAJ SEVA | 10-03-2025 16:39:53 | Registered with designated Agency / Authority | Disqualified |
140 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST | 10-03-2025 16:23:19 | Registered with designated Agency / Authority | Disqualified |
141 | shanvi enterprise | 05-03-2025 12:37:05 | MSE | Disqualified |
142 | SHASHI ENTERPRISE | 13-03-2025 14:09:33 | MSE | Disqualified |
143 | SHERA SERVICES | 04-03-2025 14:39:45 | Registered with designated Agency / Authority | Disqualified |
144 | Shital Corporation | 12-03-2025 10:54:50 | Registered with designated Agency / Authority | Disqualified |
145 | SHIV ENTERPRISE | 06-03-2025 14:49:22 | MSE | Disqualified |
146 | SHIV SECURITY SERVICE & CONSULTANCY | 12-03-2025 15:27:13 | Registered with designated Agency / Authority | Disqualified |
147 | SHREE BALAJI SERVICES | 06-03-2025 13:05:54 | MSE | Disqualified |
148 | SHREE BANAS VIKAS JAGRUTI MANDAL | 17-03-2025 16:54:05 | Registered with designated Agency / Authority | Disqualified |
149 | SHREE ENTERPRISE | 04-03-2025 15:00:52 | MSE | Disqualified |
150 | SHREE GANESH ENTERPRISE | 10-03-2025 16:55:02 | MSE | Disqualified |
151 | SHREE GANESH SECURITY SERVICES | 12-03-2025 17:48:41 | MSE | Disqualified |
152 | SHREE RAM ENTERPRISE | 16-03-2025 11:37:04 | Registered with designated Agency / Authority | Disqualified |
153 | SHREE SATHI ENTERPRISE | 05-03-2025 14:12:40 | MSE | Disqualified |
154 | SHREE VARAD CONSULTANT SERVICES | 04-03-2025 16:42:04 | MSE | Disqualified |
155 | SHREEJI ENTERPRISE | 08-03-2025 15:16:51 | Registered with designated Agency / Authority | Qualified |
156 | SHREY MAA YO ENTERPRISE | 16-03-2025 23:57:41 | Registered with designated Agency / Authority | Disqualified |
157 | SHRI JAYBHAVANI FOUNDATION TRUST | 12-03-2025 15:28:20 | Registered with designated Agency / Authority | Disqualified |
158 | shri karni enterprise | 10-03-2025 12:32:45 | MSE | Disqualified |
159 | SHRI THAKURJI TRADERS | 16-03-2025 16:41:26 | MSE | Disqualified |
160 | SINGH ENTERPRISES | 12-03-2025 15:25:14 | MSE | Disqualified |
161 | SIYA ENTERPRISE | 17-03-2025 16:37:44 | Registered with designated Agency / Authority | Disqualified |
162 | Sky High Secure Security Services | 13-03-2025 10:37:06 | Central / State PSUs | Disqualified |
163 | SKY WAVES SECURITY PRIVATE LIMITED | 06-03-2025 12:05:38 | Start-up | Disqualified |
164 | SKYNET HOSPITALITY | 08-03-2025 18:05:19 | Registered with designated Agency / Authority | Disqualified |
165 | SMART SERVICE | 15-03-2025 14:32:58 | Registered with designated Agency / Authority | Disqualified |
166 | SMVD Group Secure Services | 13-03-2025 11:45:06 | Central / State PSUs | Disqualified |
167 | SNEPRA SECURE SERVICES PRIVATE LIMITED | 17-03-2025 16:15:56 | Start-up | Disqualified |
168 | SPB SERVICES | 08-03-2025 13:04:07 | MSE | Disqualified |
169 | SPELLO ENTERPRISE | 17-03-2025 15:09:08 | MSE | Disqualified |
170 | square enterprise | 12-03-2025 14:26:20 | Central / State PSUs | Disqualified |
171 | SS ENTERPRISES | 14-03-2025 14:29:51 | Registered with designated Agency / Authority | Disqualified |
172 | SUNIL DUTT POKHRIYAL SECURITY AGENCY | 15-03-2025 11:25:26 | Central / State PSUs | Disqualified |
173 | Sunrise Consultant Service | 15-03-2025 17:28:35 | Registered with designated Agency / Authority | Disqualified |
174 | SVIAN SECURITY PRIVATE LIMITED | 17-03-2025 16:24:27 | Start-up | Disqualified |
175 | SWAMINARAYAN ENTERPRISE | 06-03-2025 12:31:55 | MSE | Disqualified |
176 | SWASTIK SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 17-03-2025 10:37:20 | Registered with designated Agency / Authority | Disqualified |
177 | Swastik Solutions | 13-03-2025 12:18:44 | MSE | Disqualified |
178 | SWASTIK STALL | 13-03-2025 16:33:25 | MSE | Disqualified |
179 | SYVT INDUSTRIES PRIVATE LIMITED | 13-03-2025 15:44:57 | Central / State PSUs | Disqualified |
180 | TBS TOUR AND TRAVELS PRIVATE LIMITED | 13-03-2025 12:57:08 | Central / State PSUs | Disqualified |
181 | the career line | 12-03-2025 16:16:26 | MSE | Disqualified |
182 | The Music Studio | 12-03-2025 16:16:09 | MSE | Disqualified |
183 | Thirumal Facilities Service | 16-03-2025 10:59:01 | Registered with designated Agency / Authority | Disqualified |
184 | trinity enterprise | 17-03-2025 13:36:05 | Registered with designated Agency / Authority | Disqualified |
185 | TRIPATHI BROTHERS SERVICES | 13-03-2025 15:53:19 | Central / State PSUs | Disqualified |
186 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED | 13-03-2025 11:41:13 | Central / State PSUs | Disqualified |
187 | TRISHA CONSULTANCY | 05-03-2025 14:08:55 | Registered with designated Agency / Authority | Disqualified |
188 | V A ENTERPRISE | 06-03-2025 10:45:37 | Registered with designated Agency / Authority | Disqualified |
189 | V HAWK SERVICES | 06-03-2025 17:47:14 | Registered with designated Agency / Authority | Disqualified |
190 | Vaikunth Group Enterprises | 13-03-2025 13:56:37 | Central / State PSUs | Disqualified |
191 | VAISHNAVI ENTERPRISE | 12-03-2025 14:16:31 | Registered with designated Agency / Authority | Disqualified |
192 | VANYA ENTERPRISES | 12-03-2025 20:38:40 | MSE | Disqualified |
193 | VEENA ENTERPRISE | 15-03-2025 11:28:55 | MSE | Disqualified |
194 | VEER CONSULTANCY | 10-03-2025 17:08:08 | Registered with designated Agency / Authority | Disqualified |
195 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED | 13-03-2025 14:33:10 | Registered with designated Agency / Authority | Disqualified |
196 | VISHWANATH ENTERPRISE | 08-03-2025 20:10:43 | Start-up | Disqualified |
197 | VOLISPHERA EXIM PRIVATE LIMITED | 17-03-2025 16:07:51 | MSE | Disqualified |
198 | WORLD SPACE | 17-03-2025 16:43:44 | MSE | Disqualified |
199 | YASH ENTERPRISE | 08-03-2025 12:35:10 | MSE | Disqualified |
200 | ZESCO CORPORATION | 17-03-2025 11:42:34 | MSE | Disqualified |
Similar Tenders
Empanelment of law firms for providing legal services
Empanelment of law firms for providing legal services
Read moreManpower outsourcing services - minimum wage - skilled; graduate; admin,manpower outsourcing servic
Read more
Manpower outsourcing services - minimum wage - unskilled; high school; others,manpower outsourcing
Read more
Manpower outsourcing services - fixed remuneration - it-technical; programmer; graduate,manpower ou
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type