Tender Details
Particulars | Details |
---|---|
Title |
Colin,Broom,Soft Broom,Gas Bag Medium,Gas Bag Small Roll,Toilet Brush,Air Pocket,Bleaching Powder
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id | GEM/2024/B/5645771 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | November 26, 2024 23:55 |
End Date |
17/12/2024 ( Expired 127 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
***********
Address:
*********** MUMBAI
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Navy
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | A-Z OFFICE SUPPLIERS | - | 06-12-2024 12:51:29 | MII MSE | Qualified |
2 | BALAJI ENTERPRISE | - | 17-12-2024 16:42:43 | MII MSE | Qualified |
3 | CONCEPT TRADERS | - | 17-12-2024 09:26:40 | MII MSE | Qualified |
4 | CREST ENTERPRISES | - | 13-12-2024 14:00:33 | MII MSE | Qualified |
5 | Diksha Enterprises | - | 17-12-2024 09:19:59 | MII MSE | Qualified |
6 | ESS KAY HOME CARE | - | 16-12-2024 16:48:07 | MII MSE | Qualified |
7 | K.P.M CORPORATION | - | 16-12-2024 15:52:37 | MII | Qualified |
8 | MAHABODHI & CO. | - | 17-12-2024 13:55:27 | MII MSE | Qualified |
9 | MATRISH SHIP MANAGEMENT PRIVATE LIMITED | - | 27-11-2024 19:15:46 | MII | Qualified |
10 | NAYANA ENTERPRISES | - | 15-12-2024 20:15:51 | MII MSE | Qualified |
11 | R M ENTERPRISES | - | 17-12-2024 15:51:18 | MII MSE | Qualified |
12 | RINKAL STATIONERY & ZEROX | - | 16-12-2024 14:34:07 | MII MSE | Qualified |
13 | RK ENTERPRISES | - | 10-12-2024 18:11:58 | MII MSE | Qualified |
14 | SAI SRUSHTI ENTERPRISES | - | 11-12-2024 22:06:01 | MII MSE | Qualified |
15 | shivam enterprises | - | 12-12-2024 19:50:27 | MII MSE | Qualified |
16 | SINGH DYE CHEM | - | 17-12-2024 09:27:12 | MII MSE | Qualified |
17 | YESESWINI AUTOMATION | - | 27-11-2024 16:16:41 | MII MSE | Qualified |
Similar Tenders
Glass cleaner colin,harphic toilet cleaner,air freshner,hand towel,toilet brush,odonil bathroom fre
Read more
Brasso tin,bleaching powder,vim bar,mop,phenyl solution,dusting cloth,toilet roll,red hit,gash bag
Read more
Air freshner or toilet freshner,bleaching powder,broom coconut,broom handle,broom soft,detergent po
Read more
Hard broom,soft broom,toilet cleaner,sanitizer,room freshner,air purifier,black hit,vaporizer refil
Read more
Toilet soap,air freshner,broom soft plastic,broom hard,bleaching powder,sani cubes,phenyl 01 ltr,wa
Read more
Pocha mop gala,wiper gala,toilet brush gala,soft broom gala,scrub pad scrotch brite,lizol disinfect
Read more
Phenyl 5ltr or higher,bleaching powder,toilet cleaner,wash detergent powder,broom stick,wiper,napht
Read more
Acid - toilet cleaning,air freshner,bleaching powder 1kg pack,bucket 25 ltr,bucket 5 ltr,cleaning p
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type