Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Hand Pump With Digital Pressure Guage Schedule 1 Item 10 M9491996090 100224226,Digital Pressur
|
| Description |
|
| Organisation | NA | Ministry of Power |
| Tender Id | GEM/2023/B/3932789 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | September 09, 2023 23:25 |
| End Date |
Expired
21/09/2023
Expired 1123 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
ALCACAL EQUIPMENTS PRIVATE LIMITEDR AND D INSTRUMENT SERVIC
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | A 2 Z SUPPLIER | Make : NA Model : AS PER SPEC Title : HAND PUMP WITH DIGITAL PRESSURE GUAGE | 21-09-2023 17:48:41 | N/A | Evaluated |
| 2 | ALCACAL EQUIPMENTS PRIVATE LIMITED | Make : Druck Model : PV411 Title : Hand Pump | 21-09-2023 08:20:55 | N/A | Evaluated |
| 3 | R AND D INSTRUMENT SERVICES | Make : R&D Instruments Model : APGK-Series Title : Hand Pump and Digital Pressure Gauge | 21-09-2023 14:15:29 | MSE | Evaluated |
| 4 | TOTAL SOLUTIONS | Make : Fluke Model : Fluke 700PTPK 700HTPK + ST55 Transit Case Title : Hand pump with digital pressure guage | 21-09-2023 13:32:44 | N/A | Evaluated |
| 5 | UNIQUE ENTERPRISES | Make : Druck Model : PV411 Title : HAND PUMP WITH DIGITAL PRESSURE GUAGE | 20-09-2023 22:41:13 | N/A | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Hand Pump | Druck | PV411 | 1 | ₹ 277300.000 |
| Digital Pressure Gauge | R&D Instruments | APG-XXX-LA-XXX-bar | 2 | ₹ 55460.000 |
| Digital Pressure Gauge | R&D Instruments | APG-XXX-STD | 1 | ₹ 18880.000 |
Item_ 10_ m1613334803_ 100278424,item_ 30_ m1613336003_ 100278424
Item_ 10_ m1613334803_ 100278424,item_ 30_ m1613336003_ 100278424
Read moreItem_ 10_ m2290140271_ 700076190,item_ 20_ m2290146279_ 700076190
Item_ 10_ m2290140271_ 700076190,item_ 20_ m2290146279_ 700076190
Read moreItem_ 10_ m2290140271_ 100261082,item_ 20_ m2290146279_ 100261082,item_ 30_ m2290990441_ 100261082,item_ 40_ m2290990444_ 100261082
Item_ 10_ m2290140271_ 100261082,item_ 20_ m2290146279_ 100261082,item_ 30_ m2290990441_ 100261082,item_ 40_ m2290990444_ 100261082
Read morePr_ 100277016_ m2697881150_ toc analyser_ item-10_ schedule-1
Pr_ 100277016_ m2697881150_ toc analyser_ item-10_ schedule-1
Read morePr_ 100278141_ m6298201014_ bolt heater_ item-10_ schedule-1
Pr_ 100278141_ m6298201014_ bolt heater_ item-10_ schedule-1
Read moreSchedule1_ pr_ 700077395_ 10_ m2906990005_ digital podium
Schedule1_ pr_ 700077395_ 10_ m2906990005_ digital podium
Read moreof your Industry type