Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
🚫 Covid 19 Essential Supplies Bid 🚫 The Health And Family Welfare Department Of Jammu And Kashmir Is Seeking Bids For The Supply Of Critical Chemicals And Raw Materials For The Production Of Hand Sanitizers And Other Disinfectants. 🛠️ 📅 Deadline: May 15, 2024, 4:00 Pm Essential Chemicals Required Include Hypochlorite, Absolute Methanol, Acetone, Dmso, Ethanol, Glycerine, And Hydrogen Peroxide. 💫 Interested Suppliers Must Provide Detailed Bids, Including Quality Certifications And Production Capabilities, To Support The Ongoing Efforts Against The Pandemic. Keywords: Health And Family Welfare Department, Jammu And Kashmir, Covid 19 Supplies, Hand Sanitizer, Disinfectants, Bid Opportunity, Essential Chemicals| Particulars | Details |
|---|---|
| Title |
Hypochlorite,Absolute Methanol,Acetone,Dmso,Ethanol,Glycerine,Hand Sanitizer,Hydrogen Peroxide,Liqu
|
| Description |
|
| Organisation | Health and Family Welfare Department Jammu and Kashmir | |
| Tender Id | GEM/2024/B/4886028 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | April 24, 2024 20:39 |
| End Date |
Expired
15/05/2024
Expired 829 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
CHEMI HEALTH DIAGNOSTICS
Contract Value
290682
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 5 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Musavir Youssuf Bhat
Department:
Health And Family Welfare Department Jammu And Kashmir
Organisation:
Government Medical College And Associated Hospitals
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ALFA INSTRUMENTS | - | 15-05-2024 14:45:46 | N/A | Qualified |
| 2 | B M SCIENTIFIC & COMPANY | - | 14-05-2024 17:05:37 | MSE | Qualified |
| 3 | BOVINE TRADERS | - | 13-05-2024 10:00:26 | N/A | Disqualified |
| 4 | CHEMI HEALTH DIAGNOSTICS | - | 15-05-2024 15:17:39 | N/A | Qualified |
| 5 | H G ENTERPRISES | - | 15-05-2024 12:17:09 | N/A | Disqualified |
| 6 | HILAL-E-AHMAR ENTERPRISES | - | 14-05-2024 21:02:28 | MSE | Qualified |
| 7 | M.Z. SCIENTIFIC TRADERS | - | 15-05-2024 08:07:32 | MSE | Qualified |
| 8 | M/s Sherman Agencies | - | 14-05-2024 13:26:40 | N/A | Disqualified |
| 9 | NATIONAL SCIENTIFIC INSTRUMENT CORP | - | 14-05-2024 11:55:18 | N/A | Disqualified |
| 10 | ONCOGENOMICS LIFE SCIENCES | - | 15-05-2024 15:27:38 | MSE | Qualified |
| 11 | Ramesh Traders Company | - | 13-05-2024 16:12:31 | N/A | Disqualified |
| 12 | syncure pharmaceuticals | - | 15-05-2024 11:21:27 | MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | CHEMI HEALTH DIAGNOSTICS | Item Categories : Hypochlorite,Absolute Methanol,Acetone,DMSO,Ethanol,Glycerine,Hand Sanitizer,Hydrogen peroxide,Liqu | 290682.00 | L1 |
| 2 | ONCOGENOMICS LIFE SCIENCES( MSE Social Category:General ) | Item Categories : Hypochlorite,Absolute Methanol,Acetone,DMSO,Ethanol,Glycerine,Hand Sanitizer,Hydrogen peroxide,Liqu | 430033.70 | L2 |
| 3 | B M SCIENTIFIC & COMPANY( MSE Social Category:General ) | Item Categories : Hypochlorite,Absolute Methanol,Acetone,DMSO,Ethanol,Glycerine,Hand Sanitizer,Hydrogen peroxide,Liqu | 520984.15 | L3 |
| 4 | syncure pharmaceuticals( MSE Social Category:General ) | Item Categories : Hypochlorite,Absolute Methanol,Acetone,DMSO,Ethanol,Glycerine,Hand Sanitizer,Hydrogen peroxide,Liqu | 529103.00 | L4 |
| 5 | M.Z. SCIENTIFIC TRADERS( MSE Social Category:General ) | Item Categories : Hypochlorite,Absolute Methanol,Acetone,DMSO,Ethanol,Glycerine,Hand Sanitizer,Hydrogen peroxide,Liqu | 570540.00 | L5 |
| 6 | ALFA INSTRUMENTS | Item Categories : Hypochlorite,Absolute Methanol,Acetone,DMSO,Ethanol,Glycerine,Hand Sanitizer,Hydrogen peroxide,Liqu | 994940.00 | L6 |
| 7 | HILAL-E-AHMAR ENTERPRISES( MSE Social Category:General ) | Item Categories : Hypochlorite,Absolute Methanol,Acetone,DMSO,Ethanol,Glycerine,Hand Sanitizer,Hydrogen peroxide,Liqu | 1062223.00 | L7 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Hypochlorite | NA | BOQ Item | 25 | ₹ 2075.000 |
| Absolute Methanol | NA | BOQ Item | 100 | ₹ 200.000 |
| Acetone | NA | BOQ Item | 5 | ₹ 1750.000 |
| DMSO | NA | BOQ Item | 200 | ₹ 2558.000 |
| Ethanol | NA | BOQ Item | 13 | ₹ 1820.000 |
| Glycerine | NA | BOQ Item | 200 | ₹ 674.000 |
| Hand Sanitizer | NA | BOQ Item | 18 | ₹ 2610.000 |
| Hydrogen peroxide | NA | BOQ Item | 2 | ₹ 596.000 |
| Liquid paraffin | NA | BOQ Item | 2 | ₹ 400.000 |
| Phenol | NA | BOQ Item | 30 | ₹ 14940.000 |
| EDTA tops vacutainer | NA | BOQ Item | 3 | ₹ 675.000 |
| Red Tops vacutainer | NA | BOQ Item | 3 | ₹ 675.000 |
| Albert s Metachromatic stain kit | NA | BOQ Item | 1 | ₹ 1050.000 |
| Crystal violet | NA | BOQ Item | 5 | ₹ 2825.000 |
| Gram Stain kit | NA | BOQ Item | 2 | ₹ 1142.000 |
| India Ink or Nigrosin stain | NA | BOQ Item | 2 | ₹ 490.000 |
| Iodine resublimed | NA | BOQ Item | 1 | ₹ 4554.000 |
| Lactophenol Cotton Blue | NA | BOQ Item | 100 | ₹ 230.000 |
| PAS stain or GMS stain | NA | BOQ Item | 1 | ₹ 29190.000 |
| Safranin | NA | BOQ Item | 5 | ₹ 2710.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type