Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Intra Oral X Ray,Cr System,Rvg System,X Ray Mac With Rvg,Velscope,Sialography Cannula,X Ray Mac Wit
|
| Description |
|
| Organisation | Medical Education and Drugs Department Maharashtra | |
| Tender Id | GEM/2024/B/4564314 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 01, 2024 20:30 |
| End Date |
Expired
12/02/2024
Expired 929 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
NIDDHI CORPORATION
Contract Value
7652275
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 30 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Sunil Navaji Mundhe
Department:
Medical Education And Drugs Department Maharashtra
Organisation:
Directorate Of Medical Education And Research
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ANS GLOBAL | - | 11-02-2024 23:09:27 | MSE | Evaluated |
| 2 | BROTHERS SURGICAL | - | 11-02-2024 21:38:32 | N/A | Evaluated |
| 3 | G8 SOLUTIONS | - | 11-02-2024 22:48:10 | MSE | Evaluated |
| 4 | NIDDHI CORPORATION | - | 12-02-2024 02:01:34 | N/A | Evaluated |
| 5 | PATEL MEDICARE | - | 12-02-2024 13:10:31 | MSE | Evaluated |
| 6 | QUALITY PRODUCTS | - | 12-02-2024 13:15:40 | N/A | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| CR System | NA | BOQ Item | 1 | ₹ 990000.000 |
| RVG System | NA | BOQ Item | 1 | ₹ 499000.000 |
| X-ray mac with RVG | NA | BOQ Item | 1 | ₹ 298700.000 |
| Velscope | NA | BOQ Item | 1 | ₹ 445000.000 |
| Sialography Cannula | NA | BOQ Item | 1 | ₹ 6900.000 |
| X-Ray Mac with RVG | NA | BOQ Item | 1 | ₹ 298000.000 |
| Plaster Dispenser | NA | BOQ Item | 1 | ₹ 31000.000 |
| Arch Palatal Trimmer | NA | BOQ Item | 1 | ₹ 34000.000 |
| X-Ray Dev | NA | BOQ Item | 1 | ₹ 59000.000 |
| Plaster Dispenser | NA | BOQ Item | 1 | ₹ 69000.000 |
| B.P Handle | NA | BOQ Item | 5 | ₹ 825.000 |
| Needle Holder 6 inch | NA | BOQ Item | 10 | ₹ 6000.000 |
| Tissue Cutting Sci | NA | BOQ Item | 12 | ₹ 4620.000 |
| Dissect Scissors | NA | BOQ Item | 5 | ₹ 2450.000 |
| mosq artery Forcep | NA | BOQ Item | 15 | ₹ 8700.000 |
| Retractor langenback | NA | BOQ Item | 10 | ₹ 8800.000 |
| Wire holder Twister | NA | BOQ Item | 5 | ₹ 4400.000 |
| Wire Cutter | NA | BOQ Item | 5 | ₹ 4100.000 |
| Sterilizer Electric 12 | NA | BOQ Item | 5 | ₹ 15000.000 |
| Stapler removal Scissor | NA | BOQ Item | 1 | ₹ 1050.000 |
Similar Tenders
Portable intra -oral dental x -ray
Tender for supply, installation and&#x0d commissioning of fmt, dental and skin vd&#x0d equipments on rate contract basis
Read moreIntra oral x-ray films size 3 x 4 cm
For complete deion and other details, please refer to tender
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type