Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Hydraulic Paper Or Leaf Plate And Dona Making Machine 1,Hydraulic Paper Or Leaf Plate And Dona Maki
|
| Description |
|
| Organisation | Ministry of Micro Small and Medium Enterprises | Ministry of Micro Small and Medium Enterprises |
| Tender Id | GEM/2024/B/4453945 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | January 09, 2024 00:47 |
| End Date |
Expired
18/01/2024
Expired 962 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
atmiya manufacturingatmiya manufacturingatmiya manufacturingatmiya manufacturing...
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Name:
Jai Kumar Kulshrestha
Ministry:
Ministry Of Micro Small And Medium Enterprises
Department:
Ministry Of Micro Small And Medium Enterprises
Organisation:
Khadi And Village Indutries Commission (kvic)
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | atmiya manufacturing | - | 13-01-2024 12:49:59 | Registered with designated Agency / Authority | MSE | Evaluated |
| 2 | DUO MACHINES CORPS | - | 17-01-2024 17:53:07 | Registered with designated Agency / Authority | MSE | Evaluated |
| 3 | J K MACHINE TOOLS (GUJARAT) PRIVATE LIMITED | - | 15-01-2024 12:40:38 | Vendor Assessed | MSE | Evaluated |
| 4 | PARIN ENGINEERING | - | 13-01-2024 16:15:02 | Central / State PSUs | N/A | Evaluated |
| 5 | S.A. RUBBER INDUSTRIES | - | 18-01-2024 17:36:26 | Registered with designated Agency / Authority | N/A | Evaluated |
| 6 | SOHAM IMPEX | - | 16-01-2024 11:07:27 | Vendor Assessed | MSE | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Hydraulic Paper or Leaf Plate and Dona making machine 1 | NA | BOQ Item | 8 | ₹ 690952.000 |
| Hydraulic Paper or Leaf Plate and Dona making machine 2 | NA | BOQ Item | 4 | ₹ 345476.000 |
| Hydraulic Paper or Leaf Plate and Dona making machine 3 | NA | BOQ Item | 4 | ₹ 345476.000 |
| Hydraulic Paper or Leaf Plate and Dona making machine 4 | NA | BOQ Item | 4 | ₹ 345476.000 |
| Hydraulic Paper or Leaf Plate and Dona making machine 5 | NA | BOQ Item | 4 | ₹ 345476.000 |
| Hydraulic Paper or Leaf Plate and Dona making machine 6 | NA | BOQ Item | 4 | ₹ 345476.000 |
Similar Tenders
Hydraulic paper or leaf plate and dona making machine 1,hydraulic paper or leaf plate and dona maki
Read more
Hydraulic paper or leaf plate and dona making machine 1,hydraulic paper or leaf plate and dona maki
Read more
Hydraulic paper or leaf plate and dona making machine hubli,hydraulic paper or leaf plate and dona
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type