Tender Details
This tender closed on 31 Oct 2023.
| Particulars | Details |
|---|---|
| Title |
12 Mm X 55 Mm Stud With 2 Nuts Astm A193 B7,12 Mm X 65 Mm Stud With 2 Nuts Astm A193 B7,16 Mm X 85 Mm Stu
|
| Description |
|
| Organisation | NA | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2023/B/4122722 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | October 22, 2023 00:53 |
| End Date |
Expired
31/10/2023
Expired 1103 days ago |
Bidding on tenders like this?
Partners, bid preparation, supplier quotes and GeM registration, from our team and partners.
Award of Contract & Bid Results
MOHIT FASTENERS
91136
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | AMBA TECHNO TOOLS | - | 30-10-2023 14:20:31 | MII MSE | Qualified |
| 2 | ananka | - | 28-10-2023 16:56:43 | MII MSE | Qualified |
| 3 | ASHI INTERNATIONAL | - | 26-10-2023 13:47:54 | MII MSE | Disqualified |
| 4 | AWAKE FASTENERS PRIVATE LIMITED | - | 31-10-2023 17:20:52 | MII MSE | Qualified |
| 5 | capital bolts and hardwares | - | 31-10-2023 12:43:36 | MII MSE | Qualified |
| 6 | DIGNITY ENTERPRISE | - | 30-10-2023 12:30:50 | MII MSE | Disqualified |
| 7 | INDIAN STEEL COMPANY (ISCO) | - | 29-10-2023 16:47:33 | MII MSE | Qualified |
| 8 | JAY VINAYAK ENTERPRISE | - | 22-10-2023 22:26:25 | MII MSE | Disqualified |
| 9 | MAHANTA SALES CORPORATION | - | 30-10-2023 22:32:37 | MII | Qualified |
| 10 | MECH-WELL FITTINGS PVT LTD | - | 31-10-2023 15:25:38 | MII MSE | Qualified |
| 11 | Meteoric Engineering | - | 31-10-2023 15:54:42 | MII MSE | Qualified |
| 12 | MOHIT FASTENERS | - | 31-10-2023 11:27:09 | MII MSE | Qualified |
| 13 | ND INDUSTRIAL COMPANY | - | 31-10-2023 13:13:08 | MII MSE | Disqualified |
| 14 | PRAVIKI RELIANCE INDUSTRIES | - | 31-10-2023 09:21:29 | MII MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | MOHIT FASTENERS(MSE,MII)( MSE Social Category:General ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 91136.00 | L1 |
| 2 | AWAKE FASTENERS PRIVATE LIMITED (MSE,MII)( MSE Social Category:General ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 95983.00 | L2 |
| 3 | INDIAN STEEL COMPANY (ISCO) (MSE,MII)( MSE Social Category:OBC ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 115800.00 | L3 |
| 4 | Meteoric Engineering (MSE,MII)( MSE Social Category:OBC ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 124150.00 | L4 |
| 5 | AMBA TECHNO TOOLS (MSE,MII)( MSE Social Category:General ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 155700.00 | L5 |
| 6 | ananka (MSE,MII)( MSE Social Category:General ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 160548.00 | L6 |
| 7 | MECH-WELL FITTINGS PVT LTD (MSE,MII)( MSE Social Category:General ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 219500.00 | L7 |
| 8 | capital bolts and hardwares (MSE,MII)( MSE Social Category:General ) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 260800.00 | L8 |
| 9 | MAHANTA SALES CORPORATION (MII) | Item Categories : 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7,12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7,16MM x 85MM STU | 300800.00 | L9 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| 12MM x 55MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 200 | ₹ 3006.000 |
| 12MM x 65MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 200 | ₹ 3220.000 |
| 16MM x 85MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 100 | ₹ 3540.000 |
| 16MM x 90MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 300 | ₹ 10974.000 |
| 20MM x 100MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 200 | ₹ 13452.000 |
| 22MM x 115MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 300 | ₹ 26754.000 |
| 24MM x 135MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 100 | ₹ 12372.000 |
| 27MM x 160MM STUD WITH 2 NUTS ASTM A193 B7 | NA | BOQ Item | 100 | ₹ 17818.000 |
Get alerts for tenders like this
This one has closed. Tell us what you supply and we'll send you new tenders like it.
Free tender checklists for your industry →Similar Tenders
-
10mm x 90mm stud with 2 nuts astm a193 b7,12mm x 70mm stud with 2 nuts astm a193 b7,12mm x 80mm stu
NA | Ministry of Petroleum and Natural Gas Closed 14/02/2025
View tender -
Purchase of astm a193 grade b-16 stud bolt with nut
Department of Sugar | State Govt. and UT · Moongilthuraipattu Closed 20/01/2025
View tender -
Purchase of astm a193 grade b-16 stud bolt with nut
Department of Sugar | State Govt. and UT · Moongilthuraipattu Closed 18/04/2024
View tender -
Stud,as,a193,b7,nut,a194,2h,m12x35mm,stud,as,a193,b7,nuts,a194,2h,m12x40 mm,stud,as,a193,b7,nuts,a1
INDIAN OIL CORPORATION LIMITED | Ministry of Petroleum and Natural Gas Closed 30/10/2023
View tender -
Stud,as,a193 b16,nut,a194,gr4,m16x95mm,stud,as,a193 b16,nut,a194,gr4,m16x100mm,stud,as,a193,b16,nut
INDIAN OIL CORPORATION LIMITED | Ministry of Petroleum and Natural Gas Closed 22/11/2024
View tender -
Stud as a193 b7mnut a194 2hmm16x120mm,stud as a193 b16 nut a194 gr4 m20x120mm,stud as a193 b8m nut
INDIAN OIL CORPORATION LIMITED | Ministry of Petroleum and Natural Gas Closed 03/10/2023
View tender -
Stud as a193 b7 nut a194 2h m18x155mm,stud as a193 b7 nut a194 2h m20x135mm,stud as a193 b7mnut a19
INDIAN OIL CORPORATION LIMITED | Ministry of Petroleum and Natural Gas Closed 04/08/2023
View tender -
Stud w nut a193 b16 8un 300mm 1dot1 2in,stud w nut a193 b16 8un 1040 mm 3dot1 4in,stud w nut a193 b
Bharat Petroleum Corporation Ltd | Ministry of Petroleum and Natural Gas Closed 16/05/2025
View tender -
Stud as a193 b7 nut a194 2h 1 3by8x9 1by2,stud as a193 b7 nut a194 2h 1x8 3by4in,stud a193 b7 nut a
GAIL India Limited | Ministry of Petroleum and Natural Gas Closed 31/10/2023
View tender -
5735112573 stud,as,a193,b7,nut,a194,2h,3by4x12in,5735112433 stud,as,a193,b7,nut,a194,2h,3by4x8in,57
GAIL India Limited | Ministry of Petroleum and Natural Gas Closed 10/10/2024
View tender