Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Non Paper Printing Services Quantity Based Flex & Banners; Solvent; Black Back,Non Paper Printi
|
| Description |
|
| Organisation | Women Child Development & Social Security Department Jharkhand | |
| Tender Id | GEM/2024/B/4590284 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 06, 2024 23:44 |
| End Date |
Expired
26/02/2024
Expired 924 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
ANNAPURNA PRINTERS
Contract Value
14805766.89
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 180 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Name:
Ghanshyam Deogam
Department:
Women Child Development & Social Security Department Jharkhand
Organisation:
Integrated Child Protection Society (icps)
Technical Evaluation Results
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | ANNAPURNA PRINTERS | 24-02-2024 18:57:01 | Offline upload | Qualified |
| 2 | APEX PRODUCTS PRIVATE LIMITED | 26-02-2024 14:44:59 | Offline upload | Disqualified |
| 3 | BHARAT PRINTING WORKS | 26-02-2024 12:45:29 | MSE | Disqualified |
| 4 | JEELIFE VENTURE PRIVATE LIMITED | 25-02-2024 23:09:42 | Registered with designated Agency / Authority | Disqualified |
| 5 | Kailash Stationers | 26-02-2024 12:41:09 | Registered with designated Agency / Authority | Disqualified |
| 6 | KALASH MULTI FORMS | 26-02-2024 15:34:12 | Registered with designated Agency / Authority | Disqualified |
| 7 | M/S AMBIKA TRADERS | 26-02-2024 17:26:28 | Offline upload | Disqualified |
| 8 | M/S MANSA ENTERPRISES | 26-02-2024 14:28:38 | Offline upload | Disqualified |
| 9 | M/S SPEED -O-PRINT | 26-02-2024 12:29:34 | Registered with designated Agency / Authority | Qualified |
| 10 | PIONEER SIGNAGES PRIVATE LIMITED | 25-02-2024 18:49:02 | MSE | Disqualified |
| 11 | RAMESHWARAM PRINTERS | 24-02-2024 14:43:58 | Registered with designated Agency / Authority | Disqualified |
| 12 | Singh services | 22-02-2024 17:11:10 | MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | ANNAPURNA PRINTERS | Item Categories : Non Paper Printing Services - Quantity Based - Flex & Banners; Solvent; Black back,Non Paper Printi | 14805766.89 | L1 |
| 2 | M/S SPEED -O-PRINT | Item Categories : Non Paper Printing Services - Quantity Based - Flex & Banners; Solvent; Black back,Non Paper Printi | 15271587.30 | L2 |
Ordered Items & Contract Pricing
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Non Paper Printing Services - Quantity Based - Flex & Banners; Solvent; Black back | Non Paper Printing Services - Quantity Based | 248 | ₹ 117056.000 |
| Non Paper Printing Services - Quantity Based - Flex & Banners; Solvent; Black back | Non Paper Printing Services - Quantity Based | 6000 | ₹ 1699200.000 |
| Paper-based Printing Services - Printing with Material; Flyer(3/4 Fold); Offset | Paper-based Printing Services | 39803 | ₹ 119010.970 |
| Paper-based Printing Services - Printing with Material; Leaflet; Offset | Paper-based Printing Services | 100000 | ₹ 160000.000 |
| Paper-based Printing Services - Printing with Material; Leaflet(2 fold); Offset | Paper-based Printing Services | 40000 | ₹ 139600.000 |
| Non Paper Printing Services - Quantity Based - vinyl with 3mm sun board; Eco Solvent; Sunboard | Non Paper Printing Services - Quantity Based | 5000 | ₹ 3540000.000 |
| Non Paper Printing Services - Quantity Based - Vinyl with 3mm sun board; Eco Solvent; Sunboard | Non Paper Printing Services - Quantity Based | 5000 | ₹ 3540000.000 |
| Non Paper Printing Services - Quantity Based - vinyl with 3mm sun board; Eco Solvent; Sunboard | Non Paper Printing Services - Quantity Based | 5000 | ₹ 3540000.000 |
| Paper-based Printing Services - Printing with Material; Dangler; Offset | Paper-based Printing Services | 100000 | ₹ 913000.000 |
| Paper-based Printing Services - Printing with Material; Flyer(3/4 Fold); Offset | Paper-based Printing Services | 45000 | ₹ 134550.000 |
| Non Paper Printing Services - Quantity Based - Standee; Four Colour; Black back | Non Paper Printing Services - Quantity Based | 248 | ₹ 438960.000 |
| Non Paper Printing Services - Quantity Based - Standee; Four Colour; Black Back | Non Paper Printing Services - Quantity Based | 248 | ₹ 438960.000 |
| Paper-based Printing Services - Printing with Material; Docket Folder; Offset | Paper-based Printing Services | 248 | ₹ 25429.920 |
Click
Here to Download Dockets
of your Industry type
of your Industry type