Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Surgical Instruments 387,Surgical Instruments 388,Surgical Instruments 389,Surgical Instruments 390
|
| Description |
|
| Organisation | Employees State Insuarnce Corporation | Ministry of Labour and Employment |
| Tender Id | GEM/2025/B/6005042 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 28, 2025 17:47 |
| End Date |
Expired
21/03/2025
Expired 518 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Kothari Medical
4950348
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | DOLPHIN SURGICALS | - | 25-03-2025 16:41:03 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 2 | GESCO HEALTHCARE PRIVATE LIMITED | - | 31-03-2025 14:55:03 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 3 | Kothari Medical | - | 27-03-2025 11:47:37 | Offline upload | MII | Qualified |
| 4 | SHUBHAM SURGICAL | - | 27-03-2025 11:57:18 | Offline upload | MII | Qualified |
| 5 | SUMEET ENTERPRISES | - | 31-03-2025 15:55:33 | Offline upload | MII | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | Kothari Medical | Item Categories : SURGICAL INSTRUMENTS 387,SURGICAL INSTRUMENTS 388,SURGICAL INSTRUMENTS 389,SURGICAL INSTRUMENTS 390 | 4950348.00 | L1 |
| 2 | SHUBHAM SURGICAL | Item Categories : SURGICAL INSTRUMENTS 387,SURGICAL INSTRUMENTS 388,SURGICAL INSTRUMENTS 389,SURGICAL INSTRUMENTS 390 | 5182320.00 | L2 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| SURGICAL INSTRUMENTS 387 | NA | BOQ Item | 4 | ₹ 47600.000 |
| SURGICAL INSTRUMENTS 388 | NA | BOQ Item | 4 | ₹ 47400.000 |
| SURGICAL INSTRUMENTS 389 | NA | BOQ Item | 4 | ₹ 47400.000 |
| SURGICAL INSTRUMENTS 390 | NA | BOQ Item | 4 | ₹ 47400.000 |
| SURGICAL INSTRUMENTS 391 | NA | BOQ Item | 4 | ₹ 47600.000 |
| SURGICAL INSTRUMENTS 392 | NA | BOQ Item | 4 | ₹ 56400.000 |
| SURGICAL INSTRUMENTS 393 | NA | BOQ Item | 5 | ₹ 36000.000 |
| SURGICAL INSTRUMENTS 394 | NA | BOQ Item | 5 | ₹ 36000.000 |
| SURGICAL INSTRUMENTS 395 | NA | BOQ Item | 4 | ₹ 28800.000 |
| SURGICAL INSTRUMENTS 396 | NA | BOQ Item | 4 | ₹ 28800.000 |
| SURGICAL INSTRUMENTS 397 | NA | BOQ Item | 4 | ₹ 28800.000 |
| SURGICAL INSTRUMENTS 398 | NA | BOQ Item | 4 | ₹ 28800.000 |
| SURGICAL INSTRUMENTS 399 | NA | BOQ Item | 4 | ₹ 28800.000 |
| SURGICAL INSTRUMENTS 400 | NA | BOQ Item | 3 | ₹ 21600.000 |
| SURGICAL INSTRUMENTS 401 | NA | BOQ Item | 4 | ₹ 13800.000 |
| SURGICAL INSTRUMENTS 402 | NA | BOQ Item | 4 | ₹ 13800.000 |
| SURGICAL INSTRUMENTS 403 | NA | BOQ Item | 4 | ₹ 13800.000 |
| SURGICAL INSTRUMENTS 404 | NA | BOQ Item | 4 | ₹ 13800.000 |
| SURGICAL INSTRUMENTS 405 | NA | BOQ Item | 3 | ₹ 25500.000 |
| SURGICAL INSTRUMENTS 406 | NA | BOQ Item | 3 | ₹ 25500.000 |
Supply, installation & training of hydro-meteorological, geo-technical & seismic instruments for kosi barrage as per dam safety act-2021
Supply, installation & training of hydro-meteorological, geo-technical & seismic instruments for kosi barrage as per dam safety act-2021
Read moreSupply, installation, testing and commissioning of instruments for automation software upgradation of existing powder plant at nalanda dairy, biharsharif as per technical specification of tender document under state plan 2025-26.
Supply, installation, testing and commissioning of instruments for automation software upgradation of existing powder plant at nalanda dairy, biharsharif as per technical specification of tender document under state plan 2025-26.
Read moreIn year 2024-25 renewal work of bilrayan-panwadi road (sh-21) in km 386(500), 387, 388, 389, 390, 395, 396, 397
In year 2024-25 renewal work of bilrayan-panwadi road (sh-21) in km 386(500), 387, 388, 389, 390, 395, 396, 397
Read moreIn year 2024-25 renewal work of bilrayan-panwadi road (sh-21) in km 386(500), 387, 388, 389, 390, 395, 396, 397
In year 2024-25 renewal work of bilrayan-panwadi road (sh-21) in km 386(500), 387, 388, 389, 390, 395, 396, 397
Read moreSurgical instruments 192,surgical instruments 193,surgical instruments 194,surgical instruments 195
Read more
Surgical instruments - artery forceps,surgical instruments - artery forceps,surgical instruments -
Read more
Surgical instruments - artery forceps,surgical instruments - artery forceps,surgical instruments -
Read more
Surgical instruments - artery forceps,surgical instruments - artery forceps,surgical instruments -
Read more
of your Industry type