Tender Details

Particulars Details
Title
40 Nb Pn10 En1092 1 Stainless Steel 316 L,50 Nb Pn10 En1092 1 Stainless Steel 316 L,65 Nb Pn10 En1092 1
Description
Organisation Department of Public Enterprises | Ministry of Ports, Shipping and Waterways
Tender Id GEM/2023/B/4216913
Reference
Number
Tender Fee
EMD
Tender Value
Place
Link https://gem.gov.in/
Start Date November 17, 2023 17:23
End Date

08/12/2023 ( Expired 564 days ago )

Search Similar tenders?
Join for More
Relevant Opportunities
Tender Result
Tender Status: Active
Additional Information:
Buyer Details
Name: Rajesh Ranjan
Address: Rajesh Ranjan,[email protected],Cochin Shipyard Limited, Perumanoor, Kochi-682304,ERNAKULAM,KERALA,682015,India
Ministry: Ministry Of Ports, Shipping And Waterways
Department: Department Of Public Enterprises
Organisation: Cochin Shipyard Ltd
Office Address: Perumanoor Po Kochi 682015
Technical Evaluation
S.No. Seller Name Offered Item Participated On MSE/MII Status Status
1 ASHAPURA METALS - 07-12-2023 13:13:46 MII Qualified
2 BRIGHT STEEL CENTRE - 06-12-2023 17:51:00 MII MSE Qualified
3 ECKHARDT STEEL AND ALLOYS - 27-11-2023 14:30:48 MII MSE Qualified
4 GLOBAL STAINLESS STEEL(INDIA) - 07-12-2023 19:02:50 MII MSE Qualified
5 HYDROFLEX ENGINEERING COMPANY - 06-12-2023 14:32:20 MII MSE Qualified
6 JINWANI STEEL - 08-12-2023 11:20:02 MII MSE Qualified
7 JOLLY STEELS - 06-12-2023 18:08:08 MII MSE Qualified
8 JYOTI METAL CORPORATION - 26-11-2023 16:08:48 MII Qualified
9 KAILASTEJ ENGINEERS - 06-12-2023 17:27:46 MII MSE Qualified
10 MAX STEELS - 04-12-2023 18:51:41 MII Qualified
11 METAL HUB OVERSEAS - 07-12-2023 23:18:09 MII MSE Qualified
12 NARMDA FORGE AND FITTING - 07-12-2023 19:19:10 MII MSE Qualified
13 NEW TECH PIPES & FITTINGS - 23-11-2023 13:59:50 MII Qualified
14 NEXUS FORGE INDUSTRIES - 27-11-2023 18:45:07 MII MSE Qualified
15 PRIME FORGE & FITTINGS - 07-12-2023 17:53:16 MII MSE Qualified
16 PRIME STEEL CORPORATION - 07-12-2023 15:19:09 MII MSE Qualified
17 SACHIN ENTERPRISES - 08-12-2023 10:09:07 MII MSE Qualified
18 SAKTHI ENGINEERING WORKS - 06-12-2023 15:48:47 MII MSE Qualified
19 SANKALP FORGE & ALLOYS - 06-12-2023 15:02:39 MII MSE Qualified
20 SHAKTI TUBES ( INDIA ) - 07-12-2023 18:01:05 MII MSE Qualified
21 SUPER FORGE PRIVATE LIMITED - 07-12-2023 22:32:20 MII MSE Qualified
22 SUZLONS METAL & TUBES - 07-12-2023 16:01:14 MII MSE Qualified
23 TASC ENGINEERS - 22-11-2023 14:55:59 MII Qualified
24 TBS METAL PRIVATE LIMITED - 05-12-2023 17:28:40 MII Qualified
25 TOTAL ENGINEERING - 07-12-2023 13:12:32 MII MSE Qualified
26 WHITE LINE INTERNATIONAL - 07-12-2023 19:57:02 MII MSE Qualified
27 YASHVI IMPEX - 08-12-2023 10:46:40 MII MSE Qualified
Financial Evaluation
S.No. Seller Name Offered Item Total Price Rank
1 METAL HUB OVERSEAS(MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 832248.00 L1
2 SHAKTI TUBES ( INDIA ) (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 850310.00 L2
3 NARMDA FORGE AND FITTING (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 858158.00 L3
4 TASC ENGINEERS (MII) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 922052.00 L4
5 WHITE LINE INTERNATIONAL (MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 938867.00 L5
6 PRIME FORGE & FITTINGS (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 939520.00 L6
7 JYOTI METAL CORPORATION (MII) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 946526.00 L7
8 TBS METAL PRIVATE LIMITED (MII) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 948500.00 L8
9 ASHAPURA METALS (MII) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 963996.00 L9
10 JINWANI STEEL (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 980384.00 L10
11 NEW TECH PIPES & FITTINGS Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 980497.40 L11
12 SUZLONS METAL & TUBES (MSE,MII)( MSE Social Category:OBC ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 993926.00 L12
13 YASHVI IMPEX (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1011708.40 L13
14 JOLLY STEELS (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1015555.20 L14
15 HYDROFLEX ENGINEERING COMPANY (MSE)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1018666.00 L15
16 KAILASTEJ ENGINEERS (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1019543.60 L16
17 GLOBAL STAINLESS STEEL(INDIA) (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1021267.24 L17
18 PRIME STEEL CORPORATION (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1028580.00 L18
19 SAKTHI ENGINEERING WORKS (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1049765.76 L19
20 TOTAL ENGINEERING (MSE,MII)( MSE Social Category:OBC ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1079700.00 L20
21 NEXUS FORGE INDUSTRIES (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1100980.00 L21
22 ECKHARDT STEEL AND ALLOYS (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1221340.00 L22
23 SANKALP FORGE & ALLOYS (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1272320.00 L23
24 MAX STEELS (MII) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1470634.00 L24
25 BRIGHT STEEL CENTRE (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1566600.00 L25
26 SUPER FORGE PRIVATE LIMITED (MSE,MII)( MSE Social Category:OBC ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 1695150.00 L26
27 SACHIN ENTERPRISES (MSE,MII)( MSE Social Category:General ) Item Categories : 40NB PN10 EN1092 1 STAINLESS STEEL 316L,50NB PN10 EN1092 1 STAINLESS STEEL 316L,65NB PN10 EN1092 1 2030486.90 L27

Contract Details

Contract Status:
Order Accepted
Seller:
METAL HUB OVERSEAS
Buyer Designation:
SM SAMSKIP
Buying Mode:
Bid/RA
Contract Date:
2024-03-01 20:46:00 +0530
Contract Amount:
832248
Product Brand Model Ordered Quantity Price
40NB PN10 EN1092 1 STAINLESS STEEL 316L NA BOQ Item 24 ₹ 32112.000
50NB PN10 EN1092 1 STAINLESS STEEL 316L NA BOQ Item 12 ₹ 19044.000
65NB PN10 EN1092 1 STAINLESS STEEL 316L NA BOQ Item 140 ₹ 273000.000
100NB PN10 EN1092 1 STAINLESS STEEL 316L NA BOQ Item 40 ₹ 102960.000
125NB PN10 EN1092 1 STAINLESS STEEL 316L NA BOQ Item 70 ₹ 232260.000
150NB PN10 EN1092 1 STAINLESS STEEL 316L NA BOQ Item 12 ₹ 53820.000
125NB PN10 EN1092 1 STAINLESS STEEL 316L NA BOQ Item 12 ₹ 49260.000
150NB PN10 EN1092-1 STAINLESS STEEL 316L NA BOQ Item 12 ₹ 69792.000
Click Here to Download Dockets
of your Industry type
Get customized tender Recommendations for your Enterprise