Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
G2, 9520 000016,G2, 9520 000011,G2, 9520 000021,G2, 9520 000008,G2, 9520 000005,G2, 9520 000007
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/R/300497 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 07, 2024 02:30 |
| End Date |
Expired
07/02/2024
Expired 935 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
DEVNAM PIYADASSI BRIXWELL PRIVATE LIMITEDVinayak EnterprisesDD ENTERPRISESOFFICE...
Tender Status:
awarded
Additional Information:
Average Turn Over of Last 3 Years: 6 Lakhs
Experience with Gov. Required: Years
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | sarita corporation(MII) | Item Categories : G2, 9520-000016,G2, 9520-000011,G2, 9520-000021,G2, 9520-000008,G2, 9520-000005,G2, 9520-000007 | 1320126.18 | L1 |
| 2 | Astha enterprises (MII) | Item Categories : G2, 9520-000016,G2, 9520-000011,G2, 9520-000021,G2, 9520-000008,G2, 9520-000005,G2, 9520-000007 | 1359710.00 | L2 |
| 3 | M/S HARSHIT SALES (MII) | Item Categories : G2, 9520-000016,G2, 9520-000011,G2, 9520-000021,G2, 9520-000008,G2, 9520-000005,G2, 9520-000007 | 1389909.15 (Bid Price) | L3 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Crompton Briz Air Deco 1200mm Lustre Brown | crompton | Crompton Briz Air Deco 1200mm Lustre Brown | 12 | ₹ 28800.000 |
| NOTICE BOARD | NA | NA | 4 | ₹ 4600.000 |
| Samsung MLT-D203S Black Toner Cartridge | SAMSUNG | Samsung MLT-D203S Black Toner Cartridge | 60 | ₹ 333600.000 |
| file cover with printing | AU | file cover with printing | 300 | ₹ 3000.000 |
| SIMMTRONICS 2GB | Simmtronics | SIMMTRONICS 2GB DDR2 | 14 | ₹ 14000.000 |
| File Tag Green | Unbranded | File Tag Green-v18 | 372 | ₹ 49848.000 |
| Microsoft Officestd 2016 SNGL OLP C | Microsoft | Microsoft & Officestd 2016 SNGL OLP C | 1 | ₹ 14800.000 |
| Electrical Wire 4mm Bundle 90M | finolex | 4m-CU-AL | 6 | ₹ 37800.000 |
| SURF EXCEL EASY WASH | surf excel | SURF EXCEL BLUE | 15 | ₹ 1638.750 |
| MULTIMEDIA PROJECTOR | Hitachi | HITACHI CP-X2542WN | 1 | ₹ 37280.000 |
| hp desktop | hp | HP Slimline 270-p020il | 2 | ₹ 64798.000 |
| GODREJ COMPUTER TABKE C11 | GODREJ INTERIO | GODREJ COMPUTER TABKE C11 | 2 | ₹ 17560.000 |
| CDMA Trainer | Tatame | Tatame TTCDMATR | 1 | ₹ 49990.000 |
| MEDICAL REIMBURSEMENT CLAIM FORM | PARAS | PARAS MEDICAL REIMBURSEMENT CLAIM FORM | 10 | ₹ 950.000 |
| best and more reliable weighing scale | Omron | hn289 omron | 25 | ₹ 49999.750 |
| Carrier split AC | Carrier | CAS18DF3N8F0/2018 | 1 | ₹ 37850.000 |
| File wrapper or flap | NA | wrapper | 600 | ₹ 2580.000 |
| file cabinet four drawer (NV) | N.V. | NV-FC-001 | 1 | ₹ 8900.100 |
| HP 204A Cyan LaserJet Toner Cartridge CF511A | hp | HP 204A Cyan LaserJet Toner Cartridge CF511A | 2 | ₹ 6986.000 |
| HP 204A Yellow LaserJet Toner Cartridge CF512A | hp | HP 204A Yellow LaserJet Toner Cartridge CF512A | 2 | ₹ 6986.000 |
Similar Tenders
G2, 9520-000016,g2, 9520-000011,g2, 9520-000021,g2, 9520-000008,g2, 9520-000005,g2, 9520-000007
Read more
G2, 9535-000005,k6, 7330-000064,g2, 9520-000009,g2, 9520-000016,h9, 5330-001898,h9, 5330-001897
Read more
G2, 9535-000005,k6, 7330-000064,g2, 9520-000009,g2, 9520-000016,h9, 5330-001898,h9, 5330-001897
Read more
G2 3439 000017,g2 3439 000083,g2 3439 000007,g2 3439 000008,g2 3439 000009,g2 3439 000016,g2 3439 0
Read more
G2 3439 000017,g2 3439 000083,g2 3439 000007,g2 3439 000008,g2 3439 000009,g2 3439 000016,g2 3439 0
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type