Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Legume Seed,Panchgavya Water Drum 200 Ltr,Npk Liquid 1 Litre Packing,Pheromone Trap With Lure,Phosp
|
| Description |
|
| Organisation | Agriculture Production Department Jammu and Kashmir | |
| Tender Id | GEM/2024/B/4567522 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | February 02, 2024 15:43 |
| End Date |
Expired
12/02/2024
Expired 975 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SHIV TRADERS
Contract Value
539997
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 5 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Neeraj Sharma
Department:
Agriculture Production Department Jammu And Kashmir
Organisation:
Agriculture Department
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | KARAMANN TRADERS | - | 06-02-2024 12:16:43 | MII MSE | Qualified |
| 2 | NAMYA TRADERS | - | 06-02-2024 15:05:10 | MII MSE | Qualified |
| 3 | PRIYAN TRADERS | - | 09-02-2024 12:56:34 | MII MSE | Qualified |
| 4 | SHIV TRADERS | - | 06-02-2024 10:46:12 | MII MSE | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SHIV TRADERS(MSE,MII)( MSE Social Category:General ) | Item Categories : LEGUME SEED,PANCHGAVYA WATER DRUM 200 LTR,NPK LIQUID 1 LITRE PACKING,PHEROMONE TRAP WITH LURE,PHOSP | 539997.00 | L1 |
| 2 | NAMYA TRADERS (MSE,MII)( MSE Social Category:General ) | Item Categories : LEGUME SEED,PANCHGAVYA WATER DRUM 200 LTR,NPK LIQUID 1 LITRE PACKING,PHEROMONE TRAP WITH LURE,PHOSP | 558900.00 | L2 |
| 3 | PRIYAN TRADERS (MSE,MII)( MSE Social Category:General ) | Item Categories : LEGUME SEED,PANCHGAVYA WATER DRUM 200 LTR,NPK LIQUID 1 LITRE PACKING,PHEROMONE TRAP WITH LURE,PHOSP | 568650.00 | L3 |
| 4 | KARAMANN TRADERS (MSE,MII)( MSE Social Category:SC ) | Item Categories : LEGUME SEED,PANCHGAVYA WATER DRUM 200 LTR,NPK LIQUID 1 LITRE PACKING,PHEROMONE TRAP WITH LURE,PHOSP | 571077.00 | L4 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| LEGUME SEED | NA | BOQ Item | 300 | ₹ 75000.000 |
| PANCHGAVYA WATER DRUM 200 LTR | NA | BOQ Item | 150 | ₹ 225000.000 |
| NPK LIQUID 1 LITRE PACKING | NA | BOQ Item | 150 | ₹ 75000.000 |
| PHEROMONE TRAP WITH LURE | NA | BOQ Item | 450 | ₹ 74997.000 |
| PHOSPATE RICH ORGANIC MANURE PROM | NA | BOQ Item | 3750 | ₹ 75000.000 |
| DEMONSTRATION BOARD 2FT X 2FT | NA | BOQ Item | 3 | ₹ 15000.000 |
Similar Tenders
Supply of pheromone trap with heli lure not less than 20l x 15w x 15h centimeters and weight not less than 400 gram
Supply of pheromone trap with heli lure not less than 20l x 15w x 15h centimeters and weight not less than 400 gram
Read moreLegume seed,panchgavya water drum 200 ltr,npk liquid 500ml packing,pheromone trap with lure,phospat
Read more
Panchgavya drum (100 ltr),npk liquid,pheromone trap with lure,phosphate rich organic manure
Read more
Panchgavya drum (100 ltr),npk liquid,pheromone trap with lure,phosphate rich organic manure
Read more
Panchgavya drum (100 ltr),npk liquid,pheromone trap with lure,phosphate rich organic manure
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type