Tender Details
Particulars | Details |
---|---|
Title |
Nk000883,Nk000370,Nk000887,Nk001075,Nk001078,Nk001057,Nk001478,Nk001056,Nk001061
|
Description |
|
Organisation | Department of Military Affairs | Ministry of Defence |
Tender Id | GEM/2025/B/6122052 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | April 08, 2025 17:34 |
End Date |
29/04/2025 ( Expired 35 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Buyer Details
Name:
***********
Address:
*********** SOUTH ANDAMAN
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Hqids
Office Address:
***********
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | LAXMI TRADERS | - | 20-04-2025 19:07:13 | MII MSE | Qualified |
2 | RL ENTERPRISES | - | 14-04-2025 21:16:14 | MII | Qualified |
3 | SAHITI ENTERPRISES | - | 19-04-2025 22:43:46 | MII MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | LAXMI TRADERS(MSE,MII)( MSE Social Category:General ) | Item Categories : NK000883,NK000370,NK000887,NK001075,NK001078,NK001057,NK001478,NK001056,NK001061 | 36752.00 | L1 |
2 | RL ENTERPRISES (MII) | Item Categories : NK000883,NK000370,NK000887,NK001075,NK001078,NK001057,NK001478,NK001056,NK001061 | 38243.00 | L2 |
3 | SAHITI ENTERPRISES (MSE,MII)( MSE Social Category:General ) | Item Categories : NK000883,NK000370,NK000887,NK001075,NK001078,NK001057,NK001478,NK001056,NK001061 | 39355.00 | L3 |
Click
Here to Download Dockets
of your Industry type
of your Industry type