Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
1.5 Mtrs Pole Along With Foundation Structure.,5 Mtrs Pole Along With Foundation Structure.
|
| Description |
|
| Organisation | Department of Atomic Energy | PMO |
| Tender Id | GEM/2024/B/5128522 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 09, 2024 15:14 |
| End Date |
Expired
30/07/2024
Expired 721 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | AMOGH INDUSTRIES | Make : Amogh Industries Model : As per ECIL Drawing Title : 1.5 Mtrs Pole Along With Foundation Structure | 05-08-2024 15:10:30 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 2 | B N R INDUSTRIES | Make : BNRINDUSTRIES Model : F063389-A3 Title : 1.5 Mtrs Pole along with foundation structure. | 30-07-2024 01:16:58 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 3 | DISTRICT HORTICULTURAL CO OPERATIVE FEDERATION LIMITED SHAHJAHANPUR | Make : 1.5 Mtrs Pole Along With Foundation Structure. Model : 1.5 Mtrs Pole Along With Foundation Structure. Title : 1.5 Mtrs Pole Along With Foundation Structure. | 29-07-2024 20:17:30 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 4 | KCK ENGINEERING WORKS | Make : M/s. K.C.K. ENGINEERING WORKS Model : 1.5 Mtrs Pole Along With Foundation Structure Title : 1.5 Mtrs Pole Along With Foundation Structure | 29-07-2024 19:52:48 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 5 | M/S AVINASH INDUSTRIES | Make : 1.5 Mtrs Pole along with foundation structure Model : 1.5 Mtrs Pole along with foundation structure Title : 1.5 Mtrs Pole along with foundation structure | 05-08-2024 21:26:56 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 6 | M/S V M R ENTERPRISES | Make : Appolo Model : VMR Title : 1.5 Mtrs Pole along with foundation structure | 29-07-2024 21:54:39 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 7 | NIKHITA INDUSTRIES | Make : oem Model : 1.5 Mtrs Pole along with foundation structure Title : 1.5 Mtrs Pole along with foundation structure | 05-08-2024 18:13:15 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 8 | SHREE PINAK PROCESSING PRIVATE LIMITED | Make : SHREE PINAK FOUNDATION BOLTS Model : Foundation Bolts Title : FOUNDATION BOLTS | 30-07-2024 09:09:13 | Registered with designated Agency / Authority | MII MSE | Disqualified |
| 9 | SRI SAI FABRICATORS | Make : SRI SAI FABRICATORS Model : As Per Customer Requirement Title : 1.5 MTRS POLE | 29-07-2024 16:10:14 | MSE | MII MSE | Disqualified |
| 10 | SUDEEP ENGINEERS | Make : SUDEEP Model : POLE AS ER DESIGN Title : Pole Along With Foundation Structure. | 21-07-2024 16:41:21 | Registered with designated Agency / Authority | MII MSE | Qualified |
| 11 | VM PRECISION PUNCH PRIVATE LIMITED | Make : VMPL, Hyderabad Model : SS Poles 1,2,3 Title : SS Poles 1, 2, 3 | 27-07-2024 14:42:45 | MSE | MII MSE | Disqualified |
Development of link connector corridor between nh-19 and varanasi ring road with riverbank connectivity along river ganga for decongestion of varanasi city pkg 1 from km 0.000-km7.926 (tl 20.00km mcw loop ramp link road) in up on ham
Development of link connector corridor between nh-19 and varanasi ring road with riverbank connectivity along river ganga for decongestion of varanasi city pkg 1 from km 0.000-km7.926 (tl 20.00km mcw loop ramp link road) in up on ham
Read more1.5 mtrs pole along with foundation structure.,5 mtrs pole along with foundation structure.
Read more
Supply and installation of display board (led) screen with structure pole with foundation and supporting structure at sbi junction, under rayagada municipality
Supply and installation of display board (led) screen with structure pole with foundation and supporting structure at sbi junction, under rayagada municipality
Read moreHealth faucet-1/2 with 1.5 mtrs braided [health faucet-1/2 with 1.5 mtrs braided nylon hose.
For complete deion and other details, please refer to tender
Read moreConstruction of rcc bridge with bug girder (span 1 x 50.00m over sita nallah
Foundation, sub-structure, super structure approach road etc
Read moreInstallation of digital display board (led) screen with structure 15 feet height main pole with foundation and supporting structure at s.b.i. junction, rayagada municipality
Installation of digital display board (led) screen with structure 15 feet height main pole with foundation and supporting structure at s.b.i. junction, rayagada municipality
Read moreHealth faucet-1/2 with 1.5 mtrs braided
For complete deion and other details, please refer to tender
Read moreConstruction of 33 kv substation thumboor with 2 nos of 33/11kv 5 mva transformer bays and 2 nos of 33 kv feeder bays
Foundation and erection of yard structure, ct, cb, la, and isolators
Read moreConstruction of rcc bridge with bug girder span 2 x 50.00m over siney river branch 1
Foundation, sub-structure, super structure approach road, protection works etc
Read moreConstruction of rcc bridge with bug girder span 2 x 30.00m over siney river branch 2
Foundation, sub structure, super structure approach road, protection works etc
Read moreof your Industry type