Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Flat Patti,Iron Sheet,Angle Iron
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/3697844 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | July 15, 2023 19:08 |
| End Date |
Expired
25/07/2023
Expired 1123 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Army
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | FUTURE TRADE AND TELECOMMUNICATIONS | - | 23-07-2023 23:41:19 | MII | Qualified |
| 2 | LONE BROTHERS | - | 24-07-2023 21:04:48 | MII | Qualified |
| 3 | Naseer enterprises | - | 24-07-2023 18:08:52 | MII | Qualified |
| 4 | SHRI LAKSHMI NARAYAN ENTERPRISES | - | 23-07-2023 16:01:04 | MII | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | FUTURE TRADE AND TELECOMMUNICATIONS(MII) | Item Categories : Flat Patti,Iron Sheet,Angle Iron | 38751.20 | L1 |
| 2 | Naseer enterprises (MII) | Item Categories : Flat Patti,Iron Sheet,Angle Iron | 56500.00 | L2 |
| 3 | LONE BROTHERS (MII) | Item Categories : Flat Patti,Iron Sheet,Angle Iron | 61400.00 | L3 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type