Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Renovation Of House No. 275, 291, 294, 3716, 3732, 3789, 3806, 3812, 3934 (Vacant Houses) 3720 (Occupied House ) (Type X), Sector 22, Chandigarh (Total 10 Nos Houses )
|
| Description |
Renovation Of House No. 275, 291, 294, 3716, 3732, 3789, 3806, 3812, 3934 (Vacant Houses) 3720 (Occupied House ) (Type X), Sector 22, Chandigarh (Total 10 Nos Houses ) &Amp#X0d
(Ibm Scheme No. W4/2024/22993 )
|
| Organisation | Chandigarh Administration | State Govt. and UT |
| Tender Id | 2024_CHD_80703_1 |
|
Reference Number |
ph3/2024/142 |
| Tender Fee | 0 |
| EMD | 22168 |
| Tender Value | - |
| Place | CHANDIGARH |
| Link |
View Original Tender Notice
https://etenders.chd.nic.in/nicgep/app?page=FrontEndTenderDetailsExternal&service=page&tnid=99424 |
| Start Date | June 18, 2024 17:30 |
| End Date |
Expired
25/06/2024
Expired 799 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Renovation of house no 275, 291, 294, 3716, 3732, 3789, 3806, 3812, 3934 vacant house 3720 (occupied house) (type-x), sector-22, chandigarh (total 10 nos. houses)
Renovation of house no 275, 291, 294, 3716, 3732, 3789, 3806, 3812, 3934 vacant house 3720 (occupied house) (type-x), sector-22, chandigarh (total 10 nos. houses)
Read moreAnnual repair to rb all type under mtc booth sector 22, chandigarh (new allotment in august and september bid 14, 13, 21, 30, 24, 26, 33, 276, 3926, 3779, 3782, 3913, 3732, 3720, 291, 294, 4451, 3416, 3732, 3726, 430, 3985, 3939, 3820, 3991, 3995, 3
Annual repair to rb all type under mtc booth sector 22, chandigarh (new allotment in august and september bid 14, 13, 21, 30, 24, 26, 33, 276, 3926, 3779, 3782, 3913, 3732, 3720, 291, 294, 4451, 3416, 3732, 3726, 430, 3985, 3939, 3820, 3991, 3995, 3
Read moreAnnual repair to rb all type under mtc booth sector 22, chandigarh (new allotment in august and september bid 14, 13, 21, 30, 24, 26, 33, 276, 3926, 3779, 3782, 3913, 3732, 3720, 291, 294, 4451, 3416, 3732, 3726, 430, 3985, 3939, 3820, 3991, 3995, 3
Annual repair to rb all type under mtc booth sector 22, chandigarh (new allotment in august and september bid 14, 13, 21, 30, 24, 26, 33, 276, 3926, 3779, 3782, 3913, 3732, 3720, 291, 294, 4451, 3416, 3732, 3726, 430, 3985, 3939, 3820, 3991, 3995, 3
Read moreof your Industry type