Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Lv6/Mt14 2610 001596 Tyre Pneu 14.00 R20, 164/160 J, All Terrain, On/Off Road (Xzl+ Or Equivalent)
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2024/R/419502 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | December 13, 2024 20:30 |
| End Date |
Expired
14/12/2024
Expired 674 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
DEVNAM PIYADASSI BRIXWELL PRIVATE LIMITEDVinayak EnterprisesDD ENTERPRISESOFFICE...
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Crompton Briz Air Deco 1200mm Lustre Brown | crompton | Crompton Briz Air Deco 1200mm Lustre Brown | 12 | ₹ 28800.000 |
| NOTICE BOARD | NA | NA | 4 | ₹ 4600.000 |
| Samsung MLT-D203S Black Toner Cartridge | SAMSUNG | Samsung MLT-D203S Black Toner Cartridge | 60 | ₹ 333600.000 |
| file cover with printing | AU | file cover with printing | 300 | ₹ 3000.000 |
| SIMMTRONICS 2GB | Simmtronics | SIMMTRONICS 2GB DDR2 | 14 | ₹ 14000.000 |
| File Tag Green | Unbranded | File Tag Green-v18 | 372 | ₹ 49848.000 |
| Microsoft Officestd 2016 SNGL OLP C | Microsoft | Microsoft & Officestd 2016 SNGL OLP C | 1 | ₹ 14800.000 |
| Electrical Wire 4mm Bundle 90M | finolex | 4m-CU-AL | 6 | ₹ 37800.000 |
| SURF EXCEL EASY WASH | surf excel | SURF EXCEL BLUE | 15 | ₹ 1638.750 |
| MULTIMEDIA PROJECTOR | Hitachi | HITACHI CP-X2542WN | 1 | ₹ 37280.000 |
| hp desktop | hp | HP Slimline 270-p020il | 2 | ₹ 64798.000 |
| GODREJ COMPUTER TABKE C11 | GODREJ INTERIO | GODREJ COMPUTER TABKE C11 | 2 | ₹ 17560.000 |
| CDMA Trainer | Tatame | Tatame TTCDMATR | 1 | ₹ 49990.000 |
| MEDICAL REIMBURSEMENT CLAIM FORM | PARAS | PARAS MEDICAL REIMBURSEMENT CLAIM FORM | 10 | ₹ 950.000 |
| best and more reliable weighing scale | Omron | hn289 omron | 25 | ₹ 49999.750 |
| Carrier split AC | Carrier | CAS18DF3N8F0/2018 | 1 | ₹ 37850.000 |
| File wrapper or flap | NA | wrapper | 600 | ₹ 2580.000 |
| file cabinet four drawer (NV) | N.V. | NV-FC-001 | 1 | ₹ 8900.100 |
| HP 204A Cyan LaserJet Toner Cartridge CF511A | hp | HP 204A Cyan LaserJet Toner Cartridge CF511A | 2 | ₹ 6986.000 |
| HP 204A Yellow LaserJet Toner Cartridge CF512A | hp | HP 204A Yellow LaserJet Toner Cartridge CF512A | 2 | ₹ 6986.000 |
Lv6-mt14 2610-001590,lv6-mt14 2610-001474,lv6-mt14 2610-000102,lv6-mt14 2610-001531,lv6-mt14 2610-001385
Lv6-mt14 2610-001590,lv6-mt14 2610-001474,lv6-mt14 2610-000102,lv6-mt14 2610-001531,lv6-mt14 2610-001385
Read moreLv6-mt14, 10303946, 2610-001580, tube with valve 1300x530x533
Lv6-mt14, 10303946, 2610-001580, tube with valve 1300x530x533
Read more10519584 lv6-mt14 2610-001523 tyre 14.00x20 22pr sch non direction
10519584 lv6-mt14 2610-001523 tyre 14.00x20 22pr sch non direction
Read moreLv6-mt14 10518799 2610-000312 tyre pneumatic 7.50 x 16 ply 6/8 nylon sch
Lv6-mt14 10518799 2610-000312 tyre pneumatic 7.50 x 16 ply 6/8 nylon sch
Read moreLv6-mt14 10519566 2610-001565 tyre 175/65 r 14, 82t s/b t/l a/trrain
Lv6-mt14 10519566 2610-001565 tyre 175/65 r 14, 82t s/b t/l a/trrain
Read moreLv6 mt 14 2610-001526 tube inner pneu 10.00 x 20 cw,lv 6 mt 14 2610-001567 tyre pneu 195 65 r 15 91 h t l,lv7 mt 14 niv-02-2018 tyre pneu 21575r16 c 113 11 s t l,lv 6 mt 14 2610-000321 tube inner pneu tyre f78 15,lv 6 mt 14 110279 tyre pneu 3.25 19 4 6 pr block studded,lv 6 mt 14 2610-001567 tyre pneu 195 65 r15 91 ht l,lv6 mt 14 niv-01-2018 tyre pneu 235 65r17 104h t l
Lv6 mt 14 2610-001526 tube inner pneu 10.00 x 20 cw,lv 6 mt 14 2610-001567 tyre pneu 195 65 r 15 91 h t l,lv7 mt 14 niv-02-2018 tyre pneu 21575r16 c 113 11 s t l,lv 6 mt 14 2610-000321 tube inner pneu tyre f78 15,lv 6 mt 14 110279 tyre pneu 3.25 19 4 6 pr block studded,lv 6 mt 14 2610-001567 tyre pneu 195 65 r15 91 ht l,lv6 mt 14 niv-01-2018 tyre pneu 235 65r17 104h t l
Read moreLv6/mt14 2610-001596 tyre pneu 14.00r20, 164/160j, all terrain, on/off road (xzl+ or equivalent)
Read more
Lv6/mt14-2610-001596, tyre pneu 14.00r20, 164/160j, t/l all terrain, on/off road (xzl+ or equivalen
Read more
of your Industry type