Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Well Maintenance In Ward 13 3 14 6 15 16 17 12 Nannammukku Gramapanchayath
|
| Description |
Well Maintenance In Ward 13 3 14 6 15 16 17 12 Nannammukku Gramapanchayath
|
| Organisation | Local Self Government Department | State Govt. and UT |
| Tender Id | 2024_LSGD_718295_7 |
|
Reference Number |
02/AE/LID EW/NMK/2nd PHASE |
| Tender Fee | 935 |
| EMD | 10592 |
| Tender Value | |
| Place | nannammukku |
| Link |
View Original Tender Notice
https://etenders.kerala.gov.in/nicgep/app?page=FrontEndTenderDetailsExternal&service=page&tnid=1135551 |
| Start Date | December 23, 2024 14:30 |
| End Date |
Expired
31/12/2024
Expired 552 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Ajmer nagar nigam ward no 12 13 14 15 16 shop 3 14
Ajmer nagar nigam ward no 12 13 14 15 16 shop 3 14
Read moreInstallation of solar light at various sanssad s 3 4 10 12 13 14 15 16 17 17 18 19 under panisala gp
Installation of solar light at various sanssad s 3 4 10 12 13 14 15 16 17 17 18 19 under panisala gp
Read moreAccessories for stainless steel litter bin i.e item no. 3, 4, 5, 6, 8, 10, 12, 13, 14, 15, 16, 17, 18 and 19 in drg. no. icf/sk3-6-4-035
For complete deion and other details, please refer to tender
Read more15 work in head const of lt ss at dpr sl no 1 5 6 7 8 9 10 11 12 13 14 15 16 17 18 under eudd1 noida
15 work in head const of lt ss at dpr sl no 1 5 6 7 8 9 10 11 12 13 14 15 16 17 18 under eudd1 noida
Read moreInstallation of street light at sansad 12 13 14 15 16 17 18 (75pc) under aranghata gram panchayat id-109028102
Installation of street light at sansad 12 13 14 15 16 17 18 (75pc) under aranghata gram panchayat id-109028102
Read moreNagercoil corporation supply and maintanance of bore well and pumpset works north zone ward nos. 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23
Nagercoil corporation supply and maintanance of bore well and pumpset works north zone ward nos. 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23
Read moreNagercoil corporation maintenance of water supply leak arresting work in north zone in ward no. 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23
Nagercoil corporation maintenance of water supply leak arresting work in north zone in ward no. 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23
Read moreNagercoil corporation maintenance of water supply leak arresting work in north zone in ward no. 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23
Nagercoil corporation maintenance of water supply leak arresting work in north zone in ward no. 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22, 23
Read moreAttending leakages of water supply distribution system in division no. 4, 5, 6, 7, 8, 12, 13,, 14, 15, 16, 17, 29, 30 , 31 at hasthampatty zone ii
Attending leakages of water supply distribution system in division no. 4, 5, 6, 7, 8, 12, 13,, 14, 15, 16, 17, 29, 30 , 31 at hasthampatty zone ii
Read moreof your Industry type