Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
๐๏ธ Procurement Notice: Seamless Carbon Steel Pipes ๐ญ The Department Of Atomic Energy, Under The Purview Of The Prime Minister's Office, Is Seeking Bids For The Supply Of Seamless Carbon Steel Pipes In The Following Specifications: ๐น Size: Half Inch (15mm) And Three Quarters (3/4 Inch) ๐น Schedule: 80 ๐๏ธ Bid Submission Deadline: April 22, 2024, 2:00 Pm Interested Suppliers Must Provide Detailed Bids That Meet The Project's Stringent Quality And Delivery Standards. Keywords: Seamless Carbon Steel Pipe, Half Inch, Three Quarters, Schedule 80, Department Of Atomic Energy, Pmo, Procurement, Bid Submission| Particulars | Details |
|---|---|
| Title |
Seamless C S Pipe. Size Half Inch Ie. 15mm, Schedule 80,Seamless C S Pipe. Size Three Fourth
|
| Description |
|
| Organisation | Department of Atomic Energy | PMO |
| Tender Id | GEM/2024/B/4841584 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | April 06, 2024 00:02 |
| End Date |
Expired
22/04/2024
Expired 863 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Buyer Name:
Supriya Rajesh Bobate
Ministry:
Pmo
Department:
Department Of Atomic Energy
Organisation:
Directorate Of Purchase And Stores
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | ADINOX OVERSEAS | - | 06-04-2024 12:36:44 | Registered with designated Agency / Authority | N/A | Evaluated |
| 2 | AMARDEEP STEEL CENTRE LLP | - | 17-04-2024 15:25:57 | Registered with designated Agency / Authority | MSE | Evaluated |
| 3 | ANIL METAL CORPORATION | - | 17-04-2024 16:20:34 | Registered with designated Agency / Authority | N/A | Evaluated |
| 4 | ASIAN METALS | - | 17-04-2024 20:23:53 | Registered with designated Agency / Authority | MSE | Evaluated |
| 5 | BRIGHT STEEL CENTRE | - | 16-04-2024 18:01:51 | Registered with designated Agency / Authority | MSE | Evaluated |
| 6 | Dehgamwala & Sons | - | 20-04-2024 16:57:33 | Registered with designated Agency / Authority | N/A | Evaluated |
| 7 | FASTWELL ENGINEERING PRIVATE LIMITED | - | 20-04-2024 12:37:35 | Start-up | MSE | Evaluated |
| 8 | HEAVY METAL AND TUBES (INDIA) PRIVATE LIMITED | - | 17-04-2024 17:58:34 | Offline upload | N/A | Evaluated |
| 9 | HITON FITTINGS PRIVATE LIMITED | - | 22-04-2024 13:59:49 | Registered with designated Agency / Authority | N/A | Evaluated |
| 10 | JINWANI STEEL | - | 22-04-2024 13:29:12 | Central / State PSUs | MSE | Evaluated |
| 11 | K.R.STEEL INDUSTRIES | - | 21-04-2024 19:43:31 | Registered with designated Agency / Authority | MSE | Evaluated |
| 12 | KAMAL METAL CORPORATION | - | 20-04-2024 18:01:31 | Registered with designated Agency / Authority | N/A | Evaluated |
| 13 | LAWRANCE METAL INDUSTRIES | - | 11-04-2024 19:23:19 | Registered with designated Agency / Authority | N/A | Evaluated |
| 14 | MAHALAXMI METAL CORPORATION | - | 20-04-2024 12:53:43 | Registered with designated Agency / Authority | MSE | Evaluated |
| 15 | MAHAVIR TUBE CORPORATION | - | 22-04-2024 13:36:23 | Registered with designated Agency / Authority | MSE | Evaluated |
| 16 | MARUTI METAL INDUSTRIES | - | 10-04-2024 12:29:14 | Registered with designated Agency / Authority | N/A | Evaluated |
| 17 | MAX STEELS | - | 19-04-2024 11:33:40 | Registered with designated Agency / Authority | N/A | Evaluated |
| 18 | PECIFIC STEEL PRIVATE LIMITED | - | 19-04-2024 11:41:23 | Registered with designated Agency / Authority | MSE | Evaluated |
| 19 | RATAN STEEL AND ENGINEERING | - | 17-04-2024 13:47:47 | Vendor Assessed | MSE | Evaluated |
| 20 | SCORODITE STAINLESS INDIA PRIVATE LIMITED. | - | 17-04-2024 16:22:44 | Registered with designated Agency / Authority | MSE | Evaluated |
| 21 | SREEVATSA TUBES PRIVATE LIMITED | - | 18-04-2024 16:55:17 | Registered with designated Agency / Authority | N/A | Evaluated |
| 22 | STAR METAL & TUBES | - | 13-04-2024 17:47:57 | Registered with designated Agency / Authority | MSE | Evaluated |
| 23 | SUZLONS METAL & TUBES | - | 10-04-2024 19:07:39 | MSE | MSE | Evaluated |
Similar Tenders
C s seamless pipe size 1 inch nb sch 40,c s seamless pipe size 0.5 inch nb sch 80,c s seamless pipe
Read more
Seamless pipe black 15mm ( mat code - 206361500),seamless pipe black 20mm ( mat code - 206362020),s
Read more
M.s seamless pipe,m.s seamless pipe,ms seamless pipe,tube,pipe seamless,c s seamless pipe,plain end
Read more
Ibr approved, seamless, carbon steel pipe, moc-astm a-106, grade-b, schedule-40, size-15mm, in stan
Read more
Ibr approved, seamless, carbon steel pipe, moc-astm a-106, grade-b, schedule-40, size-15mm, in stan
Read more
Item1 ss316l pipe 150 nb schedule 10 seamless,item2 ss316l pipe 125 nb schedule 10 seamless,item3 s
Read more
Seamless pipe, size 25nb, schedule 40, material ms,seamless pipe size 40 nb ,shedule 80, material m
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type