Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Alluminium Alloy Sheet 2400 Mmx1200 Mmx1.25 Mm (N9535 000419)
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/4115343 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | November 22, 2023 16:16 |
| End Date |
Expired
13/12/2023
Expired 997 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ASHOKA MOULDERS PVT LTD | Make : Any reputed brand Model : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535 Title : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 12-12-2023 16:46:41 | MII MSE | Disqualified |
| 2 | BOHRA IMPEX | Make : HINDALCO Model : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM Title : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM | 12-12-2023 21:50:55 | MII | Qualified |
| 3 | Gayatri Enterprises | Make : MAKE IN INDIA Model : ALLUMINIUM ALLOY SHEET 2400MM X 1200MM X1.25MM Title : ALLUMINIUM ALLOY SHEET 2400MM X 1200MM X1.25MM | 12-12-2023 16:02:35 | MII | Qualified |
| 4 | INDUSTRIAL ENGINEERING & EQUIPMENTS | Make : AS PER MOB SPECN Model : AS PER MOB SPECN Title : ALUMINIUM SHEET 2500X1200X1.25 MM IS 737 | 03-12-2023 23:27:48 | MII | Qualified |
| 5 | METAL EXTRUSIONS | Make : Hindalco / Jindal Model : 52000 H2 Title : Aluminium Alloy Sheet 2400 mm x 1200mm x 1.25mm- N9535-000419 | 13-12-2023 14:46:18 | MII | Qualified |
| 6 | NYSHA CREATION | Make : MAKE IN INDIA Model : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535 Title : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 13-12-2023 08:53:59 | MII | Qualified |
| 7 | PEGASUS ENGINEERING AND COMMERCIAL CORPORATION PRIVATE LIMITED | Make : MAKE IN INDIA Model : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535 Title : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 09-12-2023 16:48:42 | MII | Qualified |
| 8 | PUKHRAYAN INDUSTRIES | Make : 702 Model : 702 Title : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) ( Q3) | 01-12-2023 17:20:07 | MII MSE | Qualified |
| 9 | SHREE RAM KRISHNA ENGINEERING | Make : MAKE IN INDIA Model : ALLUMINIUM ALLOY SHEET 2400MM X 1200MM X 1.25MM Title : ALLUMINIUM ALLOY SHEET 2400MM X 1200MM X 1.25MM | 13-12-2023 15:57:31 | MII | Qualified |
| 10 | TANISHQ WIRE AND CONDUCTORS PRIVATE LIMITED | Make : NA Model : ALUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM IS- 737 Title : ALUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM IS- 737: 2008: REAFFIRMED 2018 QAP DQAN/QAP/ENA/2008/724: | 13-12-2023 16:45:25 | MII | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | METAL EXTRUSIONS(MII) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 490075.30 | L1 |
| 2 | BOHRA IMPEX (MII) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 598000.00 | L2 |
| 3 | NYSHA CREATION (MII) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 611000.00 | L3 |
| 4 | INDUSTRIAL ENGINEERING & EQUIPMENTS (MII) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 642200.00 | L4 |
| 5 | Gayatri Enterprises (MII) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 938470.00 | L5 |
| 6 | SHREE RAM KRISHNA ENGINEERING (MII) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 1001000.00 | L6 |
| 7 | PEGASUS ENGINEERING AND COMMERCIAL CORPORATION PRIVATE LIMITED (MII) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 1066000.00 | L7 |
| 8 | PUKHRAYAN INDUSTRIES (MII)( MSE Social Category:General ) | Item Categories : ALLUMINIUM ALLOY SHEET 2400MMX1200MMX1.25MM (N9535-000419) | 1965600.00 | L8 |
Replacement of roofing sheet and false ceiling in old cisf barrack in
Replacement of roofing sheet and false ceiling in old cisf barrack in
Read moreNlcil - btps - bmc - roofing and cladding sheet fixing at buildings in and around btps
Nlcil - btps - bmc - roofing and cladding sheet fixing at buildings in and around btps
Read moreReplacement of acc sheet and acc north light curves to galvalume sheet, replacement of damaged ms valley gutters and north light glass at bldg. no. 2101, 2103, 2104, 2105, 2107, 2110, 2111, 2112, 2113, 1902, 1903 a, b, c, 1906-a, 1909, 1803, 1601 a,b
Replacement of acc sheet and acc north light curves to galvalume sheet, replacement of damaged ms valley gutters and north light glass at bldg. no. 2101, 2103, 2104, 2105, 2107, 2110, 2111, 2112, 2113, 1902, 1903 a, b, c, 1906-a, 1909, 1803, 1601 a,b
Read moreRtps-designing, printing and fixing of retro- reflective safety signage boards, various policy boards and major equipment naming boards on acp sheet of 3mm and installation at various locations of plant
Rtps-designing, printing and fixing of retro-reflective safety signage boards, various policy boards and major equipment naming boards on acp sheet of 3mm and installation at various locations of plant.
Read moreAlluminium alloy sheet 2400mmx1200mmx1.25mm - n9535-000419,alluminium alloy sheet 2400x1200x1.60mm
Read more
Alluminium alloy sheet 2400mmx1200mmx1.25mm - n9535-000419,alluminium alloy sheet 2400x1200x1.60mm
Read more
Alluminium alloy sheet 3600x1200x4mm, n9535-000449,alluminium alloy sheet 3600x1200x5mm, n9535-0004
Read more
of your Industry type