Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Strengthening Of Anganwadi
|
| Description |
|
| Organisation | Women and Child Development Department Gujarat | |
| Tender Id | GEM/2024/B/4912463 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | June 11, 2024 18:20 |
| End Date |
Expired
02/07/2024
Expired 780 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Buyer Name:
Chauhan Ira Hemant
Department:
Women And Child Development Department Gujarat
Organisation:
Gujarat State Commission For Women Gandhinagar
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | BRAHMANI FURNITECH PRIVATE LIMITED | Make : Bramhani Model : BFPL/2024/111 Title : Anganwadi Product as per List | 02-07-2024 13:45:14 | Start-up | Disqualified |
| 2 | D N M SUPPLIER | Make : STRENGTHENING OF ANGANWADI Model : STRENGTHENING OF ANGANWADI 463 Title : STRENGTHENING OF ANGANWADI 463 | 02-07-2024 13:15:14 | Central / State PSUs | Qualified |
| 3 | DHARTI INDUSTRIES | Make : Platinum Model : PLT Title : STRENGTHENING OF ANGANWADI | 28-06-2024 10:22:54 | Offline upload | Qualified |
| 4 | GAYATRI ARTS AND TRADERS | Make : STRENGTHENING OF ANGANWADI Model : ROOP2022/3 Title : STRENGTHENING OF ANGANWADI | 29-06-2024 12:56:44 | Offline upload | Qualified |
| 5 | H B AND SONS | Make : HB AND SONS Model : STRENGTHENING OF ANGANWADI Title : STRENGTHENING OF ANGANWADI | 02-07-2024 11:42:34 | Offline upload | Qualified |
| 6 | MAA NAARAYANI COLLECTION | Make : NA Model : ANGAN WADI SUPPLIES Title : MISC PRODUCTS | 02-07-2024 11:52:33 | Offline upload | Disqualified |
| 7 | MTECH ENTERPRISE | Make : STRENGTHENING OF ANGANWADI Model : STRENGTHENING OF ANGANWADI Title : STRENGTHENING OF ANGANWADI | 01-07-2024 19:44:04 | Offline upload | Qualified |
| 8 | NAKODA ENTERPRISE | Make : OEM Model : STRENGTHENING OF ANGANWADI Title : STRENGTHENING OF ANGANWADI | 02-07-2024 11:53:57 | Offline upload | Qualified |
| 9 | RAMESHBHAI JATAVA | Make : STRENGTHENING OF ANGANWADi Model : STRENGTHENING OF ANGANWAD Title : STRENGTHENING OF ANGANWADI | 01-07-2024 22:14:05 | Offline upload | Qualified |
| 10 | Roopraj construction | Make : STRENGTHENING OF ANGANWADI Model : STRENGTHENING OF ANGANWADI Title : STRENGTHENING OF ANGANWADI | 28-06-2024 15:13:12 | Offline upload | Qualified |
| 11 | RUDRAKSH ENTERPRISE | Make : UNBRAND Model : 967 Title : GRAIN STORAGE BIN WITH STAND | 25-06-2024 11:51:16 | Offline upload | Disqualified |
| 12 | Runwal Offset | Make : STRENGTHENING OF ANGANWADI RO Model : STRENGTHENING OF ANGANWADI Title : STRENGTHENING OF ANGANWADI | 29-06-2024 21:56:23 | Offline upload | Qualified |
| 13 | Shah Jayantilal Balchand & Sons | Make : STRENGHTING THE ANGANWADI Model : STRENGTHING THE ANGANWADI Title : STRENGTHING THE ANGANWADI | 02-07-2024 13:44:34 | Offline upload | Qualified |
| 14 | SIVANTA | Make : NA Model : STRENGTHENING OF ANGANWADI Title : STRENGTHENING OF ANGANWADI | 02-07-2024 12:39:57 | Offline upload | Qualified |
| 15 | VIDHI ENTERPRISE | Make : OEM Model : STRENGTHENING OF ANGANWADI Title : STRENGTHENING OF ANGANWADI | 02-07-2024 13:28:26 | Offline upload | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | SIVANTA | Item Categories : STRENGTHENING OF ANGANWADI | 2820480.00 | L1 |
| 2 | D N M SUPPLIER | Item Categories : STRENGTHENING OF ANGANWADI | 2884050.00 | L2 |
| 3 | RAMESHBHAI JATAVA | Item Categories : STRENGTHENING OF ANGANWADI | 3266640.00 | L3 |
| 4 | NAKODA ENTERPRISE | Item Categories : STRENGTHENING OF ANGANWADI | 3334500.00 | L4 |
| 5 | GAYATRI ARTS AND TRADERS | Item Categories : STRENGTHENING OF ANGANWADI | 3496350.00 | L5 |
| 6 | Runwal Offset | Item Categories : STRENGTHENING OF ANGANWADI | 3500250.00 | L6 |
| 7 | VIDHI ENTERPRISE | Item Categories : STRENGTHENING OF ANGANWADI | 3548610.00 | L7 |
| 8 | MTECH ENTERPRISE | Item Categories : STRENGTHENING OF ANGANWADI | 3783000.00 | L8 |
| 9 | DHARTI INDUSTRIES | Item Categories : STRENGTHENING OF ANGANWADI | 3822000.00 | L9 |
| 10 | Roopraj construction | Item Categories : STRENGTHENING OF ANGANWADI | 3847116.00 | L10 |
| 11 | H B AND SONS | Item Categories : STRENGTHENING OF ANGANWADI | 3886740.00 | L11 |
| 12 | Shah Jayantilal Balchand & Sons | Item Categories : STRENGTHENING OF ANGANWADI | 3928860.00 | L12 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type