Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Mercuric Sulphate,Bromophenol Blue,Ethylene Glycol,Ar,Silicon Carbide,1, 10 Phenanthroline, Monohyd
|
| Description |
|
| Organisation | INDIAN OIL CORPORATION LIMITED | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2024/B/5179090 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | July 19, 2024 15:21 |
| End Date |
Expired
02/08/2024
Expired 750 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SB SUPPLIERSVINAYAK MANUTRADE PRIVATE LIMITEDSCIENCE WORLDS.V.SCIENTIFIC
Tender Status:
active
Buyer Name:
Jyoti Borah
Ministry:
Ministry Of Petroleum And Natural Gas
Department:
Indian Oil Corporation Limited
Organisation:
Indian Oil Corporation Limited
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | Naveen Scientific Industries | - | 02-08-2024 00:51:40 | MSE | Evaluated |
| 2 | NETCO ENTERPRISE | - | 01-08-2024 11:52:13 | MSE | Evaluated |
| 3 | PALLAV CHEMICALS & SOLVENTS PRIVATE LIMITED | - | 01-08-2024 21:16:35 | MSE | Evaluated |
| 4 | S.V.SCIENTIFIC | - | 01-08-2024 19:23:14 | MSE | Evaluated |
| 5 | SB SUPPLIERS | - | 01-08-2024 23:41:57 | N/A | Evaluated |
| 6 | SCIENCE WORLD | - | 01-08-2024 15:55:01 | MSE | Evaluated |
| 7 | VINAYAK MANUTRADE PRIVATE LIMITED | - | 19-07-2024 12:39:14 | MSE | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| SODIUM AZIDE 99 percent | NA | BOQ Item | 1000 | ₹ 3820.000 |
| Ammonium Acetate | NA | BOQ Item | 50 | ₹ 20119.000 |
| ETHYLENE GLYCOL,AR | NA | BOQ Item | 50 | ₹ 17700.000 |
| DIETHYLENE GLYCOL DIMETHYL ETHER | NA | BOQ Item | 5 | ₹ 7434.000 |
| CYCLOHEXANONE AR PACK 500 ML | NA | BOQ Item | 20 | ₹ 5947.200 |
| Cotton Roll | NA | BOQ Item | 200 | ₹ 22400.000 |
| GLYCEROL AR,PACK 500 | NA | BOQ Item | 100 | ₹ 9400.000 |
| Sodium Sulphite anhydrous | NA | BOQ Item | 100 | ₹ 32000.000 |
| Plastic dropper | NA | BOQ Item | 5000 | ₹ 7200.000 |
| MERCURIC SULPHATE | NA | BOQ Item | 1 | ₹ 15606.000 |
| SILICON CARBIDE | NA | BOQ Item | 5 | ₹ 3250.000 |
| ALIZARIN YELLOW R | NA | BOQ Item | 100 | ₹ 5346.000 |
| SODIUM BOROHYDRIDE, AR, 98 percent, 25 GM | NA | BOQ Item | 4 | ₹ 1044.000 |
| MEASURING CYLINDERS,2000 ML | NA | BOQ Item | 50 | ₹ 26078.000 |
| CONDUCTIVITY ELECRTRODE ELECRTRODE, SYST | NA | BOQ Item | 20 | ₹ 38940.000 |
| STARCH SOLUBLE EXTRA PURE PACK 500 G | NA | BOQ Item | 5 | ₹ 3363.000 |
| BROMOPHENOL BLUE | NA | BOQ Item | 1 | ₹ 566.400 |
| FILTER PAPER 0.7 MICRON 47MM DIA | NA | BOQ Item | 5 | ₹ 7080.000 |
| MANGANESE II SULPHATE 1 HYDRATE | NA | BOQ Item | 10 | ₹ 5310.000 |
| Sodium Sulphide | NA | BOQ Item | 100 | ₹ 32100.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type