Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Aluminium Bronze Round 56 Mmdia Of A Zh M Ch 10 3 1.5 Gost18175 78 Alt. Mat. Is 6912 73 Grade 9% Al
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2024/B/5086581 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | June 26, 2024 16:41 |
| End Date |
Expired
06/07/2024
Expired 793 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | INDUSTRIAL ENTERPRIZERS | Make : INDUSTRIAL ENTERPRIZERS Model : ALUMINIUM BRONZE ROD Title : ALUMINIUM BRONZE ROD | 18-08-2024 17:47:04 | MSE | Disqualified |
| 2 | KAMAL CASTING | Make : KAMAL CASTING Model : AL.BRONZE ROD DIA 56 Title : AL. BRONZE ROD DIA 56 | 18-08-2024 18:26:12 | MSE | Qualified |
| 3 | META AEROSPACE | Make : REPUTED INDIA BRAND Model : ALUMINIUM BRONZE BUSH Title : ALUMINIUM BRONZE PROOF MACHINED | 29-07-2024 19:58:15 | N/A | Disqualified |
| 4 | METAL ALLOYS AND ENGG CO | Make : INDIAN Model : INDIAN Title : ALUMINIUM BRONZE ROUND 56 MMDIA OF A ZH M CH 10-3- 1.5 GOST18175-78-ALT. MAT. IS 6912-73-GRADE 9% AL | 17-08-2024 13:49:43 | N/A | Qualified |
| 5 | SRI VASAVI FOUNDRIES AND ENGINEERS PRIVATE LIMITED | Make : Aluminium Bronze Bush Model : AB Bush Title : Aluminium Bronze Bushing 19/c | 06-07-2024 13:49:54 | N/A | Disqualified |
| 6 | VIRAT ALUMINIUM | Make : VIRAT Model : AL. BRONZE 56 MM DIA - AB2 Title : AL. BRONZE 56 MM DIA - AB2 | 05-07-2024 16:52:13 | MSE | Disqualified |
Aluminum bronze round 38mm dia to matl. specn. gost 1628-78 or ca 104 m, bs: 2874-1986.,al bronze r
Read more
Improvement of road and side paver block with lane-1 hanuman temple al/56 to al/124 to al-132, al/110 to al-116, al-19 to ae-73 bhimatangi phase-1 in ward no-61.
Improvement of road and side paver block with lane-1 hanuman temple al/56 to al/124 to al-132, al/110 to al-116, al-19 to ae-73 bhimatangi phase-1 in ward no-61.
Read moreImprovement of road and side paver block with lane-1 hanuman temple al/56 to al/124 to al-132, al/110 to al-116, al-19 to ae-73 bhimatangi phase-1 in ward no-61
Improvement of road and side paver block with lane-1 hanuman temple al/56 to al/124 to al-132, al/110 to al-116, al-19 to ae-73 bhimatangi phase-1 in ward no-61
Read moreTin free bronze, g-18175-78 chem. comp. al 8-10% , fe 2-4% zn 1% impurity: 1.7% rem. cu dia 43 mm
Read more
Road signage work on firozabad- fatehabad- saiya- khairagarh- achhnera- bharatpur road in km-47(415), 48, 49, 50, 51, 52, 53, 54, 55, 56, 57(835), 71(794), 72, 73(206), 75(794), 76, 77, 78 and 79(235)
Road signage work on firozabad- fatehabad- saiya- khairagarh- achhnera- bharatpur road in km-47(415), 48, 49, 50, 51, 52, 53, 54, 55, 56, 57(835), 71(794), 72, 73(206), 75(794), 76, 77, 78 and 79(235)
Read moreRoad signage work on firozabad- fatehabad- saiya- khairagarh- achhnera- bharatpur road in km-47(415), 48, 49, 50, 51, 52, 53, 54, 55, 56, 57(835), 71(794), 72, 73(206), 75(794), 76, 77, 78 and 79(235)
Road signage work on firozabad- fatehabad- saiya- khairagarh- achhnera- bharatpur road in km-47(415), 48, 49, 50, 51, 52, 53, 54, 55, 56, 57(835), 71(794), 72, 73(206), 75(794), 76, 77, 78 and 79(235)
Read moreof your Industry type