Tender Details
Check your funding eligibility in 2 minutes.
Answer a few questions and our team will contact you with your best options.
Particulars | Details |
---|---|
Title |
Atta,Rice,Mustard Oil,Tea Lachha,Tea Lipton,Sugar,Salt,Spices,Haldi,Chilly,Milk,Curd,Tea Masala,Ban
|
Description |
|
Organisation | Tribal Affairs Department Jammu and Kashmir | |
Tender Id | GEM/2025/B/6108960 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://bidplus.gem.gov.in/all-bids |
Start Date | April 03, 2025 23:50 |
End Date |
21/04/2025 ( Expired 54 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 50 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Shamim Ahmed
Address:
Shamim Ahmed,[email protected],Gujjar & Bakkerwal Hostel (Girls) Opposite Bus Stand Doda,Doda,JAMMU & KASHMIR,182202,India
Ministry:
Department:
Tribal Affairs Department Jammu And Kashmir
Organisation:
N/a
Office Address:
Jammu
Technical Evaluation
S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
---|---|---|---|---|---|
1 | A R ENTERPRISES | - | 11-04-2025 15:00:26 | Registered with designated Agency / Authority | Disqualified |
2 | CHANDRA TRADERS | - | 21-04-2025 17:07:09 | Registered with designated Agency / Authority | Qualified |
3 | JAY KAY ASSOCIATES | - | 21-04-2025 15:30:58 | Registered with designated Agency / Authority | Qualified |
4 | M/S SONAL ENTERPRISES | - | 21-04-2025 14:13:29 | Offline upload | Qualified |
5 | TM GROUP OF COMPANIES | - | 21-04-2025 18:58:18 | Registered with designated Agency / Authority | Disqualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | M/S SONAL ENTERPRISES | Item Categories : ATTA,RICE,MUSTARD OIL,TEA LACHHA,TEA LIPTON,SUGAR,SALT,SPICES,HALDI,CHILLY,MILK,CURD,TEA MASALA,BAN | 8984140.00 | L1 |
2 | CHANDRA TRADERS | Item Categories : ATTA,RICE,MUSTARD OIL,TEA LACHHA,TEA LIPTON,SUGAR,SALT,SPICES,HALDI,CHILLY,MILK,CURD,TEA MASALA,BAN | 10095865.00 | L2 |
3 | JAY KAY ASSOCIATES | Item Categories : ATTA,RICE,MUSTARD OIL,TEA LACHHA,TEA LIPTON,SUGAR,SALT,SPICES,HALDI,CHILLY,MILK,CURD,TEA MASALA,BAN | 11033744.00 | L3 |
Contract Details
- Contract Status:
- Order Accepted
- Seller:
- M/S SONAL ENTERPRISES
- Buyer Designation:
- Jr Asstt
- Buying Mode:
- Bid/RA
- Contract Date:
- 2025-04-29 17:30:00 +0530
- Contract Amount:
- 8984140
Product | Brand | Model | Ordered Quantity | Price |
---|---|---|---|---|
ATTA | NA | BOQ Item | 7200 | ₹ 280800.000 |
RICE | NA | BOQ Item | 18000 | ₹ 720000.000 |
MUSTARD OIL | NA | BOQ Item | 2880 | ₹ 489600.000 |
TEA LACHHA | NA | BOQ Item | 180 | ₹ 108000.000 |
TEA LIPTON | NA | BOQ Item | 108 | ₹ 43200.000 |
SUGAR | NA | BOQ Item | 2880 | ₹ 144000.000 |
SALT | NA | BOQ Item | 540 | ₹ 14580.000 |
SPICES | NA | BOQ Item | 108 | ₹ 32400.000 |
HALDI | NA | BOQ Item | 180 | ₹ 72000.000 |
CHILLY | NA | BOQ Item | 108 | ₹ 64800.000 |
MILK | NA | BOQ Item | 7200 | ₹ 360000.000 |
CURD | NA | BOQ Item | 3600 | ₹ 216000.000 |
TEA MASALA | NA | BOQ Item | 36 | ₹ 36000.000 |
BAND | NA | BOQ Item | 36000 | ₹ 360000.000 |
BUTTER | NA | BOQ Item | 360 | ₹ 226800.000 |
JAM | NA | BOQ Item | 360 | ₹ 48600.000 |
CAKE | NA | BOQ Item | 36000 | ₹ 360000.000 |
BANANA | NA | BOQ Item | 36000 | ₹ 288000.000 |
ONION | NA | BOQ Item | 5400 | ₹ 162000.000 |
TOMATO | NA | BOQ Item | 5400 | ₹ 162000.000 |
Similar Tenders
Purchase of whole wheat atta, refind oil, mustard oil, rice parmal, rice sharbati long grain and rice basmati through rate contract for the period of one year.
Purchase of whole wheat atta, refind oil, mustard oil, rice parmal, rice sharbati long grain and rice basmati through rate contract for the period of one year.
Read moreRice,apple,onion,tomato,atta,salt,masoor dal,rajma,sugar,moong dal,chicken,seasonal vegetables,mata
Read more
Rice,sugar,mustard oil,haldi powder,chilli powder,tea leaves,refine oil,chana masala,zeera sabut,dh
Read more
Atta as per is 1155,suji for defence,dalia for defence,maida as per is 1009,salt,rice,sugar,soya oi
Read more
Atta chakki,rice basmati,sugar sulphur free,roil 15 ltr,mustard oil 15,tea,salt,dal arhar,dal malka
Read more
Rice,rajma,chana,edible oil,onion,salt,turmeric,garlic,coriander,ginger,chillie,moong,milk,gram mas
Read more
Atta,butter,basmati rice,biscuits,corn flakes,coffee,dhania whole,garam masala,hing,haldi powder,su
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type