Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Cleaning, Sanitation And Disinfection Service Outcome Based Office/Commercial/Institutions/Resi
|
| Description |
|
| Organisation | Labour and Employment Department Gujarat | undefined |
| Tender Id | GEM/2023/B/4295219 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | December 06, 2023 20:52 |
| End Date |
Expired
27/12/2023
Expired 895 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Participated On | EMD Status | Status |
|---|---|---|---|---|
| 1 | A.S.ENTERPRISES | 06-12-2023 20:21:16 | MSE | Disqualified |
| 2 | ABHERAJ SECURITY SERVICES | 28-12-2023 17:33:37 | MSE | Qualified |
| 3 | AQUARIUS SERVICES | 15-12-2023 15:37:39 | MSE | Qualified |
| 4 | ASHISH SECURITY SERVICE | 25-12-2023 21:52:23 | Registered with designated Agency / Authority | Qualified |
| 5 | BALAJI SECURITY & MANPOWER SERVICE | 22-12-2023 12:18:50 | MSE | Qualified |
| 6 | D K ENTERPRISE | 26-12-2023 23:12:41 | Registered with designated Agency / Authority | Qualified |
| 7 | D.R.ENTERPRISES | 16-12-2023 23:45:28 | Registered with designated Agency / Authority | Qualified |
| 8 | DIVY ENTERPRISE | 26-12-2023 11:01:37 | Registered with designated Agency / Authority | Disqualified |
| 9 | EAGLES EYE SECURITY SERVICE | 27-12-2023 00:22:44 | MSE | Qualified |
| 10 | EMPIRE ENTERPRISE | 27-12-2023 09:12:36 | Registered with designated Agency / Authority | Qualified |
| 11 | I M ENTERPRISE | 26-12-2023 10:23:04 | Registered with designated Agency / Authority | Qualified |
| 12 | IKS ASSOCIATES | 29-12-2023 10:14:10 | Registered with designated Agency / Authority | Qualified |
| 13 | INDRA ENTERPRISE | 26-12-2023 10:28:25 | Registered with designated Agency / Authority | Qualified |
| 14 | infinium services | 26-12-2023 10:52:12 | Registered with designated Agency / Authority | Qualified |
| 15 | IR Consultancy | 26-12-2023 11:12:40 | Registered with designated Agency / Authority | Qualified |
| 16 | JAY ENTERPRISE | 26-12-2023 20:14:34 | MSE | Qualified |
| 17 | jay laxmi electricals | 26-12-2023 15:16:40 | MSE | Qualified |
| 18 | KAVYA ENTERPRISE | 16-12-2023 12:56:24 | MSE | Qualified |
| 19 | Kavya Enterprise | 26-12-2023 11:03:47 | Registered with designated Agency / Authority | Qualified |
| 20 | KRISHNA ENTERPRISE | 26-12-2023 23:07:52 | Registered with designated Agency / Authority | Qualified |
| 21 | MAHAKAL SECURITY SERVICE | 13-12-2023 12:58:50 | MSE | Qualified |
| 22 | maruti man power | 18-12-2023 18:02:39 | MSE | Qualified |
| 23 | MOTABHAI SERVICES | 26-12-2023 10:45:58 | Registered with designated Agency / Authority | Qualified |
| 24 | NAVGUJARAT FACILITY MANAGEMENT | 13-12-2023 10:02:50 | MSE | Qualified |
| 25 | NEED AND MANAGEMENT ORGANIZATION | 15-12-2023 12:50:44 | MSE | Qualified |
| 26 | PANTHER SECURITY SERVICE | 26-12-2023 18:12:55 | MSE | Qualified |
| 27 | Pickup Service | 25-12-2023 12:27:37 | MSE | Qualified |
| 28 | PRAMUKH SERVICES | 27-12-2023 09:30:08 | Registered with designated Agency / Authority | Qualified |
| 29 | REAL SECURITY & MANPOWERS | 06-12-2023 19:31:13 | MSE | Qualified |
| 30 | ronak enterprise | 25-12-2023 20:28:51 | MSE | Qualified |
| 31 | RUDRA ENTERPRISE | 29-12-2023 00:28:56 | Registered with designated Agency / Authority | Qualified |
| 32 | RUDRA PROTECTIVE SERVICE | 29-12-2023 09:34:37 | MSE | Qualified |
| 33 | RUDRA SECURITY AND MAN POWER SERVICE | 12-12-2023 17:34:38 | MSE | Qualified |
| 34 | S. G. ENTERPRISE | 16-12-2023 13:33:09 | MSE | Qualified |
| 35 | S.V.ENTERPRISE | 26-12-2023 19:09:53 | MSE | Qualified |
| 36 | SECURED SERVICE AGENCY PRIVATE LIMITED | 29-12-2023 15:28:49 | Registered with designated Agency / Authority | Qualified |
| 37 | SHAKTI SECURITY SERVICES | 24-12-2023 09:11:56 | MSE | Qualified |
| 38 | Shiv Enterprise | 26-12-2023 21:15:33 | Registered with designated Agency / Authority | Disqualified |
| 39 | SHIV SECURITY SERVICE | 24-12-2023 10:51:00 | MSE | Qualified |
| 40 | SHIV SHAKTI SECURITY | 25-12-2023 20:51:40 | Registered with designated Agency / Authority | Qualified |
| 41 | SHIVALA ENTERPRISE | 20-12-2023 16:10:23 | Start-up | Qualified |
| 42 | SHREE GANESH SECURITY SERVICES | 28-12-2023 16:10:41 | MSE | Qualified |
| 43 | SHREE RANG ENTERPRISE | 26-12-2023 18:09:40 | Registered with designated Agency / Authority | Qualified |
| 44 | SKIDS MULTITASKING SERVICES PRIVATE LIMITED | 06-12-2023 17:31:02 | MSE | Disqualified |
| 45 | THE RUDRA ENTERPRISE | 26-12-2023 23:38:10 | Registered with designated Agency / Authority | Qualified |
| 46 | VIJAY A. CHAUHAN | 11-12-2023 16:09:29 | MSE | Qualified |
| 47 | ZABBICS | 16-12-2023 13:14:08 | MSE | Qualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | JAY ENTERPRISE( MSE Social Category:OBC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 2 | maruti man power( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 3 | RUDRA ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 4 | VIJAY A. CHAUHAN( MSE Social Category:OBC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 5 | ZABBICS( MSE Social Category:OBC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 6 | S.V.ENTERPRISE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 7 | KRISHNA ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 8 | MAHAKAL SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 9 | SHREE GANESH SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 10 | ronak enterprise( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 11 | SHAKTI SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 12 | AQUARIUS SERVICES( MSE Social Category:OBC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 13 | PANTHER SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 14 | SHIV SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 15 | MOTABHAI SERVICES | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 16 | BALAJI SECURITY & MANPOWER SERVICE( MSE Social Category:OBC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 17 | RUDRA PROTECTIVE SERVICE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 18 | REAL SECURITY & MANPOWERS( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 19 | RUDRA SECURITY AND MAN POWER SERVICE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 20 | D.R.ENTERPRISES | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 21 | D K ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 22 | infinium services | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 23 | I M ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 24 | Pickup Service( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 25 | S. G. ENTERPRISE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 26 | SHIVALA ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 27 | IKS ASSOCIATES | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 28 | IR Consultancy | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 29 | ABHERAJ SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 30 | ASHISH SECURITY SERVICE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 31 | EAGLES EYE SECURITY SERVICE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 32 | PRAMUKH SERVICES | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 33 | KAVYA ENTERPRISE( MSE Social Category:General ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 34 | EMPIRE ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 35 | Kavya Enterprise | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 36 | INDRA ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 37 | NEED AND MANAGEMENT ORGANIZATION( MSE Social Category:OBC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 563750.00 | L1 |
| 38 | SHREE RANG ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 603570.00 | L2 |
| 39 | NAVGUJARAT FACILITY MANAGEMENT( MSE Social Category:OBC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 615598.50 | L3 |
| 40 | jay laxmi electricals( MSE Social Category:SC ) | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 1941060.00 | L4 |
| 41 | THE RUDRA ENTERPRISE | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 4142490.00 | L5 |
| 42 | SHIV SHAKTI SECURITY | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 11437250.00 | L6 |
| 43 | SECURED SERVICE AGENCY PRIVATE LIMITED | Item Categories : Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Resi | 11437250.00 | L6 |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- IR Consultancy
- Buyer Designation:
- PRINCIPAL
- Buying Mode:
- Bid/RA
- Contract Date:
- 2024-03-15 21:17:00 +0530
- Contract Amount:
- 563750
| Service | Category Name | Ordered Quantity | Price |
|---|---|---|---|
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Indoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 84 | ₹ 9702.000 |
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Indoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 100 | ₹ 11550.000 |
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Indoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 400 | ₹ 46200.000 |
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Indoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 1466 | ₹ 129008.000 |
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Outdoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 350 | ₹ 11550.000 |
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Outdoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 2790 | ₹ 92070.000 |
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Outdoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 1020 | ₹ 33660.000 |
| Cleaning, Sanitation and Disinfection Service - Outcome Based - Office/Commercial/Institutions/Residential; General Cleaning (Sweeping, Mopping, dusting); Outdoor | Cleaning, Sanitation and Disinfection Service - Outcome Based | 6970 | ₹ 230010.000 |
Arm of cleaning and disinfection of drinking water tanks at adm and combat wing, itbp academy for the year 2026-27.
Arm of cleaning and disinfection of drinking water tanks at adm and combat wing, itbp academy for the year 2026-27.
Read moreRate contract of cleaning of glrs, cwrs and ohsrs by mechanized system including dewatering, removal of all silt scrapping of wall high pressure cleaning followed by vacuum cleaning and disinfection of reservoir with antibacterial spray and ultra vio
Rate contract of cleaning of glrs, cwrs and ohsrs by mechanized system including dewatering, removal of all silt scrapping of wall high pressure cleaning followed by vacuum cleaning and disinfection of reservoir with antibacterial spray and ultra vio
Read moreMaintenance of the office of the executive engineer, mohanpur division during the year 2026-27/sh water supply, sanitation and other allied works, etc.
Maintenance of the office of the executive engineer, &#x0d mohanpur division during the year 2026-27/sh water supply, sanitation &#x0d and other allied works, etc
Read more23 - garbage collection and segregation of waste from homes and commercial establishment and roadand drain cleaning work for financial year 2026-27 in gp machlana ps pratapgarh raj.
23 - garbage collection and segregation of waste from homes and commercial establishment and roadand drain cleaning work for financial year 2026-27 in gp machlana ps pratapgarh raj.
Read moreRepair and maintenance of all service buildings and office buildings of damni mines under abd sub area of sohagpur area
Repair and maintenance of all service buildings and office buildings of damni mines under abd sub area of sohagpur area
Read moreAnnual contract for up keeping, cleaning and housekeeping of power house building, offsite areas, division office, hospital building and d.g. set premises at jshps, jawahar sagar, distt. bundi
Annual contract for up keeping, cleaning and&#x0d housekeeping of power house building, offsite&#x0d areas, division office, hospital building&#x0d and d.g. set premises at jshps, jawahar&#x0d sagar, distt. bundi
Read moreService contract for cleaning servicing of phe scw cooler to cooler main air ejectors etc during overhauling of unit 5 and 6 under tm dept
Service contract for cleaning servicing of phe scw cooler to cooler main air&#x0d ejectors etc during overhauling of unit 5 and 6 under tm dept&#x0d
Read moreMaintaining of main water supply line of jeori colony , det jeori including sweeping and cleaning of kotla colony, jeori colony and dett jeori office for the period w.e.f. 16.06.2026 to 25.12.2026 (193 days). providing 1 no helper and 3 nos swe
Maintaining of main water supply line of jeori colony , det jeori including sweeping and cleaning of kotla colony, jeori colony and dett jeori office for the period w.e.f. 16.06.2026 to 25.12.2026 (193 days). providing 1 no helper and 3 nos swe
Read moreProviding sedan car vehicle on monthly basis with service of driver, fuel, maintainance of vehicle etc. complete for the period of about 2 years for the office of executive engineer, mjp division kolhapur and sub divisions 3rd call
Providing sedan car vehicle on monthly basis with service of driver, fuel, maintainance of vehicle etc. complete for the period of about 2 years for the office of executive engineer, mjp division kolhapur and sub divisions 3rd call
Read moreof your Industry type