Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Sealed Maint Free Battery 12 V 100 Ah
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2023/B/3554912 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | June 10, 2023 21:37 |
| End Date |
Expired
21/06/2023
Expired 1080 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | 1.INDUSTRIAL BATTERIES INC 2.COMMERCIAL VEHICLE BATTERIES | - | 21-06-2023 15:13:36 | MII | Disqualified |
| 2 | ACS TECHNOLOGIES LIMITED | - | 15-06-2023 18:15:06 | MII | Qualified |
| 3 | AGAM BATTERIES PRIVATE LIMITED | - | 16-06-2023 17:14:22 | MII MSE | Disqualified |
| 4 | AMARA RAJA ENERGY & MOBILITY LIMITED | - | 02-07-2023 23:04:39 | MII | Qualified |
| 5 | ANUM TECHNO SOLUTIONS PRIVATE LIMITED | - | 30-06-2023 16:52:43 | MII MSE | Disqualified |
| 6 | DHAVAL ENTERPRISE | - | 15-06-2023 14:51:43 | MII | Disqualified |
| 7 | ELECTRONICS AND CONTROLS POWER SYSTEMS PRIVATE LIMITED | - | 03-07-2023 09:11:09 | MII | Qualified |
| 8 | FIRSTDJ SOLUTIONS (INDIA) PRIVATE LIMITED | - | 19-06-2023 20:40:31 | MII MSE | Qualified |
| 9 | GARG ENTERPRISES | - | 20-06-2023 21:17:33 | MII MSE | Qualified |
| 10 | Garg Enterprises | - | 03-07-2023 00:01:27 | MSE | Disqualified |
| 11 | HYKON INDIA LIMITED | - | 21-06-2023 16:11:09 | MII | Disqualified |
| 12 | JAI INFO SYSTEMS | - | 20-06-2023 12:16:19 | MII | Qualified |
| 13 | JB POWER ELECTRONICS | - | 20-06-2023 15:14:50 | MII | Disqualified |
| 14 | MAHAVIR SYSPOWER PRIVATE LIMITED | - | 29-06-2023 14:56:30 | MII | Qualified |
| 15 | MANTHAN POWER SOLUTION | - | 01-07-2023 19:03:15 | MII | Disqualified |
| 16 | MAYA BATTERY & ELECTRICAL WORKS | - | 12-06-2023 14:55:15 | MII | Disqualified |
| 17 | Meera Corporation | - | 02-07-2023 20:23:53 | MII | Disqualified |
| 18 | MITHRA POWER SOLUTIONS | - | 16-06-2023 15:16:55 | MII | Disqualified |
| 19 | NED ENERGY LIMITED | - | 19-06-2023 10:20:33 | MII | Disqualified |
| 20 | OFFCOM SYSTEMS PRIVATE LIMITED | - | 21-06-2023 13:36:47 | MII | Disqualified |
| 21 | OPTO MARKETING CO PVT LTD | - | 13-06-2023 12:58:23 | MII | Qualified |
| 22 | R.C ENTERPRISES | - | 20-06-2023 17:29:13 | MII | Disqualified |
| 23 | RAHUL TRADERS | - | 21-06-2023 00:16:17 | MII MSE | Disqualified |
| 24 | RAUNAK ENTERPRISES | - | 14-06-2023 22:46:25 | MII | Qualified |
| 25 | ROYAL PROACTIVE SERVICES | - | 21-06-2023 07:18:23 | MII MSE | Disqualified |
| 26 | RSP POWER SOLUTIONS | - | 15-06-2023 17:04:41 | MII MSE | Disqualified |
| 27 | SHUBH ENTERPRISES | - | 01-07-2023 11:00:57 | MII MSE | Disqualified |
| 28 | SOUNDRY POWER SYSTEMS | - | 10-06-2023 19:31:54 | MII | Disqualified |
| 29 | SREE MATHAMMAN INDUSTRIAL SUPPLIERS | - | 19-06-2023 19:22:28 | MII | Disqualified |
| 30 | SUN POWER CONTROLS AND SERVICES PRIVATE LIMITED | - | 24-06-2023 15:51:41 | MII | Disqualified |
| 31 | system supports inc | - | 27-06-2023 17:52:21 | MII | Qualified |
| 32 | THE SOUTHERN TRADERS | - | 02-07-2023 12:46:47 | MII MSE | Disqualified |
| 33 | TRITECH INDIA | - | 17-06-2023 13:25:10 | MII | Qualified |
| 34 | UNIQUE ENTERPRISES | - | 03-07-2023 00:26:45 | MII | Disqualified |
| 35 | UNIVERSAL ELECTRICAL & ELECTRONICS CO | - | 21-06-2023 16:39:03 | MII | Disqualified |
| 36 | URBAN INFOSOLUTIONS | - | 20-06-2023 21:53:58 | MII MSE | Qualified |
| 37 | ZUNAX ENERGY PRODUCTS LLP | - | 21-06-2023 11:59:14 | MSE | Disqualified |
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | OPTO MARKETING CO PVT LTD(MII) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1156224.00 | L1 |
| 2 | GARG ENTERPRISES (MSE,MII)( MSE Social Category:General ) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1248000.00 | L2 |
| 3 | RAUNAK ENTERPRISES (MII) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1276800.00 | L3 |
| 4 | MAHAVIR SYSPOWER PRIVATE LIMITED (MII) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1284480.00 | L4 |
| 5 | ELECTRONICS AND CONTROLS POWER SYSTEMS PRIVATE LIMITED | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1303104.00 | L5 |
| 6 | URBAN INFOSOLUTIONS (MSE,MII)( MSE Social Category:General ) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1409088.00 | L6 |
| 7 | system supports inc (MII) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1420800.00 | L7 |
| 8 | ACS TECHNOLOGIES LIMITED (MII) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1515540.48 | L8 |
| 9 | TRITECH INDIA (MII) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1602624.00 | L9 |
| 10 | FIRSTDJ SOLUTIONS (INDIA) PRIVATE LIMITED (MSE,MII)( MSE Social Category:OBC ) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1632000.00 | L10 |
| 11 | AMARA RAJA BATTERIES LIMITED (MII) | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 1708224.00 | L11 |
| 12 | JAI INFO SYSTEMS | Item Categories : SEALED MAINT FREE BATTERY 12V 100AH | 2027520.00 | L12 |
Providing 02 nos battery operated 9 or 12 seater golf cart for free passenger shuttle services
Providing 02 nos battery operated 9 or 12 seater golf cart for free passenger shuttle services
Read moreInstallation of 160 nos. chemical maintenance-free earthing at nit agartala campus.
Installation of 160 nos. chemical maintenance-free earthing at nit agartala campus.
Read moreSitc of carbon free crematorium air pollution control system (caps) at crematoriums in city area.
Sitc of carbon free crematorium air pollution control system (caps) at crematoriums in city area.
Read moreProviding electrification and street light (balance work) in sector-21 u/e kaithal. (including six years defect liability period for transformer and three years free mtc. and defect liability period for other items, free of cost) rate taken in dnit e
Providing electrification and street light (balance work) in sector-21 u/e kaithal. (including six years defect liability period for transformer and three years free mtc. and defect liability period for other items, free of cost) rate taken in dnit e
Read moreRepair / maint of street / security / high mast / garden lights and post top lanterns and repair / maint of dg sets at ins eksila under age e/m no-iii of ge(u-i) visakhapatnam
Repair / maint of street / security / high mast / garden lights and post top lanterns and repair / maint of dg sets at ins eksila under age e/m no-iii of ge(u-i) visakhapatnam
Read moreSupply and erection, testing and commissioning of 384v/900ah, 48v/155ah and 220v/600ah battery banks along with dismantling and buyback of existing battery banks at ctpp, chhabra
Supply and erection, testing and commissioning of 384v/900ah, 48v/155ah and 220v/600ah battery banks along with dismantling and buyback of existing battery banks at ctpp, chhabra
Read moreRepair maint to boundary wall fencing pcc coping jaffari wall hardstanding and other misc br works
Repair maint to boundary wall fencing pcc coping jaffari wall hardstanding and other misc br works at aftc and afs jalahalli
Read moreProviding electrical installation in the barrier free toilets at various locations in punjab and haryana high court, sector-1, chandigarh
Providing electrical installation in the barrier free toilets at various locations in punjab and haryana high court, sector-1, chandigarh
Read moreRepair to stone masonry retaining wall and other connected maint works in aor of kitpi under ge 859 ews
Repair to stone masonry retaining wall and other connected maint works in aor of kitpi under ge 859 ews
Read moreComprehensive repair maint of lt oh lines lt panels ug cables poles and connected works under ge 859 ews
Comprehensive repair maint of lt oh lines lt panels ug cables poles and connected works under ge 859 ews
Read moreof your Industry type