Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Rice Usna,Rice Govind Bhog,Masur Dal,Chana Dal,Mustard Oil,Refined Oil,Kabuli Chana,Atta,Salt,Tea,S
|
| Description |
|
| Organisation | Department of School Education and Literacy | Ministry of Education |
| Tender Id | GEM/2024/B/5253212 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | August 06, 2024 16:07 |
| End Date |
Expired
27/08/2024
Expired 725 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
INSTADEAL E-MARKETPLACE PRIVATE LIMITED
Contract Value
719381.5
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 5 Lakhs
Experience with Gov. Required: Years
Buyer Name:
Farhana Begam
Ministry:
Ministry Of Education
Department:
Department Of School Education And Literacy
Organisation:
Navodaya Vidyalaya Samiti
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ARVIND STORE WHOLESALE POINT | - | 26-08-2024 22:51:42 | MII MSE | Disqualified |
| 2 | DURGA DISTRIBUTORS | - | 26-08-2024 23:21:48 | MII MSE | Disqualified |
| 3 | INSTADEAL E-MARKETPLACE PRIVATE LIMITED | - | 26-08-2024 16:05:58 | MII MSE | Qualified |
| 4 | MAGNIFICENT INTEGRATORS | - | 23-08-2024 14:12:15 | MII MSE | Qualified |
| 5 | PIYUSH ENTERPRISE | - | 26-08-2024 23:10:16 | MII MSE | Disqualified |
| 6 | SIGNAGE SOLUTIONS | - | 26-08-2024 16:44:48 | MII MSE | Disqualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | INSTADEAL E-MARKETPLACE PRIVATE LIMITED(MSE,MII)( MSE Social Category:General ) | Item Categories : RICE USNA,RICE GOVIND BHOG,MASUR DAL,CHANA DAL,MUSTARD OIL,REFINED OIL,KABULI CHANA,ATTA,SALT,TEA,S | 719381.50 | L1 |
| 2 | MAGNIFICENT INTEGRATORS (MSE,MII)( MSE Social Category:General ) | Item Categories : RICE USNA,RICE GOVIND BHOG,MASUR DAL,CHANA DAL,MUSTARD OIL,REFINED OIL,KABULI CHANA,ATTA,SALT,TEA,S | 761746.00 | L2 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| RICE USNA | NA | BOQ Item | 5100 | ₹ 201450.000 |
| RICE GOVIND BHOG | NA | BOQ Item | 30 | ₹ 2250.000 |
| MASUR DAL | NA | BOQ Item | 500 | ₹ 54500.000 |
| CHANA DAL | NA | BOQ Item | 30 | ₹ 2550.000 |
| MUSTARD OIL | NA | BOQ Item | 400 | ₹ 62000.000 |
| REFINED OIL | NA | BOQ Item | 400 | ₹ 50400.000 |
| KABULI CHANA | NA | BOQ Item | 90 | ₹ 14850.000 |
| ATTA | NA | BOQ Item | 1080 | ₹ 45360.000 |
| SALT | NA | BOQ Item | 300 | ₹ 7950.000 |
| TEA | NA | BOQ Item | 19 | ₹ 11210.000 |
| SUGAR | NA | BOQ Item | 250 | ₹ 11500.000 |
| SOYABIN | NA | BOQ Item | 88 | ₹ 14784.000 |
| MIXED PICKLE | NA | BOQ Item | 135 | ₹ 16065.000 |
| PAPAD | NA | BOQ Item | 90 | ₹ 10800.000 |
| GROUND NUT | NA | BOQ Item | 30 | ₹ 4950.000 |
| BISCUIT | NA | BOQ Item | 15000 | ₹ 73500.000 |
| VIM BAR | NA | BOQ Item | 25 | ₹ 712.500 |
| WASHING POWDER | NA | BOQ Item | 25 | ₹ 1725.000 |
| STEEL SCRUB | NA | BOQ Item | 70 | ₹ 1750.000 |
| HALDI POWDER | NA | BOQ Item | 40 | ₹ 13000.000 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type