Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
🔬 Procurement Opportunity: Optical Components 🔭 The Department Of Science And Technology (Dst), Under The Ministry Of Science And Technology, Is Seeking Bids For The Supply Of High Quality Optical Components. 🌟 🗓️ Deadline: April 03, 2024, 10:00 Am Suppliers With Expertise In Precision Optical Components Are Invited To Submit Detailed Bids, Including Technical Specifications, Pricing, And Delivery Schedules. Keywords: Optical Components, Procurement, Department Of Science And Technology, Ministry Of Science And Technology, Bid Opportunity| Particulars | Details |
|---|---|
| Title |
Optical Components
|
| Description |
|
| Organisation | Department of Science and Technology (DST) | Ministry of Science and Technology |
| Tender Id | GEM/2024/B/4764388 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 13, 2024 19:56 |
| End Date |
Expired
03/04/2024
Expired 871 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
LASER SCIENCE SERVICES (INDIA) PRIVATE LIMITED
Contract Value
390356.63
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: Lakhs
Experience with Gov. Required: Years
Buyer Name:
Anjali A
Ministry:
Ministry Of Science And Technology
Department:
Department Of Science And Technology (dst)
Organisation:
Raman Research Institute
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | ADVANCED PHOTONICS | Make : M/S Thorlabs Model : various Title : optical Components (Q3) | 28-03-2024 14:06:19 | N/A | Qualified |
| 2 | Crescent Components and Systems | Make : Thorlabs Inc Model : PF20-03-P01, PF10-03-P01, S1FC808, HSL635 Title : Protected Silver Mirrors 1" 2" , Laser @ 808nm, Handheld Laser @532nm | 02-04-2024 13:41:08 | N/A | Qualified |
| 3 | EAGLE PHOTONICS PRIVATE LIMITED | Make : THORLABS Model : REFER TECH BID Title : Optical Components | 25-03-2024 15:46:59 | N/A | Qualified |
| 4 | EASTERNS SPACE SYSTEM | Make : Thorlabs Model : S1FC808, HSL635 Title : Fabry-Perot Benchtop Laser Source, Handheld Laser Source | 02-04-2024 14:17:01 | N/A | Qualified |
| 5 | INFRARED OPTICS PRIVATE LIMITED | Make : NA Model : Custom Title : Optical Components | 02-04-2024 09:25:11 | N/A | Qualified |
| 6 | LASER SCIENCE SERVICES (INDIA) PRIVATE LIMITED | Make : THORLABS Model : OPTICAL COMPONENTS Title : PF20-03-P01, PF10-03-P01, S1FC808, HLS635 | 01-04-2024 12:16:32 | N/A | Qualified |
| 7 | MEL SYSTEMS AND SERVICES LTD | Make : Thorlabs Model : PF20-03-P01, PF10-03-P01, S1FC808, HSL635 Title : THR OPTICAL COMPONENTS | 02-04-2024 12:40:01 | N/A | Qualified |
| 8 | SANNIDHI ENTERPRISES | Make : Thorlabs Model : Various Title : Optical Components | 29-03-2024 13:05:57 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | LASER SCIENCE SERVICES (INDIA) PRIVATE LIMITED | Item Categories : Optical Components | 390350.68 | L1 |
| 2 | ADVANCED PHOTONICS | Item Categories : Optical Components | 401193.88 | L2 |
| 3 | MEL SYSTEMS AND SERVICES LTD | Item Categories : Optical Components | 444993.21 | L3 |
| 4 | EAGLE PHOTONICS PRIVATE LIMITED | Item Categories : Optical Components | 452877.09 | L4 |
| 5 | INFRARED OPTICS PRIVATE LIMITED | Item Categories : Optical Components | 458564.61 | L5 |
| 6 | SANNIDHI ENTERPRISES | Item Categories : Optical Components | 484152.62 | L6 |
| 7 | Crescent Components and Systems | Item Categories : Optical Components | 538000.00 | L7 |
| 8 | EASTERNS SPACE SYSTEM | Item Categories : Optical Components | 555890.93 | L8 |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| PF20-03-P01, PF10-03-P01, S1FC808, HLS635 | THORLABS | OPTICAL COMPONENTS | 1 | ₹ 390356.630 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type