Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Cloth,Paint,Deo,Gash,Room,Film,Powder,Steel,Photo,Batery,Aeroso,Aeroso,Brush,Brush,Broom,Mop,Mop,Po
|
| Description |
|
| Organisation | Department of Military Affairs | Ministry of Defence |
| Tender Id | GEM/2023/B/4205796 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | November 14, 2023 19:42 |
| End Date |
Expired
28/11/2023
Expired 998 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Tender Status:
active
Additional Information:
Average Turn Over of Last 3 Years: 2 Lakhs
Experience with Gov. Required: Years
Ministry:
Ministry Of Defence
Department:
Department Of Military Affairs
Organisation:
Indian Navy
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | MSE/MII Status | Status |
|---|---|---|---|---|---|
| 1 | AMBADY ENTERPRISES | - | 24-11-2023 11:03:10 | N/A | Qualified |
| 2 | ASHWIN TRADERS | - | 23-11-2023 21:29:33 | N/A | Qualified |
| 3 | EVERGREEN ENTERPRISES | - | 28-11-2023 08:06:45 | MSE | Qualified |
| 4 | S & S AGENCIES | - | 24-11-2023 15:02:28 | N/A | Qualified |
Financial Evaluation Results
| S.No. | Seller Name | Offered Item | Total Price | Rank |
|---|---|---|---|---|
| 1 | AMBADY ENTERPRISES | Item Categories : CLOTH,PAINT,DEO,GASH,ROOM,FILM,POWDER,STEEL,PHOTO,BATERY,AEROSO,AEROSO,BRUSH,BRUSH,BROOM,MOP,MOP,PO | 150460.00 | L1 |
| 2 | S & S AGENCIES | Item Categories : CLOTH,PAINT,DEO,GASH,ROOM,FILM,POWDER,STEEL,PHOTO,BATERY,AEROSO,AEROSO,BRUSH,BRUSH,BROOM,MOP,MOP,PO | 177865.00 | L2 |
| 3 | ASHWIN TRADERS | Item Categories : CLOTH,PAINT,DEO,GASH,ROOM,FILM,POWDER,STEEL,PHOTO,BATERY,AEROSO,AEROSO,BRUSH,BRUSH,BROOM,MOP,MOP,PO | 194493.00 | L3 |
| 4 | EVERGREEN ENTERPRISES (MSE)( MSE Social Category:General ) | Item Categories : CLOTH,PAINT,DEO,GASH,ROOM,FILM,POWDER,STEEL,PHOTO,BATERY,AEROSO,AEROSO,BRUSH,BRUSH,BROOM,MOP,MOP,PO | 248958.00 | L4 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type