Tender Details
Particulars | Details |
---|---|
Title |
Manpower Outsourcing Services Minimum Wage Unskilled; Others; Mazdoor/Labour,Manpower Outsourci
|
Description |
|
Organisation | Department of Animal Husbandry and Dairying | Ministry of Fisheries Animal Husbandry Dairying |
Tender Id | GEM/2023/B/3724811 |
Reference Number |
|
Tender Fee | |
EMD | |
Tender Value | |
Place | |
Link | https://gem.gov.in/ |
Start Date | July 21, 2023 23:44 |
End Date |
28/07/2023 ( Expired 661 days ago ) Search Similar tenders? |
Join for More Relevant Opportunities |
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 10 Lakhs
Experience with Gov. Required: Years
Project Experience Required: Yes
Buyer Details
Name:
Amara Ram Shelwal
Address:
RAJASTHAN,01509-268091-,Amara Ram Shelwal,335804,India,GANGANAGAR,[email protected],Director Central Cattle Breeding Farm, PO Bhagwansar Suratgarh 335804 District Sriganganagar Rajasthan
Ministry:
Ministry Of Fisheries Animal Husbandry Dairying
Department:
Department Of Animal Husbandry And Dairying
Organisation:
Na
Office Address:
New Delhi
Technical Evaluation
S.No. | Seller Name | Participated On | EMD Status | MSE/MII Status | Status |
---|---|---|---|---|---|
1 | AADHAR SECURITY SOLUTIONS PRIVATE LIMITED | 27-07-2023 16:23:04 | MSE | MSE | Qualified |
2 | AAROGYA MANPOWER LLP | 27-07-2023 14:38:30 | Central / State PSUs | N/A | Disqualified |
3 | ABHEDH SECURITY PRIVATE LIMITED | 22-07-2023 16:35:14 | MSE | MSE | Disqualified |
4 | ACCORD SALES CORPORATION | 28-07-2023 16:31:13 | Registered with designated Agency / Authority | MSE | Disqualified |
5 | ADVANCED HR SOLUTIONS | 27-07-2023 16:49:05 | Central / State PSUs | MSE | Disqualified |
6 | AJ INDUSTRIAL SERVICES | 27-07-2023 11:13:11 | MSE | MSE | Qualified |
7 | AK ENTERPRISES | 28-07-2023 01:49:19 | MSE | MSE | Disqualified |
8 | AKASH DEEP SECURITY SERVICES & INVESTIGATORS | 27-07-2023 16:25:48 | MSE | MSE | Qualified |
9 | almighty manpower & security services | 27-07-2023 18:42:49 | Central / State PSUs | MSE | Disqualified |
10 | ALPHA MANPOWER SERVICES PRIVATE LIMITED | 28-07-2023 14:30:07 | MSE | MSE | Disqualified |
11 | Ambitious Skill Academy | 28-07-2023 00:14:10 | MSE | MSE | Disqualified |
12 | Angel Manpower & Security Services | 27-07-2023 15:37:40 | Central / State PSUs | MSE | Disqualified |
13 | ARYAN SECURITY SERVICE | 28-07-2023 08:37:24 | Registered with designated Agency / Authority | MSE | Disqualified |
14 | ASHES GLOBAL SERVICES | 28-07-2023 12:48:38 | MSE | MSE | Disqualified |
15 | ASHTA ENTERPRISES | 28-07-2023 10:44:36 | MSE | MSE | Disqualified |
16 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED | 28-07-2023 09:25:54 | MSE | MSE | Disqualified |
17 | AUTOBOTS IT SOLUTION PRIVATE LIMITED | 25-07-2023 16:47:24 | MSE | MSE | Qualified |
18 | BALAJI ENTERPRISES & SECURITY SERVICE COMPANY | 28-07-2023 13:11:03 | Registered with designated Agency / Authority | MSE | Disqualified |
19 | BANSAL BROTHERS | 28-07-2023 08:26:40 | MSE | MSE | Qualified |
20 | BBR SERVICES | 26-07-2023 12:25:27 | Registered with designated Agency / Authority | MSE | Disqualified |
21 | BESOLVE SERVICES | 28-07-2023 15:54:07 | Registered with designated Agency / Authority | MSE | Disqualified |
22 | BHARAT ENTERPRISES | 28-07-2023 13:13:39 | MSE | MSE | Disqualified |
23 | BHOOMI INFRASTRUCTURE | 28-07-2023 08:17:54 | MSE | MSE | Disqualified |
24 | BIMLA ENTERPRISES | 28-07-2023 16:24:11 | Registered with designated Agency / Authority | MSE | Qualified |
25 | BPS SECURE SOLUTIONS PRIVATE LIMITED | 28-07-2023 13:18:14 | Registered with designated Agency / Authority | MSE | Disqualified |
26 | CANDIDNIX SOLUTIONS PRIVATE LIMITED | 23-07-2023 18:43:49 | Registered with designated Agency / Authority | MSE | Qualified |
27 | COMMANDO MUSCLE POWER PRIVATE LIMITED | 28-07-2023 15:15:37 | MSE | MSE | Disqualified |
28 | CORPS SECURITY AND MANPOWER SOLUTIONS PRIVATE LIMITED | 28-07-2023 14:41:38 | Start-up | MSE | Disqualified |
29 | CROWN SECURITY SERVICES REGD | 27-07-2023 14:37:16 | Start-up | MSE | Qualified |
30 | DAILY SERVICESS | 23-07-2023 16:22:13 | MSE | MSE | Disqualified |
31 | DAYAMATI ENTERPRISES | 28-07-2023 16:32:23 | MSE | MSE | Disqualified |
32 | DK SOLUTIONS | 28-07-2023 14:56:39 | Registered with designated Agency / Authority | MSE | Disqualified |
33 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED | 28-07-2023 13:41:12 | MSE | MSE | Disqualified |
34 | EAGLE EYE SECURITY & HOUSEKEEPING SERVICE | 28-07-2023 15:23:50 | MSE | MSE | Qualified |
35 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED | 28-07-2023 11:48:09 | Start-up | MSE | Disqualified |
36 | FIT & HIT SERVICES PRIVATE LIMITED | 28-07-2023 14:55:38 | Registered with designated Agency / Authority | MSE | Disqualified |
37 | GALAXY SECURITY SERVICES | 27-07-2023 23:19:15 | Registered with designated Agency / Authority | MSE | Disqualified |
38 | GANGA BHUT PURVA SAINIK SAHKARI SAMITI | 28-07-2023 08:40:53 | MSE | MSE | Qualified |
39 | GLOBAL SAINIK SECURITY | 27-07-2023 08:24:10 | MSE | MSE | Disqualified |
40 | GLOBAL TALENT MANPOWER PRIVATE LIMITED | 28-07-2023 15:52:42 | MSE | MSE | Qualified |
41 | GUPTA SUPPLIER | 28-07-2023 08:14:29 | MSE | MSE | Disqualified |
42 | GURU NANAK SECURITY | 24-07-2023 09:36:00 | MSE | MSE | Disqualified |
43 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED | 27-07-2023 22:03:27 | MSE | MSE | Qualified |
44 | INDUS SERVICES | 27-07-2023 11:33:46 | MSE | MSE | Disqualified |
45 | INNSAEI BUSINESS SERVICES PRIVATE LIMITED | 25-07-2023 17:05:36 | MSE | MSE | Qualified |
46 | Jai Durga Enterprises | 28-07-2023 10:40:28 | MSE | MSE | Disqualified |
47 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED | 26-07-2023 11:53:34 | MSE | MSE | Disqualified |
48 | JAIN CORPORATION | 26-07-2023 22:06:11 | MSE | MSE | Qualified |
49 | KASHISH INFRA DEVELOPERS | 27-07-2023 20:09:27 | Registered with designated Agency / Authority | MSE | Disqualified |
50 | KBM INDUSTRIES LIMITED | 28-07-2023 16:51:27 | MSE | MSE | Disqualified |
51 | KGL SOLUTIONS | 27-07-2023 13:34:36 | MSE | MSE | Disqualified |
52 | King And Angel Diamond Services Pvt Ltd | 27-07-2023 13:58:12 | Central / State PSUs | MSE | Disqualified |
53 | KONTEST CARE SERVICE | 28-07-2023 11:44:53 | MSE | MSE | Disqualified |
54 | KP ENTERPRISES | 27-07-2023 21:50:26 | MSE | MSE | Disqualified |
55 | L R TRADERS | 28-07-2023 16:29:03 | MSE | MSE | Disqualified |
56 | LALITA ENTERPRISES | 22-07-2023 11:50:13 | MSE | MSE | Disqualified |
57 | LEAD GUARD SERVICES PRIVATE LIMITED | 28-07-2023 12:46:56 | MSE | MSE | Qualified |
58 | M/S AMMY ENTERPRISES | 27-07-2023 15:32:37 | Central / State PSUs | N/A | Disqualified |
59 | M/S NIPA SECURITY | 28-07-2023 09:38:22 | MSE | MSE | Disqualified |
60 | M/S PLANET RETAIL | 28-07-2023 15:38:42 | Registered with designated Agency / Authority | N/A | Disqualified |
61 | MAINWIRE OUTSOURCE PRIVATE LIMITED | 26-07-2023 01:36:12 | MSE | MSE | Disqualified |
62 | mass advanced staffing services | 27-07-2023 16:45:12 | Central / State PSUs | MSE | Disqualified |
63 | mitra security services | 27-07-2023 14:16:22 | MSE | MSE | Disqualified |
64 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED | 27-07-2023 15:44:10 | Central / State PSUs | MSE | Disqualified |
65 | NEW DELHI SECURITY SERVICES PRIVATE LIMITED | 24-07-2023 10:53:16 | MSE | MSE | Qualified |
66 | NYX FORCES PRIVATE LIMITED | 27-07-2023 16:13:13 | MSE | MSE | Qualified |
67 | O2 MULTISERVICES PRIVATE LIMITED | 28-07-2023 16:45:28 | MSE | MSE | Qualified |
68 | OJN FACILITIES PRIVATE LIMITED | 28-07-2023 02:33:13 | MSE | MSE | Disqualified |
69 | Outsourcing Solutions | 28-07-2023 16:46:56 | MSE | MSE | Disqualified |
70 | PARAMOUNT SOLDIER SECURITY SERVICES | 28-07-2023 15:08:41 | MSE | MSE | Qualified |
71 | PARI ENTERPRISES | 28-07-2023 13:31:00 | MSE | MSE | Disqualified |
72 | pinakine secure security solutions | 27-07-2023 16:15:53 | Central / State PSUs | MSE | Disqualified |
73 | PROACTIVE SERVICES | 27-07-2023 17:45:10 | MSE | MSE | Disqualified |
74 | PULKIT INDUSTRIAL AND SECURITY SERVICES | 27-07-2023 11:10:14 | MSE | MSE | Disqualified |
75 | R S ENTERPRISES | 27-07-2023 10:24:55 | MSE | MSE | Qualified |
76 | RACE INTER NATIONAL | 27-07-2023 13:30:34 | MSE | MSE | Disqualified |
77 | RAJESHWARKUNJ SERVICES PRIVATE LIMITED | 28-07-2023 13:51:53 | MSE | MSE | Disqualified |
78 | REGIONAL SERVICES | 28-07-2023 02:34:29 | MSE | MSE | Disqualified |
79 | REKHA SECURITY SERVICES | 26-07-2023 16:10:50 | MSE | MSE | Disqualified |
80 | RKS PLACEMENTS | 27-07-2023 11:43:01 | MSE | MSE | Disqualified |
81 | RRB CORPORATE SERVICES PVT.LTD. | 25-07-2023 15:57:04 | MSE | MSE | Disqualified |
82 | S.KUMAR WORLDWIDE ALLIED SERVICES PRIVATE LIMITED | 28-07-2023 14:28:35 | MSE | MSE | Disqualified |
83 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES | 28-07-2023 14:28:34 | Registered with designated Agency / Authority | MSE | Disqualified |
84 | Safe Shadow Security Services | 27-07-2023 15:31:31 | Central / State PSUs | MSE | Disqualified |
85 | Sahara Ex servicemen welfare co operative society limited | 28-07-2023 16:52:24 | Registered with designated Agency / Authority | MSE | Qualified |
86 | SAI EDUCARE PRIVATE LIMITED | 28-07-2023 14:09:55 | Registered with designated Agency / Authority | MSE | Qualified |
87 | SAMRAT SECURITY | 27-07-2023 10:28:57 | MSE | MSE | Disqualified |
88 | SARV UTTHAN WELFARE | 22-07-2023 11:59:27 | MSE | MSE | Disqualified |
89 | SARVODAYA ENTERPRISES | 26-07-2023 19:10:40 | Start-up | MSE | Disqualified |
90 | SERVITOR INTELLIGENCE SERVICES | 27-07-2023 11:12:07 | Registered with designated Agency / Authority | MSE | Qualified |
91 | SERVITOR INTELLIGENCE SERVICES LLP | 26-07-2023 12:18:53 | MSE | MSE | Qualified |
92 | sharp key management services llp | 28-07-2023 11:49:51 | MSE | MSE | Disqualified |
93 | SHIV HANS ENTERPRISES | 22-07-2023 20:41:31 | Registered with designated Agency / Authority | MSE | Qualified |
94 | SHIVALIK FACILITY MANAGEMENT PRIVATE LIMITED | 23-07-2023 21:12:44 | MSE | MSE | Disqualified |
95 | SHREE SHYAM SERVICES | 26-07-2023 09:56:06 | Registered with designated Agency / Authority | MSE | Qualified |
96 | Sky High Secure Security Services | 27-07-2023 09:45:53 | Central / State PSUs | MSE | Disqualified |
97 | SKY WAVES SECURITY PRIVATE LIMITED | 24-07-2023 15:04:24 | Start-up | MSE | Disqualified |
98 | SKYSONS BUILDING SOLUTIONS PRIVATE LIMITED | 28-07-2023 15:25:16 | Start-up | MSE | Qualified |
99 | SM MULTI SOLUTIONS PRIVATE LIMITED | 21-07-2023 18:27:47 | MSE | MSE | Disqualified |
100 | SM WORKFORCE PRIVATE LIMITED | 28-07-2023 13:56:21 | MSE | MSE | Disqualified |
101 | smvd group secure services | 28-07-2023 13:48:47 | Central / State PSUs | MSE | Disqualified |
102 | STALLION SECURITY | 26-07-2023 18:18:35 | MSE | MSE | Disqualified |
103 | SYBEX SUPPORT SERVICES PRIVATE LIMITED | 26-07-2023 12:58:59 | Registered with designated Agency / Authority | MSE | Disqualified |
104 | TANDAV CITY SECURITY SERVICES PRIVATE LIMITED | 28-07-2023 16:02:40 | MSE | MSE | Disqualified |
105 | TANISH SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED | 28-07-2023 02:48:52 | Registered with designated Agency / Authority | MSE | Disqualified |
106 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED | 27-07-2023 20:27:07 | Registered with designated Agency / Authority | MSE | Qualified |
107 | TOTAL OFFICE SOLUTION | 28-07-2023 13:34:30 | MSE | MSE | Disqualified |
108 | Tripathi Brothers Services | 27-07-2023 13:55:53 | Central / State PSUs | N/A | Disqualified |
109 | UJJAWAL COMMON SERVICE CENTRE | 28-07-2023 16:31:29 | MSE | MSE | Disqualified |
110 | VANYA ENTERPRISES | 28-07-2023 15:17:11 | MSE | MSE | Disqualified |
111 | VERO INFOTECH SOLUTIONS | 27-07-2023 22:13:52 | MSE | MSE | Qualified |
112 | VIRENDERA AND COMPANY | 27-07-2023 17:32:38 | MSE | MSE | Qualified |
Financial Evaluation
S.No. | Seller Name | Offered Item | Total Price | Rank |
---|---|---|---|---|
1 | NEW DELHI SECURITY SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
2 | SAI EDUCARE PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
3 | CANDIDNIX SOLUTIONS PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
4 | GANGA BHUT PURVA SAINIK SAHKARI SAMITI( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
5 | JAIN CORPORATION( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
6 | AADHAR SECURITY SOLUTIONS PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
7 | AJ INDUSTRIAL SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
8 | AUTOBOTS IT SOLUTION PRIVATE LIMITED( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
9 | O2 MULTISERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
10 | SERVITOR INTELLIGENCE SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
11 | INNSAEI BUSINESS SERVICES PRIVATE LIMITED( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
12 | PARAMOUNT SOLDIER SECURITY SERVICES( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
13 | SKYSONS BUILDING SOLUTIONS PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
14 | EAGLE EYE SECURITY & HOUSEKEEPING SERVICE( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
15 | AKASH DEEP SECURITY SERVICES & INVESTIGATORS( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
16 | Sahara Ex servicemen welfare co operative society limited | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
17 | NYX FORCES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
18 | BIMLA ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
19 | CROWN SECURITY SERVICES REGD | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
20 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
21 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
22 | LEAD GUARD SERVICES PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
23 | GLOBAL TALENT MANPOWER PRIVATE LIMITED( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
24 | SERVITOR INTELLIGENCE SERVICES LLP( MSE Social Category:OBC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
25 | SHIV HANS ENTERPRISES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
26 | SHREE SHYAM SERVICES | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
27 | R S ENTERPRISES( MSE Social Category:ST ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
28 | VIRENDERA AND COMPANY( MSE Social Category:SC ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
29 | VERO INFOTECH SOLUTIONS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1402013.51 | L1 |
30 | BANSAL BROTHERS( MSE Social Category:General ) | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour,Manpower Outsourci | 1530306.09 | L2 |
Contract Details
- Contract Status:
- Fullfillment in Progress Fullfillment in Progress
- Seller:
- AKASH DEEP SECURITY SERVICES & INVESTIGATORSAKASH DEEP SECURITY SERVICES & INVESTIGATORS
- Buyer Designation:
- AccountantAccountant
- Buying Mode:
- Bid/RABid/RA
- Contract Date:
- 2023-08-04 22:37:00 +0530
- Contract Amount:
Service | Category Name | Ordered Quantity | Price |
---|---|---|---|
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | Manpower Outsourcing Services - Minimum wage | 9 | ₹ 1124320.670 |
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Clerk | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 277692.840 |
Service | Category Name | Ordered Quantity | Price |
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mazdoor/Labour | Manpower Outsourcing Services - Minimum wage | 9 | ₹ 281080.168 |
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Clerk | Manpower Outsourcing Services - Minimum wage | 2 | ₹ 69423.209 |
Similar Tenders
Manpower outsourcing services - minimum wage - skilled; graduate; admin,manpower outsourcing servic
Read more
Manpower outsourcing services - minimum wage - unskilled; high school; others,manpower outsourcing
Read more
Manpower outsourcing services - minimum wage - skilled; 12 th pass with 3 year diploma or bsc in nu
Read more
Manpower outsourcing services - fixed remuneration - it-technical; programmer; graduate,manpower ou
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type