Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Glycerine For Nitration (Dynamite Grade Refined Glycerine Of Min. 98.7% Purity)
|
| Description |
|
| Organisation | Department of Defence Production | Ministry of Defence |
| Tender Id | GEM/2023/B/3825299 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | August 14, 2023 16:07 |
| End Date |
Expired
04/09/2023
Expired 1030 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | A R ENTERPRISE | Make : NA Model : UNBRANDED Title : GLYCERINE (FOR NITRATION) | 04-09-2023 12:54:19 | Registered with designated Agency / Authority | MII N/A | Disqualified |
| 2 | ACURO ORGANICS LIMITED | Make : ACURO Model : ACURO Title : Glycerine For Nitration (Dynamite Grade Refined Glycerine Of Min. 98.7% Purity) | 04-09-2023 12:34:54 | Registered with designated Agency / Authority | MSE | Disqualified |
| 3 | HETAL IMPEX | Make : NA Model : NA Title : GLYCERINE | 02-09-2023 19:49:28 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 4 | M J CHEMICALS | Make : NA Model : Glycerine for Nitration Title : Glycerine for Nitration | 04-09-2023 12:58:37 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 5 | M/S SWASTIK CHEM | Make : Adani Model : Wilfarin Title : Adani | 31-08-2023 16:29:48 | Registered with designated Agency / Authority | N/A | Disqualified |
| 6 | Narottamdas AND Company | Make : NA Model : Unbranded Title : Glycerine | 04-09-2023 13:41:08 | Registered with designated Agency / Authority | MII N/A | Qualified |
| 7 | PON PURE CHEMICAL INDIA PRIVATE LIMITED | Make : NA Model : Glycerine Title : Glycerine - Pon Pure Chemical | 04-09-2023 11:59:58 | Turnover >= 500 Cr. | N/A | Disqualified |
| 8 | TRUASIA | Make : NA Model : N/A Title : Glycerine | 24-08-2023 15:02:27 | Registered with designated Agency / Authority | N/A | Disqualified |
| 9 | ULTRA CHEMICAL WORKS | Make : NA Model : GLYCERINE Title : GLYCERINE | 29-08-2023 16:43:28 | MSE | MII MSE | Qualified |
Regulated dc power supply unit of out put voltage 0-120vdc ,out put current is 0-25adc min. the technical specifications are as per enclosed annexure.
For complete deion and other details, please refer to tender
Read moreTender for supply of rectified spirit of pharmaceutical grade to goaw neemuch on quarterly rate contract basis
Tender for supply of rectified spirit of pharmaceutical grade to goaw neemuch on quarterly rate contract basis
Read moreCombined execution agency for facility development for upgradation of bitumen grade from vg-30 to vg-40 at haldia refinery including liaisoning with ibr authority
Combined execution agency for facility development for upgradation of bitumen grade from vg-30 to vg-40 at haldia refinery including liaisoning with ibr authority.
Read moreSingle core flexible elastomeric cable size 3 sq. mm, 750 volts grade as per rdso specification no. e-14/01 (part-i),rev.2,1993 with amendment no.4 of sept- 2003 or latest .
For complete deion and other details, please refer to tender
Read moreof your Industry type