Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
About Tender
🏭 Urgent Procurement Notice For Chemical Handling Hoses 🛢️ Gail India Limited, Under The Ministry Of Petroleum And Natural Gas, Is Seeking Bids For The Supply Of Specific Chemical Handling Hoses And Catalyst Hoses. 🧪 📅 Bid Submission Deadline: April 03, 2024, 3:00 Pm Interested Suppliers Must Provide Detailed Bids With Technical Specifications, Pricing, And Delivery Schedules For The Following Items: Catalyst Hose 4605060013 Catalyst Hose 4605060023 Chemical Handling Hose 4601150773 Suppliers Must Demonstrate Their Capability To Meet The Stringent Quality And Safety Standards Required For These Critical Components. Keywords: Gail India Limited, Chemical Handling Hose, Catalyst Hose, Procurement, Ministry Of Petroleum And Natural Gas, Bid Submission, Tender Notice| Particulars | Details |
|---|---|
| Title |
Catalyst Hose 4605060013,Catalyst Hose 4605060023,Chemical Handling Hose 4601150773,Chemical Handli
|
| Description |
|
| Organisation | GAIL India Limited | Ministry of Petroleum and Natural Gas |
| Tender Id | GEM/2024/B/4759195 |
|
Reference Number |
- |
| Tender Fee | - |
| EMD | - |
| Tender Value | - |
| Place | |
| Link |
View Original Tender Notice
https://bidplus.gem.gov.in/all-bids |
| Start Date | March 13, 2024 22:43 |
| End Date |
Expired
03/04/2024
Expired 874 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Award of Contract & Bid Results
Awarded Contractor / Winner
SIT FLEXIBLE HOSE PRIVATE LIMITEDAEROFLEX INDUSTRIES LIMITED
Tender Status:
active
Buyer Name:
Monjit Doley
Ministry:
Ministry Of Petroleum And Natural Gas
Department:
Gail India Limited
Organisation:
Gail India Limited
Technical Evaluation Results
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | MSE/MII Status | Status |
|---|---|---|---|---|---|---|
| 1 | AEROFLEX INDUSTRIES LIMITED | - | 03-04-2024 22:09:35 | MSE | MSE | Evaluated |
| 2 | GARUDA GRIPSTONE | - | 11-04-2024 20:53:07 | Central / State PSUs | MSE | Evaluated |
| 3 | HELIFLEX ENGINEERING AND SERVICES PRIVATE LIMITED | - | 08-04-2024 14:53:34 | Registered with designated Agency / Authority | MSE | Evaluated |
| 4 | HI-TECH ENGINEERING WORKS | - | 30-03-2024 23:48:56 | Registered with designated Agency / Authority | MSE | Evaluated |
| 5 | INDIA FLEX INDUSTRIES PRIVATE LIMITED | - | 08-04-2024 12:56:47 | ACASH | MSE | Evaluated |
| 6 | M/S KUBER RUBBER INDUSTRIES | - | 06-04-2024 18:35:25 | MSE | MSE | Evaluated |
| 7 | shree tirupati & associates | - | 07-04-2024 17:46:13 | Registered with designated Agency / Authority | MSE | Evaluated |
| 8 | SIT FLEXIBLE HOSE PRIVATE LIMITED | - | 06-04-2024 18:18:12 | Registered with designated Agency / Authority | MSE | Evaluated |
| 9 | VIKRAM & COMPANY | - | 05-04-2024 12:46:32 | Registered with designated Agency / Authority | MSE | Evaluated |
Ordered Items & Contract Pricing
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| Air Hose 4601024003 | NA | BOQ Item | 96 | ₹ 268800.000 |
| Air Hose 4601024013 | NA | BOQ Item | 93 | ₹ 288300.000 |
| Air Hose 4680100253 | NA | BOQ Item | 40 | ₹ 136000.000 |
| Hose Hydrocarbon 4625050613 | NA | BOQ Item | 35 | ₹ 220500.000 |
| Hydrocarbon Hose 4625050543 | NA | BOQ Item | 45 | ₹ 165600.000 |
| Hydrocarbon Hose 4625050523 | NA | BOQ Item | 65 | ₹ 182000.000 |
| Hydrocarbon Hose 4625050593 | NA | BOQ Item | 70 | ₹ 268100.000 |
| Hydrocarbon Hose 4625050623 | NA | BOQ Item | 37 | ₹ 290450.000 |
| Hydrocarbon Hose 4625050533 | NA | BOQ Item | 70 | ₹ 206500.000 |
| Hydrocarbon Hose 4625052023 | NA | BOQ Item | 42 | ₹ 338100.000 |
| Hydrocarbon Hose 4605060033 | NA | BOQ Item | 30 | ₹ 30000.000 |
| Hydrocarbon Hose 4625050643 | NA | BOQ Item | 25 | ₹ 350000.000 |
| Hydrocarbon Hose 4625052063 | NA | BOQ Item | 25 | ₹ 362500.000 |
| Chemical Handling Hose 4601150773 | NA | BOQ Item | 9 | ₹ 220500.000 |
| Chemical Handling Hose 4601150783 | NA | BOQ Item | 8 | ₹ 128800.000 |
| Steam Hose 4601034003 | NA | BOQ Item | 65 | ₹ 247000.000 |
| Steam Hose 4601034013 | NA | BOQ Item | 107 | ₹ 481500.000 |
| Nitrogen Hose 4601024033 | NA | BOQ Item | 150 | ₹ 480000.000 |
| Nitrogen Hose 4625050603 | NA | BOQ Item | 100 | ₹ 380000.000 |
| Catalyst Hose 4605060013 | NA | BOQ Item | 30 | ₹ 33948.600 |
Similar Tenders
Click
Here to Download Dockets
of your Industry type
of your Industry type