Tender Details
Beyond this tender, use our platform to source any product, service, or solution.
Get direct quotes or register as a qualified provider.
| Particulars | Details |
|---|---|
| Title |
Kiln Bricks,Bajri Dust Free Crusher,Bajri Nallah,Sand Ganderbali Danidar,Bolder Stone,Rubber Stone,
|
| Description |
|
| Organisation | Home Department Jammu and Kashmir | undefined |
| Tender Id | GEM/2023/B/4210733 |
|
Reference Number |
|
| Tender Fee | |
| EMD | |
| Tender Value | |
| Place | |
| Link |
View Original Tender Notice
https://gem.gov.in/ |
| Start Date | November 16, 2023 18:42 |
| End Date |
Expired
27/11/2023
Expired 948 days ago |
Tender Support
Get help with filing, GeM registration, documents, or relevant tender alerts.
Tender Result
Tender Status:
Active
Additional Information:
Average Turn Over of Last 3 Years: 80 Lakhs
Experience with Gov. Required: Years
Buyer Details
Name:
Ishfak Ahmad Mir
Address:
Ishfak Ahmad Mir,[email protected],SSP office Budgam Near DC office,BUDGAM,JAMMU & KASHMIR,191111,India
Ministry:
Department:
Home Department Jammu And Kashmir
Organisation:
Jammu And Kashmir Police
Office Address:
District Police Headquarters Budgam
Technical Evaluation
| S.No. | Seller Name | Offered Item | Participated On | EMD Status | Status |
|---|---|---|---|---|---|
| 1 | 11-ELEVEN TRADING ENTERPRISES | - | 27-11-2023 07:07:08 | Registered with designated Agency / Authority | Qualified |
| 2 | A.M ROYAL ENTERPRISES | - | 27-11-2023 11:54:37 | Registered with designated Agency / Authority | Qualified |
| 3 | OMAX TRADERS | - | 27-11-2023 07:00:08 | Registered with designated Agency / Authority | Qualified |
Contract Details
- Contract Status:
- Fullfillment in Progress
- Seller:
- OMAX TRADERS
- Buyer Designation:
- IC Accounts DPO Budgam
- Buying Mode:
- Bid/RA
- Contract Date:
- 2023-12-16 03:11:00 +0530
- Contract Amount:
- 4594400
| Product | Brand | Model | Ordered Quantity | Price |
|---|---|---|---|---|
| KILN BRICKS | NA | BOQ Item | 9000 | ₹ 72000.000 |
| BAJRI DUST FREE CRUSHER | NA | BOQ Item | 2500 | ₹ 122500.000 |
| BAJRI NALLAH | NA | BOQ Item | 20 | ₹ 160000.000 |
| SAND GANDERBALI DANIDAR | NA | BOQ Item | 2500 | ₹ 167500.000 |
| BOLDER STONE | NA | BOQ Item | 20 | ₹ 176000.000 |
| RUBBER STONE | NA | BOQ Item | 10 | ₹ 77500.000 |
| BLACK CUTTING | NA | BOQ Item | 20 | ₹ 156000.000 |
| STONE DUST CRUSHER | NA | BOQ Item | 1500 | ₹ 87000.000 |
| HOLLOW BLOCKS CEMENTED | NA | BOQ Item | 2000 | ₹ 96000.000 |
| EMPTY CEMENT BAG | NA | BOQ Item | 35000 | ₹ 238000.000 |
| AGRO NET | NA | BOQ Item | 1000 | ₹ 59000.000 |
| GRENADE NET | NA | BOQ Item | 1000 | ₹ 210000.000 |
| CEMENT RING | NA | BOQ Item | 1000 | ₹ 390000.000 |
| 3 INCH X 5 INCH X 12 FEET WOODEN BALLIES WHITE POPLAR | NA | BOQ Item | 300 | ₹ 204000.000 |
| 3 INCH X 4 INCH X 10 FEET WOODEN BALLIES WHITE POPLAR | NA | BOQ Item | 500 | ₹ 290000.000 |
| 3 INCH X 3 INCH X 10 FEET WOODEN BALLIES WHITE POPLAR | NA | BOQ Item | 700 | ₹ 266000.000 |
| 2.5 INCH X 2.5 INCH X 8 FEET WOODEN BALLIES WHITE POPLAR | NA | BOQ Item | 100 | ₹ 40000.000 |
| 1.5 INCH X 10 INCH X 8 FEET WOODEN BALLIES WHITE POPLAR | NA | BOQ Item | 100 | ₹ 58000.000 |
| PANELLING RUSSIAN KAIL WOOD | NA | BOQ Item | 150 | ₹ 5700.000 |
| SAWN TIMBER FIR | NA | BOQ Item | 150 | ₹ 220500.000 |
Similar Tenders
Supply and stacking of coarse sand (dry) for permanent works and supply and stacking of sand/stone dust (dry) for gsb and wmm works and coarse sand (dry) for sand blanketing work between km 0.00 to km 13.00 on road area tremple-chu jn area flat-pt 44
Supply and stacking of coarse sand (dry) for permanent works and supply and stacking of sand/stone dust (dry) for gsb and wmm works and coarse sand (dry) for sand blanketing work between km 0.00 to km 13.00 on road area tremple-chu jn area flat-pt 44
Read moreCement khyber,sand dan daar,bajri nallah,bajri crusher,klin bricks a class,ketlam 8x4 ft,inaugratio
Read more
Cement,river sand,sand crusher dust,stone aggregate,stone aggregate,stone aggregate,m s rod,m s rod
Read more
Cement,river sand,sand or crusher dust,stone aggregate,stone aggregate,stone aggregate,m s rod,m s
Read more
Click
Here to Download Dockets
of your Industry type
of your Industry type